Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 13987 | 91.3% | 1.2 MB | 91.5% |
| innd | 833 | 5.4% | 67.4 KB | 5.0% |
| innfeed | 475 | 3.1% | 45.3 KB | 3.3% |
| inn | 20 | 0.1% | 2.8 KB | 0.2% |
| nocem | 2 | 0.0% | 0.1 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 15319 | 100.0% | 1.3 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 98 | 53.8% |
| Negative hits | 51 | 28.0% |
| Do not exist | 20 | 11.0% |
| Cache misses | 13 | 7.1% |
| TOTAL: 4 | 182 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.004 | 0.0% | 148 | 0.027 | 0.027 | 0.027 |
| article logging | 00:00:00.006 | 0.0% | 148 | 0.041 | 0.041 | 0.041 |
| article parse | 00:00:00.005 | 0.0% | 447 | 0.011 | 0.011 | 0.011 |
| article write | 00:00:00.355 | 0.0% | 39 | 9.103 | 9.103 | 9.103 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| artlog/artwrite | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.002 | 0.0% | 1188 | 0.002 | 0.002 | 0.002 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.978 | 0.0% | 1120 | 0.873 | 0.873 | 0.873 |
| history sync | 00:00:00.001 | 0.0% | 261 | 0.000 | 0.004 | 0.077 |
| history write | 00:00:00.916 | 0.0% | 148 | 6.189 | 6.189 | 6.189 |
| idle | 20:59:50.045 | 100.0% | 8669 | 2585.930 | 8719.581 | 11348.155 |
| nntp read | 00:00:00.017 | 0.0% | 1322 | 0.000 | 0.013 | 1.000 |
| overview write | 00:00:00.536 | 0.0% | 39 | 13.744 | 13.744 | 13.744 |
| perl filter | 00:00:00.457 | 0.0% | 148 | 3.088 | 3.088 | 3.088 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.006 | 0.0% | 156 | 0.038 | 0.038 | 0.038 |
| TOTAL: 21:00:10.628 | 20:59:53.328 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.032 | 0.0% | 3508 | 0.000 | 0.009 | 0.047 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 18 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.000 | 0.0% | 18 | 0.000 | 0.000 | 0.000 |
| idle | 20:01:33.239 | 100.0% | 3508 | 13225.485 | 20551.094 | 21476.327 |
| status file | 00:00:00.583 | 0.0% | 230 | 0.625 | 2.535 | 17.875 |
| TOTAL: 20:01:37.642 | 20:01:33.854 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:07.673 | 0.9% | 360 | 20.000 | 21.314 | 26.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.212 | 0.0% | 6715 | 0.000 | 0.032 | 2.000 |
| TOTAL: 00:14:22.137 | 00:00:07.885 | 0.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 1 |
| logmode | 2 |
| lowmark | 1 |
| mode | 607 |
| name | 1 |
| pause | 1 |
| paused | 1 |
| reserve | 1 |
| TOTAL: 10 | 622 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 2 | 39 | 3 | 26 | 10 | 7% | 00:21:34 |
| 2 | localhost | 21 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 3 | nntp.club.cc.cmu.edu | 7 | 53 | 0 | 50 | 3 | 0% | 00:25:26 |
| 4 | news.snarked.org | 3 | 0 | 0 | 0 | 0 | 0% | 01:00:21 |
| TOTAL: 4 | 33 | 92 | 3 | 76 | 13 | 3% | 01:47:21 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 6.7 KB | 0.0 KB | 26.1 KB | 32.8 KB | 20% | 2.5 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 3 | nntp.club.cc.cmu.edu | 0.0 KB | 0.0 KB | 4.8 KB | 4.8 KB | 0% | 1.6 KB |
| 4 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 4 | 6.7 KB | 0.0 KB | 31.0 KB | 37.6 KB | 17% | 2.4 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 24 00:00:04 - 00:00:03 | 3 | 100.0% | -3.00 | 6.0 KB | 100.0% | -6.00 |
| TOTAL: 00:59:59 | 3 | 100.0% | -3.00 | 6.0 KB | 100.0% | -6.00 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | cmpublishers-out.news.weretis.net | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | usenet.blueworldhosting.com | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | nntp.club.cc.cmu.edu | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | news.samoylyk.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| rocksolid.shared.test | 9 |
| alt.test | 2 |
| alt.test.ping | 2 |
| pl.misc.elektronika | 1 |
| rec.sport.soccer | 1 |
| alt.buddha.short.fat.guy | 1 |
| de.talk.jokes | 1 |
| TOTAL: 7 | 17 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 1 |
| TOTAL: 1 | 1 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.samoylyk.net | 2 | 0 | 2 | 0 | 0 | 0 | 0% | 00:35:36 |
| 2 | weretis.net | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 00:35:38 |
| 3 | TNet | 5 | 0 | 4 | 0 | 0 | 0 | 0% | 00:35:36 |
| 4 | bwh | 3 | 0 | 3 | 0 | 0 | 0 | 0% | 00:35:36 |
| 5 | aioe | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 20:23:23 |
| 6 | CMU | 3 | 0 | 2 | 1 | 0 | 0 | 0% | 00:35:36 |
| 7 | news.snarked.org | 2 | 0 | 1 | 0 | 0 | 1 | 0% | 00:32:15 |
| 8 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 3 | 0% | 20:23:23 |
| TOTAL: 8 | 16 | 0 | 13 | 1 | 0 | 6 | 0% | 44:17:03 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:35:36 |
| 2 | weretis.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:35:38 |
| 3 | TNet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:35:36 |
| 4 | bwh | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:35:36 |
| 5 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 20:23:23 |
| 6 | CMU | 0.0 KB | 2.7 KB | 2.7 KB | 0.0 KB/s | 2.7 KB | 00:35:36 |
| 7 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:32:15 |
| 8 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 20:23:23 |
| TOTAL: 8 | 0.0 KB | 2.7 KB | 2.7 KB | 0.0 KB/s | 2.7 KB | 44:17:03 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | cs6.cmpublishers.com | 180 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| TOTAL: 1 | 180 | 0 | 0.0 KB | 0 | 0 | 0 | 00:14:22 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.cmpublishers.com | 180 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| TOTAL: 1 | 180 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| transit-2.club.cc.cmu.edu | 7.893 | 4.695 | 0.000 | 00:08:19 |
| transit-1.club.cc.cmu.edu | 7.778 | 4.803 | 0.000 | 00:05:14 |
| usenet.blueworldhosting.com | 2.342 | 1.554 | 0.000 | 00:00:17 |
| 208.76.93.36 | 1.821 | 0.985 | 0.000 | 00:00:11 |
| cs6.cmpublishers.com | 1.126 | 0.690 | 0.000 | 00:00:08 |
| tncsrv06.tnetconsulting.net | 0.113 | 0.103 | 0.000 | 00:00:04 |
| server.samoylyk.net | 0.241 | 0.180 | 0.000 | 00:00:03 |
| vsrv1.fsn.de.weretis.net | 0.514 | 0.328 | 0.000 | 00:00:01 |
| vsrv1.qas.us.weretis.net | 0.527 | 0.353 | 0.000 | 00:00:01 |
| 195.186.132.66.censys-scanner.com | 0.019 | 0.014 | 0.000 | 00:00:00 |
| azpdcs8b7sal.stretchoid.com | 0.014 | 0.007 | 0.000 | 00:00:00 |
| 198.235.24.3 | 0.007 | 0.003 | 0.000 | 00:00:00 |
| TOTAL: 12 | 22.395 | 13.715 | 0.000 | 00:14:22 |
NNRP no permission clients:
| System | Conn |
|---|---|
| transit-2.club.cc.cmu.edu | 1209 |
| transit-1.club.cc.cmu.edu | 1206 |
| usenet.blueworldhosting.com | 381 |
| 208.76.93.36 | 266 |
| vsrv1.qas.us.weretis.net | 85 |
| vsrv1.fsn.de.weretis.net | 81 |
| server.samoylyk.net | 40 |
| tncsrv06.tnetconsulting.net | 21 |
| 195.186.132.66.censys-scanner.com | 3 |
| azpdcs8b7sal.stretchoid.com | 2 |
| 198.235.24.3 | 1 |
| TOTAL: 11 | 3295 |