Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 13150 | 56.1% | 1.4 MB | 50.2% |
| inn | 7685 | 32.8% | 1.1 MB | 38.9% |
| innfeed | 1840 | 7.9% | 240.3 KB | 8.4% |
| nnrpd | 752 | 3.2% | 72.1 KB | 2.5% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| nocem | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 23430 | 100.0% | 2.8 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 27086 | 51.7% |
| Negative hits | 17806 | 34.0% |
| Do not exist | 7488 | 14.3% |
| Cache misses | 27 | 0.1% |
| TOTAL: 4 | 52407 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.122 | 0.0% | 7666 | 0.002 | 0.016 | 0.033 |
| article logging | 00:00:01.103 | 0.0% | 7690 | 0.033 | 0.143 | 2.207 |
| article parse | 00:00:00.260 | 0.0% | 22788 | 0.005 | 0.011 | 0.019 |
| article write | 00:00:48.179 | 0.1% | 2111 | 0.743 | 22.823 | 119.522 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.156 | 0.0% | 57407 | 0.001 | 0.003 | 0.005 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:01:35.254 | 0.1% | 53437 | 0.005 | 1.783 | 4.374 |
| history sync | 00:00:00.083 | 0.0% | 307 | 0.000 | 0.270 | 1.533 |
| history write | 00:01:23.127 | 0.1% | 7632 | 0.066 | 10.892 | 34.507 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:55:08.849 | 99.6% | 65280 | 702.230 | 1319.069 | 2564.314 |
| nntp read | 00:00:00.807 | 0.0% | 63475 | 0.007 | 0.013 | 0.028 |
| overview write | 00:00:34.493 | 0.0% | 2111 | 0.243 | 16.340 | 205.182 |
| perl filter | 00:00:26.001 | 0.0% | 7632 | 2.515 | 3.407 | 9.114 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.507 | 0.0% | 8486 | 0.013 | 0.060 | 0.149 |
| TOTAL: 24:00:11.697 | 23:59:58.941 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.015 | 0.0% | 2039 | 0.000 | 0.007 | 0.033 |
| article prepare | 00:00:00.000 | 0.0% | 136 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.188 | 0.0% | 33 | 0.000 | 5.697 | 91.000 |
| backlog stats | 00:00:00.238 | 0.0% | 28274 | 0.001 | 0.008 | 0.041 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.216 | 0.0% | 14630 | 0.004 | 0.015 | 0.036 |
| data write | 00:00:00.192 | 0.0% | 12664 | 0.006 | 0.015 | 0.042 |
| idle | 23:01:01.363 | 100.0% | 28274 | 1703.809 | 2930.656 | 5512.822 |
| status file | 00:00:00.712 | 0.0% | 364 | 0.833 | 1.956 | 9.211 |
| TOTAL: 23:01:06.501 | 23:01:02.924 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:09.372 | 58.3% | 430 | 20.000 | 21.795 | 26.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.222 | 1.4% | 4110 | 0.000 | 0.054 | 1.368 |
| TOTAL: 00:00:16.069 | 00:00:09.594 | 59.7% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 6 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 671 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 694 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | cmpublishers-out.news.weretis.net | 3 | 13024 | 1870 | 7495 | 3659 | 14% | 47:14:33 |
| 2 | news.samoylyk.net | 2 | 6898 | 110 | 6257 | 531 | 1% | 24:23:46 |
| 3 | usenet.blueworldhosting.com | 1231 | 3874 | 109 | 3438 | 327 | 2% | 52:02:21 |
| 4 | news.snarked.org | 214 | 3172 | 17 | 3045 | 110 | 0% | 220:01:50 |
| 5 | nntp.club.cc.cmu.edu | 573 | 9361 | 3 | 8300 | 1058 | 0% | 114:20:26 |
| 6 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
| 7 | cmpublishers-out.news.tnetconsulting.net | 38 | 0 | 0 | 0 | 0 | 0% | 37:19:03 |
| TOTAL: 7 | 2086 | 36329 | 2109 | 28535 | 5685 | 5% | 495:22:00 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | cmpublishers-out.news.weretis.net | 6.0 MB | 128.1 KB | 10.9 MB | 17.0 MB | 35% | 3.2 KB |
| 2 | news.samoylyk.net | 682.5 KB | 98.5 KB | 2.2 MB | 2.9 MB | 22% | 4.7 KB |
| 3 | usenet.blueworldhosting.com | 426.2 KB | 2.5 KB | 2.6 MB | 3.0 MB | 14% | 7.0 KB |
| 4 | news.snarked.org | 253.7 KB | 144.0 KB | 1.2 MB | 1.5 MB | 16% | 12.4 KB |
| 5 | nntp.club.cc.cmu.edu | 9.4 KB | 24.4 KB | 5.4 MB | 5.4 MB | 0% | 5.2 KB |
| 6 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 7 | cmpublishers-out.news.tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 7 | 7.3 MB | 397.6 KB | 22.2 MB | 29.9 MB | 24% | 3.9 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 9 00:00:03 - 00:59:59 | 45 | 2.1% | 0.01 | 131.7 KB | 1.8% | 0.04 |
| Jun 9 01:00:00 - 01:59:59 | 49 | 2.3% | 0.01 | 173.9 KB | 2.4% | 0.05 |
| Jun 9 02:00:00 - 02:59:59 | 83 | 3.9% | 0.02 | 308.0 KB | 4.2% | 0.09 |
| Jun 9 03:00:00 - 03:59:59 | 24 | 1.1% | 0.01 | 62.8 KB | 0.8% | 0.02 |
| Jun 9 04:00:00 - 04:59:59 | 67 | 3.2% | 0.02 | 249.3 KB | 3.4% | 0.07 |
| Jun 9 05:00:00 - 05:59:59 | 51 | 2.4% | 0.01 | 133.0 KB | 1.8% | 0.04 |
| Jun 9 06:00:00 - 06:59:59 | 73 | 3.4% | 0.02 | 162.6 KB | 2.2% | 0.05 |
| Jun 9 07:00:00 - 07:59:59 | 109 | 5.2% | 0.03 | 324.5 KB | 4.4% | 0.09 |
| Jun 9 08:00:00 - 08:59:59 | 86 | 4.1% | 0.02 | 176.7 KB | 2.4% | 0.05 |
| Jun 9 09:00:00 - 09:59:59 | 92 | 4.3% | 0.03 | 310.8 KB | 4.2% | 0.09 |
| Jun 9 10:00:00 - 10:59:59 | 106 | 5.0% | 0.03 | 522.4 KB | 7.1% | 0.15 |
| Jun 9 11:00:00 - 11:59:59 | 90 | 4.3% | 0.03 | 309.8 KB | 4.2% | 0.09 |
| Jun 9 12:00:00 - 12:59:59 | 79 | 3.7% | 0.02 | 162.4 KB | 2.2% | 0.05 |
| Jun 9 13:00:00 - 13:59:59 | 95 | 4.5% | 0.03 | 214.7 KB | 2.9% | 0.06 |
| Jun 9 14:00:00 - 14:59:59 | 91 | 4.3% | 0.03 | 386.5 KB | 5.2% | 0.11 |
| Jun 9 15:00:00 - 15:59:59 | 147 | 6.9% | 0.04 | 615.7 KB | 8.3% | 0.17 |
| Jun 9 16:00:00 - 16:59:59 | 98 | 4.6% | 0.03 | 235.1 KB | 3.2% | 0.07 |
| Jun 9 17:00:00 - 17:59:59 | 104 | 4.9% | 0.03 | 471.0 KB | 6.4% | 0.13 |
| Jun 9 18:00:00 - 18:59:59 | 112 | 5.3% | 0.03 | 394.9 KB | 5.3% | 0.11 |
| Jun 9 19:00:00 - 19:59:59 | 115 | 5.4% | 0.03 | 314.7 KB | 4.3% | 0.09 |
| Jun 9 20:00:00 - 20:59:59 | 153 | 7.2% | 0.04 | 665.1 KB | 9.0% | 0.18 |
| Jun 9 21:00:00 - 21:59:59 | 63 | 3.0% | 0.02 | 262.3 KB | 3.5% | 0.07 |
| Jun 9 22:00:00 - 22:59:59 | 93 | 4.4% | 0.03 | 393.3 KB | 5.3% | 0.11 |
| Jun 9 23:00:00 - 00:00:05 | 91 | 4.3% | 0.03 | 410.5 KB | 5.6% | 0.11 |
| TOTAL: 24:00:02 | 2116 | 100.0% | 0.02 | 7.2 MB | 100.0% | 0.09 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | cmpublishers-out.news.weretis.net | 3641 | 3182 | 0 | 15 | 0 | 0 | 0 | 0 | 444 |
| 2 | nntp.club.cc.cmu.edu | 1051 | 266 | 0 | 3 | 0 | 0 | 0 | 0 | 782 |
| 3 | news.samoylyk.net | 471 | 266 | 0 | 6 | 0 | 0 | 0 | 0 | 199 |
| 4 | usenet.blueworldhosting.com | 326 | 106 | 0 | 1 | 0 | 0 | 0 | 0 | 219 |
| 5 | news.snarked.org | 80 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 59 |
| TOTAL: 5 | 5569 | 3832 | 0 | 34 | 0 | 0 | 0 | 0 | 1703 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.test | 317 |
| rocksolid.shared.test | 217 |
| rec.arts.drwho | 127 |
| free.pt | 125 |
| aus.cars | 110 |
| alt.russian.z1 | 108 |
| fr.soc.politique | 102 |
| ger.ct | 96 |
| alt.buddha.short.fat.guy | 85 |
| rec.arts.tv | 77 |
| de.talk.tagesgeschehen | 77 |
| de.comp.os.unix.linux.misc | 76 |
| alt.checkmate | 72 |
| uk.railway | 64 |
| de.soc.politik.misc | 63 |
| it.test | 59 |
| alt.arts.poetry.comments | 54 |
| alt.anonymous.messages | 47 |
| fido7.ukrnews | 40 |
| nl.politiek | 38 |
| TOTAL: 331 | 3832 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn path) | 1116 |
| EMP (md5) | 459 |
| Too many newsgroups | 47 |
| User-issued cancel | 33 |
| Binary: misplaced rar | 16 |
| Too many newsgroups (meow) | 6 |
| HTML Multipart | 2 |
| TOTAL: 7 | 1679 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| cmpublishers-out.news.weretis.net | 24 | |
| TOTAL: 1 | 24 | |
| TOTAL: 1 | 24 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CMU | 3176 | 24 | 2083 | 1 | 0 | 4 | 0% | 23:58:46 |
| 2 | news.snarked.org | 2862 | 8 | 2101 | 0 | 0 | 8 | 0% | 23:59:57 |
| 3 | TNet | 2811 | 3 | 2103 | 4 | 0 | 0 | 0% | 23:58:46 |
| 4 | weretis.net | 227 | 1 | 224 | 0 | 0 | 0 | 0% | 14:27:12 |
| 5 | news.samoylyk.net | 1963 | 0 | 1953 | 0 | 0 | 0 | 0% | 23:58:46 |
| 6 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 2100 | 0% | 23:59:26 |
| 7 | aioe | 0 | 0 | 0 | 0 | 0 | 2020 | 0% | 24:00:00 |
| 8 | bwh | 2055 | 0 | 1803 | 0 | 0 | 0 | 0% | 23:58:46 |
| TOTAL: 8 | 13094 | 36 | 10267 | 5 | 0 | 4132 | 0% | 182:21:39 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.snarked.org | 185.2 KB | 0.0 KB | 185.2 KB | 0.0 KB/s | 23.2 KB | 23:59:57 |
| 2 | CMU | 55.9 KB | 2.2 KB | 58.1 KB | 0.0 KB/s | 2.3 KB | 23:58:46 |
| 3 | TNet | 6.8 KB | 5.1 KB | 11.9 KB | 0.0 KB/s | 1.7 KB | 23:58:46 |
| 4 | weretis.net | 2.1 KB | 0.0 KB | 2.1 KB | 0.0 KB/s | 2.1 KB | 14:27:12 |
| 5 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:46 |
| 6 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:26 |
| 7 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 8 | bwh | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:46 |
| TOTAL: 8 | 250.1 KB | 7.3 KB | 257.3 KB | 0.0 KB/s | 6.3 KB | 182:21:39 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | cs6.cmpublishers.com | 215 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| TOTAL: 1 | 215 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.cmpublishers.com | 215 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| TOTAL: 1 | 215 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| cs6.cmpublishers.com | 1.357 | 1.010 | 0.000 | 00:00:12 |
| 69.5.169.188 | 0.007 | 0.007 | 0.000 | 00:00:01 |
| 193.176.31.203 | 0.004 | 0.008 | 0.000 | 00:00:00 |
| 69.5.169.176 | 0.004 | 0.007 | 0.000 | 00:00:00 |
| zl-amsc-nl-gp1-wk128a.internet-census.org | 0.032 | 0.023 | 0.000 | 00:00:00 |
| r5-2-2.monitoring.internet-measurement.com | 0.007 | 0.004 | 0.000 | 00:00:00 |
| zl-amsc-nl-gp1-wk128c.internet-census.org | 0.033 | 0.000 | 0.000 | 00:00:00 |
| ferrell.probe.onyphe.net | 0.004 | 0.007 | 0.000 | 00:00:00 |
| 89.21.67.159 | 0.005 | 0.005 | 0.000 | 00:00:00 |
| 106.172.132.66.censys-scanner.com | 0.003 | 0.010 | 0.000 | 00:00:00 |
| 185.223.235.4 | 0.005 | 0.005 | 0.000 | 00:00:00 |
| zl-amsc-nl-gp1-wk128b.internet-census.org | 0.013 | 0.018 | 0.000 | 00:00:00 |
| sutton.probe.onyphe.net | 0.007 | 0.004 | 0.000 | 00:00:00 |
| zl-amsc-nl-gp1-wk128d.internet-census.org | 0.005 | 0.005 | 0.000 | 00:00:00 |
| azpdcswikukc.stretchoid.com | 0.015 | 0.007 | 0.000 | 00:00:00 |
| 193.176.31.151 | 0.005 | 0.005 | 0.000 | 00:00:00 |
| 205.210.31.149 | 0.005 | 0.005 | 0.000 | 00:00:00 |
| TOTAL: 17 | 1.511 | 1.130 | 0.000 | 00:00:16 |
NNRP no permission clients:
| System | Conn |
|---|---|
| zl-amsc-nl-gp1-wk128a.internet-census.org | 5 |
| zl-amsc-nl-gp1-wk128c.internet-census.org | 3 |
| zl-amsc-nl-gp1-wk128b.internet-census.org | 3 |
| azpdcswikukc.stretchoid.com | 2 |
| 106.172.132.66.censys-scanner.com | 1 |
| 89.21.67.159 | 1 |
| sutton.probe.onyphe.net | 1 |
| zl-amsc-nl-gp1-wk128d.internet-census.org | 1 |
| 205.210.31.149 | 1 |
| 69.5.169.188 | 1 |
| r5-2-2.monitoring.internet-measurement.com | 1 |
| 193.176.31.203 | 1 |
| ferrell.probe.onyphe.net | 1 |
| 193.176.31.151 | 1 |
| 69.5.169.176 | 1 |
| 185.223.235.4 | 1 |
| TOTAL: 16 | 25 |