Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 8370 | 44.1% | 908.4 KB | 38.2% |
| inn | 8057 | 42.5% | 1.2 MB | 49.5% |
| innfeed | 1807 | 9.5% | 222.8 KB | 9.4% |
| nnrpd | 730 | 3.8% | 70.0 KB | 2.9% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| nocem | 1 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 6 | 18966 | 100.0% | 2.3 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 25465 | 48.8% |
| Negative hits | 18872 | 36.2% |
| Do not exist | 7821 | 15.0% |
| Cache misses | 28 | 0.1% |
| TOTAL: 4 | 52186 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.124 | 0.0% | 8029 | 0.008 | 0.015 | 0.042 |
| article logging | 00:00:00.716 | 0.0% | 8062 | 0.042 | 0.089 | 0.609 |
| article parse | 00:00:00.275 | 0.0% | 21019 | 0.002 | 0.013 | 0.021 |
| article write | 00:00:44.743 | 0.1% | 2135 | 0.646 | 20.957 | 94.776 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| artlog/artwrite | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.189 | 0.0% | 55713 | 0.001 | 0.003 | 0.015 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:01:34.385 | 0.1% | 53686 | 0.003 | 1.758 | 4.040 |
| history sync | 00:00:00.146 | 0.0% | 306 | 0.000 | 0.477 | 5.692 |
| history write | 00:01:17.003 | 0.1% | 8028 | 0.085 | 9.592 | 26.881 |
| idle | 23:55:31.493 | 99.7% | 61888 | 893.425 | 1391.732 | 2433.973 |
| nntp read | 00:00:00.880 | 0.0% | 60688 | 0.006 | 0.015 | 0.072 |
| overview write | 00:00:26.137 | 0.0% | 2135 | 0.856 | 12.242 | 226.102 |
| perl filter | 00:00:23.538 | 0.0% | 8028 | 2.443 | 2.932 | 5.622 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.401 | 0.0% | 8605 | 0.006 | 0.047 | 0.097 |
| TOTAL: 24:00:13.021 | 24:00:00.030 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.011 | 0.0% | 2085 | 0.000 | 0.005 | 0.025 |
| article prepare | 00:00:00.000 | 0.0% | 112 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.002 | 0.0% | 28 | 0.000 | 0.071 | 0.500 |
| backlog stats | 00:00:00.152 | 0.0% | 26810 | 0.000 | 0.006 | 0.020 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.164 | 0.0% | 14260 | 0.003 | 0.012 | 0.022 |
| data write | 00:00:00.203 | 0.0% | 12256 | 0.003 | 0.017 | 0.033 |
| idle | 23:01:01.163 | 100.0% | 26810 | 2297.786 | 3090.681 | 5531.094 |
| status file | 00:00:00.628 | 0.0% | 329 | 0.800 | 1.909 | 7.857 |
| TOTAL: 23:01:05.026 | 23:01:02.323 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:09.041 | 76.3% | 428 | 20.000 | 21.124 | 24.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.104 | 0.9% | 4086 | 0.000 | 0.025 | 0.158 |
| TOTAL: 00:00:11.852 | 00:00:09.145 | 77.2% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 6 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 700 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 723 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | cmpublishers-out.news.weretis.net | 3 | 13588 | 2028 | 7415 | 4145 | 14% | 51:54:54 |
| 2 | usenet.blueworldhosting.com | 308 | 3514 | 127 | 2913 | 474 | 3% | 41:59:48 |
| 3 | news.snarked.org | 123 | 2673 | 7 | 2559 | 107 | 0% | 134:32:53 |
| 4 | nntp.club.cc.cmu.edu | 588 | 8797 | 6 | 7627 | 1164 | 0% | 103:32:30 |
| 5 | news.samoylyk.net | 2 | 386 | 5 | 359 | 22 | 1% | 02:14:46 |
| 6 | cmpublishers-out.news.tnetconsulting.net | 33 | 0 | 0 | 0 | 0 | 0% | 32:17:00 |
| 7 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 7 | 1082 | 28958 | 2173 | 20873 | 5912 | 7% | 366:31:51 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | cmpublishers-out.news.weretis.net | 5.4 MB | 0.0 KB | 11.8 MB | 17.2 MB | 31% | 2.9 KB |
| 2 | usenet.blueworldhosting.com | 498.9 KB | 0.0 KB | 4.4 MB | 4.9 MB | 10% | 8.3 KB |
| 3 | news.snarked.org | 59.7 KB | 0.0 KB | 800.0 KB | 859.6 KB | 6% | 7.5 KB |
| 4 | nntp.club.cc.cmu.edu | 22.8 KB | 0.0 KB | 3.2 MB | 3.2 MB | 0% | 2.8 KB |
| 5 | news.samoylyk.net | 14.8 KB | 0.0 KB | 46.3 KB | 61.0 KB | 24% | 2.3 KB |
| 6 | cmpublishers-out.news.tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 7 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 7 | 6.0 MB | 0.0 KB | 20.2 MB | 26.2 MB | 22% | 3.3 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 11 00:00:03 - 00:59:59 | 47 | 2.2% | 0.01 | 171.1 KB | 2.7% | 0.05 |
| May 11 01:00:00 - 01:59:59 | 47 | 2.2% | 0.01 | 237.2 KB | 3.8% | 0.07 |
| May 11 02:00:00 - 02:59:59 | 39 | 1.8% | 0.01 | 231.5 KB | 3.7% | 0.06 |
| May 11 03:00:00 - 03:59:59 | 37 | 1.7% | 0.01 | 110.7 KB | 1.8% | 0.03 |
| May 11 04:00:00 - 04:59:59 | 81 | 3.8% | 0.02 | 295.2 KB | 4.7% | 0.08 |
| May 11 05:00:00 - 05:59:59 | 96 | 4.5% | 0.03 | 275.1 KB | 4.4% | 0.08 |
| May 11 06:00:00 - 06:59:59 | 85 | 4.0% | 0.02 | 195.9 KB | 3.1% | 0.05 |
| May 11 07:00:00 - 07:59:59 | 83 | 3.9% | 0.02 | 164.4 KB | 2.6% | 0.05 |
| May 11 08:00:00 - 08:59:59 | 92 | 4.3% | 0.03 | 214.8 KB | 3.4% | 0.06 |
| May 11 09:00:00 - 09:59:59 | 108 | 5.1% | 0.03 | 274.9 KB | 4.4% | 0.08 |
| May 11 10:00:00 - 10:59:59 | 73 | 3.4% | 0.02 | 165.3 KB | 2.7% | 0.05 |
| May 11 11:00:00 - 11:59:59 | 104 | 4.9% | 0.03 | 257.6 KB | 4.1% | 0.07 |
| May 11 12:00:00 - 12:59:59 | 104 | 4.9% | 0.03 | 204.4 KB | 3.3% | 0.06 |
| May 11 13:00:00 - 13:59:59 | 90 | 4.2% | 0.03 | 242.8 KB | 3.9% | 0.07 |
| May 11 14:00:00 - 14:59:59 | 113 | 5.3% | 0.03 | 392.3 KB | 6.3% | 0.11 |
| May 11 15:00:00 - 15:59:59 | 134 | 6.3% | 0.04 | 442.6 KB | 7.1% | 0.12 |
| May 11 16:00:00 - 16:59:59 | 128 | 6.0% | 0.04 | 343.9 KB | 5.5% | 0.10 |
| May 11 17:00:00 - 17:59:59 | 112 | 5.3% | 0.03 | 297.2 KB | 4.8% | 0.08 |
| May 11 18:00:00 - 18:59:59 | 124 | 5.8% | 0.03 | 301.5 KB | 4.8% | 0.08 |
| May 11 19:00:00 - 19:59:59 | 103 | 4.8% | 0.03 | 281.0 KB | 4.5% | 0.08 |
| May 11 20:00:00 - 20:59:59 | 80 | 3.8% | 0.02 | 220.9 KB | 3.5% | 0.06 |
| May 11 21:00:00 - 21:59:59 | 102 | 4.8% | 0.03 | 293.7 KB | 4.7% | 0.08 |
| May 11 22:00:00 - 22:59:59 | 86 | 4.0% | 0.02 | 260.2 KB | 4.2% | 0.07 |
| May 11 23:00:00 - 00:00:05 | 62 | 2.9% | 0.02 | 353.9 KB | 5.7% | 0.10 |
| TOTAL: 24:00:02 | 2130 | 100.0% | 0.02 | 6.1 MB | 100.0% | 0.07 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | cmpublishers-out.news.weretis.net | 4030 | 3588 | 0 | 0 | 0 | 0 | 0 | 0 | 442 |
| 2 | nntp.club.cc.cmu.edu | 1164 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 919 |
| 3 | usenet.blueworldhosting.com | 473 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 262 |
| 4 | news.samoylyk.net | 150 | 119 | 0 | 1 | 0 | 0 | 0 | 0 | 30 |
| 5 | news.snarked.org | 110 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| TOTAL: 5 | 5927 | 4229 | 0 | 1 | 0 | 0 | 0 | 0 | 1697 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.test | 332 |
| rocksolid.shared.test | 217 |
| de.soc.politik.misc | 164 |
| fr.soc.politique | 139 |
| free.pt | 124 |
| ger.ct | 120 |
| it.sport.calcio.milan | 92 |
| fido7.ukrnews | 82 |
| linux.kernel.git | 80 |
| fr.sci.maths | 71 |
| alt.russian.z1 | 71 |
| pl.soc.prawo | 68 |
| rec.arts.tv | 65 |
| fr.bio.medecine | 65 |
| it.hobby.fai-da-te | 64 |
| muc.lists.freebsd.bugs | 63 |
| uk.railway | 63 |
| rec.arts.drwho | 58 |
| de.talk.tagesgeschehen | 53 |
| alt.buddha.short.fat.guy | 53 |
| TOTAL: 364 | 4229 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 830 |
| EMP (phn path) | 783 |
| User-issued cancel | 33 |
| Too many newsgroups (meow) | 11 |
| HTML Multipart | 4 |
| Too many newsgroups | 3 |
| TOTAL: 6 | 1664 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 1 | 1 | |
| Including strange strings | ||
| cmpublishers-out.news.weretis.net | 33 | |
| TOTAL: 1 | 33 | |
| TOTAL: 2 | 34 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CMU | 3065 | 23 | 2093 | 0 | 0 | 10 | 0% | 23:59:57 |
| 2 | news.samoylyk.net | 2208 | 3 | 2052 | 8 | 0 | 0 | 0% | 23:59:31 |
| 3 | aioe | 0 | 0 | 0 | 0 | 0 | 1995 | 0% | 23:59:59 |
| 4 | weretis.net | 185 | 0 | 183 | 0 | 0 | 0 | 0% | 13:56:34 |
| 5 | TNet | 2614 | 0 | 2122 | 0 | 0 | 0 | 0% | 23:59:44 |
| 6 | news.snarked.org | 2555 | 0 | 2124 | 0 | 0 | 4 | 0% | 23:59:57 |
| 7 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 2111 | 0% | 23:59:26 |
| 8 | bwh | 1872 | 0 | 1779 | 0 | 0 | 0 | 0% | 23:58:40 |
| TOTAL: 8 | 12499 | 26 | 10353 | 8 | 0 | 4120 | 0% | 181:53:48 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | CMU | 58.5 KB | 0.0 KB | 58.5 KB | 0.0 KB/s | 2.5 KB | 23:59:57 |
| 2 | news.samoylyk.net | 15.4 KB | 21.5 KB | 36.9 KB | 0.0 KB/s | 3.4 KB | 23:59:31 |
| 3 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
| 4 | weretis.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 13:56:34 |
| 5 | TNet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:44 |
| 6 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
| 7 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:26 |
| 8 | bwh | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:40 |
| TOTAL: 8 | 73.9 KB | 21.5 KB | 95.4 KB | 0.0 KB/s | 2.8 KB | 181:53:48 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | cs6.cmpublishers.com | 214 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| TOTAL: 1 | 214 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.cmpublishers.com | 214 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| TOTAL: 1 | 214 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| cs6.cmpublishers.com | 1.265 | 1.026 | 0.000 | 00:00:09 |
| 47.254.245.248 | 0.005 | 0.005 | 0.000 | 00:00:00 |
| 69.5.169.90 | 0.007 | 0.007 | 0.000 | 00:00:00 |
| collins.probe.onyphe.net | 0.008 | 0.004 | 0.000 | 00:00:00 |
| aron.probe.onyphe.net | 0.008 | 0.004 | 0.000 | 00:00:00 |
| 147.185.132.85 | 0.008 | 0.005 | 0.000 | 00:00:00 |
| 100.195.132.66.censys-scanner.com | 0.018 | 0.016 | 0.000 | 00:00:00 |
| 192.172.132.66.censys-scanner.com | 0.007 | 0.004 | 0.000 | 00:00:00 |
| 189.186.132.66.censys-scanner.com | 0.027 | 0.005 | 0.000 | 00:00:00 |
| suave.monitoring.internet-measurement.com | 0.009 | 0.005 | 0.000 | 00:00:00 |
| azpdws6gmwxy.stretchoid.com | 0.015 | 0.007 | 0.000 | 00:00:00 |
| 194.88.98.118 | 0.011 | 0.000 | 0.000 | 00:00:00 |
| 69.5.169.163 | 0.011 | 0.000 | 0.000 | 00:00:00 |
| 143.198.107.96 | 0.011 | 0.000 | 0.000 | 00:00:00 |
| 69.5.169.144 | 0.011 | 0.000 | 0.000 | 00:00:00 |
| 69.5.169.225 | 0.005 | 0.005 | 0.000 | 00:00:00 |
| TOTAL: 16 | 1.426 | 1.093 | 0.000 | 00:00:11 |
NNRP no permission clients:
| System | Conn |
|---|---|
| 100.195.132.66.censys-scanner.com | 3 |
| 189.186.132.66.censys-scanner.com | 3 |
| azpdws6gmwxy.stretchoid.com | 2 |
| aron.probe.onyphe.net | 1 |
| 192.172.132.66.censys-scanner.com | 1 |
| 47.254.245.248 | 1 |
| 69.5.169.163 | 1 |
| 69.5.169.225 | 1 |
| suave.monitoring.internet-measurement.com | 1 |
| 194.88.98.118 | 1 |
| 69.5.169.90 | 1 |
| 143.198.107.96 | 1 |
| 147.185.132.85 | 1 |
| 69.5.169.144 | 1 |
| collins.probe.onyphe.net | 1 |
| TOTAL: 15 | 20 |