Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 10166 | 50.8% | 1.0 MB | 43.7% |
| inn | 7245 | 36.2% | 1.0 MB | 43.9% |
| innfeed | 1836 | 9.2% | 223.4 KB | 9.3% |
| nnrpd | 763 | 3.8% | 74.2 KB | 3.1% |
| controlchan | 4 | 0.0% | 0.3 KB | 0.0% |
| nocem | 1 | 0.0% | 0.1 KB | 0.0% |
| pgpverify | 1 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 7 | 20016 | 100.0% | 2.3 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 23034 | 48.3% |
| Negative hits | 17437 | 36.6% |
| Do not exist | 7126 | 15.0% |
| Cache misses | 61 | 0.1% |
| TOTAL: 4 | 47658 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.062 | 0.0% | 1 | 62.000 | 62.000 | 62.000 |
| article cleanup | 00:00:00.084 | 0.0% | 7194 | 0.000 | 0.012 | 0.020 |
| article logging | 00:00:00.572 | 0.0% | 7219 | 0.024 | 0.079 | 0.279 |
| article parse | 00:00:00.238 | 0.0% | 19938 | 0.004 | 0.012 | 0.023 |
| article write | 00:00:46.245 | 0.1% | 2091 | 0.263 | 22.116 | 77.020 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| artlog/artwrite | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.134 | 0.0% | 48298 | 0.000 | 0.003 | 0.011 |
| hisgrep/artcncl | 00:00:00.005 | 0.0% | 1 | 5.000 | 5.000 | 5.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:01:22.391 | 0.1% | 48022 | 0.007 | 1.716 | 4.095 |
| history sync | 00:00:00.035 | 0.0% | 305 | 0.000 | 0.115 | 1.083 |
| history write | 00:01:07.748 | 0.1% | 7174 | 0.080 | 9.444 | 26.610 |
| idle | 23:55:54.132 | 99.7% | 54600 | 647.066 | 1577.915 | 3114.565 |
| nntp read | 00:00:00.615 | 0.0% | 53258 | 0.008 | 0.012 | 0.021 |
| overview write | 00:00:22.409 | 0.0% | 2091 | 0.111 | 10.717 | 129.520 |
| perl filter | 00:00:22.392 | 0.0% | 7174 | 2.323 | 3.121 | 6.065 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.330 | 0.0% | 8407 | 0.000 | 0.039 | 0.095 |
| TOTAL: 24:00:08.489 | 23:59:57.392 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.004 | 0.0% | 2037 | 0.000 | 0.002 | 0.019 |
| article prepare | 00:00:00.007 | 0.0% | 2876 | 0.000 | 0.002 | 0.022 |
| article read | 00:00:00.116 | 0.0% | 713 | 0.000 | 0.163 | 2.455 |
| backlog stats | 00:00:00.117 | 0.0% | 26923 | 0.000 | 0.004 | 0.015 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.162 | 0.0% | 14268 | 0.000 | 0.011 | 0.028 |
| data write | 00:00:00.221 | 0.0% | 12325 | 0.005 | 0.018 | 0.033 |
| idle | 23:01:36.687 | 100.0% | 26923 | 2306.064 | 3079.029 | 5933.908 |
| status file | 00:00:00.516 | 0.0% | 341 | 0.842 | 1.513 | 4.125 |
| TOTAL: 23:01:41.905 | 23:01:37.830 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:08.996 | 74.6% | 426 | 18.000 | 21.117 | 24.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.111 | 0.9% | 4075 | 0.000 | 0.027 | 1.000 |
| TOTAL: 00:00:12.053 | 00:00:09.107 | 75.6% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 6 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 698 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 721 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| moderator@dana.de | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 1 | 0 | 0 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | cmpublishers-out.news.weretis.net | 4 | 11697 | 1869 | 6629 | 3199 | 15% | 47:53:03 |
| 2 | usenet.blueworldhosting.com | 313 | 3398 | 172 | 2860 | 366 | 5% | 47:43:52 |
| 3 | news.samoylyk.net | 1 | 5576 | 74 | 5237 | 265 | 1% | 23:41:43 |
| 4 | news.snarked.org | 204 | 2704 | 35 | 2578 | 91 | 1% | 216:05:57 |
| 5 | nntp.club.cc.cmu.edu | 582 | 7129 | 3 | 5938 | 1188 | 0% | 179:26:07 |
| 6 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 7 | cmpublishers-out.news.tnetconsulting.net | 41 | 0 | 0 | 0 | 0 | 0% | 44:33:10 |
| TOTAL: 7 | 1170 | 30504 | 2153 | 23242 | 5109 | 7% | 559:23:52 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | cmpublishers-out.news.weretis.net | 5.5 MB | 976.0 KB | 11.8 MB | 18.3 MB | 30% | 3.7 KB |
| 2 | usenet.blueworldhosting.com | 606.1 KB | 159.5 KB | 1.8 MB | 2.6 MB | 23% | 4.9 KB |
| 3 | news.samoylyk.net | 538.9 KB | 4.1 KB | 2.0 MB | 2.6 MB | 20% | 7.8 KB |
| 4 | news.snarked.org | 272.1 KB | 562.5 KB | 1.1 MB | 2.0 MB | 13% | 15.9 KB |
| 5 | nntp.club.cc.cmu.edu | 5.3 KB | 0.0 KB | 2.6 MB | 2.6 MB | 0% | 2.3 KB |
| 6 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 7 | cmpublishers-out.news.tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 7 | 6.9 MB | 1.7 MB | 19.5 MB | 28.1 MB | 24% | 4.0 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 2 00:00:03 - 00:59:59 | 48 | 2.3% | 0.01 | 154.9 KB | 2.4% | 0.04 |
| May 2 01:00:00 - 01:59:59 | 60 | 2.8% | 0.02 | 262.4 KB | 4.1% | 0.07 |
| May 2 02:00:00 - 02:59:59 | 46 | 2.2% | 0.01 | 188.2 KB | 3.0% | 0.05 |
| May 2 03:00:00 - 03:59:59 | 31 | 1.5% | 0.01 | 87.4 KB | 1.4% | 0.02 |
| May 2 04:00:00 - 04:59:59 | 51 | 2.4% | 0.01 | 108.5 KB | 1.7% | 0.03 |
| May 2 05:00:00 - 05:59:59 | 87 | 4.1% | 0.02 | 234.9 KB | 3.7% | 0.07 |
| May 2 06:00:00 - 06:59:59 | 104 | 4.9% | 0.03 | 369.1 KB | 5.8% | 0.10 |
| May 2 07:00:00 - 07:59:59 | 80 | 3.8% | 0.02 | 135.1 KB | 2.1% | 0.04 |
| May 2 08:00:00 - 08:59:59 | 111 | 5.3% | 0.03 | 236.4 KB | 3.7% | 0.07 |
| May 2 09:00:00 - 09:59:59 | 96 | 4.6% | 0.03 | 296.1 KB | 4.6% | 0.08 |
| May 2 10:00:00 - 10:59:59 | 102 | 4.8% | 0.03 | 439.2 KB | 6.9% | 0.12 |
| May 2 11:00:00 - 11:59:59 | 87 | 4.1% | 0.02 | 282.7 KB | 4.4% | 0.08 |
| May 2 12:00:00 - 12:59:59 | 71 | 3.4% | 0.02 | 154.8 KB | 2.4% | 0.04 |
| May 2 13:00:00 - 13:59:59 | 104 | 4.9% | 0.03 | 386.7 KB | 6.1% | 0.11 |
| May 2 14:00:00 - 14:59:59 | 120 | 5.7% | 0.03 | 438.1 KB | 6.9% | 0.12 |
| May 2 15:00:00 - 15:59:59 | 100 | 4.7% | 0.03 | 254.0 KB | 4.0% | 0.07 |
| May 2 16:00:00 - 16:59:59 | 116 | 5.5% | 0.03 | 294.5 KB | 4.6% | 0.08 |
| May 2 17:00:00 - 17:59:59 | 115 | 5.5% | 0.03 | 451.1 KB | 7.1% | 0.13 |
| May 2 18:00:00 - 18:59:59 | 118 | 5.6% | 0.03 | 280.3 KB | 4.4% | 0.08 |
| May 2 19:00:00 - 19:59:59 | 105 | 5.0% | 0.03 | 279.4 KB | 4.4% | 0.08 |
| May 2 20:00:00 - 20:59:59 | 114 | 5.4% | 0.03 | 315.0 KB | 4.9% | 0.09 |
| May 2 21:00:00 - 21:59:59 | 96 | 4.6% | 0.03 | 296.5 KB | 4.7% | 0.08 |
| May 2 22:00:00 - 22:59:59 | 61 | 2.9% | 0.02 | 212.5 KB | 3.3% | 0.06 |
| May 2 23:00:00 - 23:59:59 | 82 | 3.9% | 0.02 | 212.2 KB | 3.3% | 0.06 |
| May 3 00:00:00 - 00:00:03 | 1 | 0.0% | 0.33 | 2.8 KB | 0.0% | 0.92 |
| TOTAL: 24:00:00 | 2106 | 100.0% | 0.02 | 6.2 MB | 100.0% | 0.07 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | cmpublishers-out.news.weretis.net | 3185 | 2592 | 0 | 8 | 0 | 0 | 0 | 0 | 585 |
| 2 | nntp.club.cc.cmu.edu | 1189 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1009 |
| 3 | usenet.blueworldhosting.com | 368 | 204 | 0 | 1 | 0 | 0 | 0 | 0 | 163 |
| 4 | news.samoylyk.net | 315 | 197 | 0 | 6 | 0 | 0 | 0 | 0 | 112 |
| 5 | news.snarked.org | 81 | 51 | 0 | 5 | 0 | 0 | 0 | 0 | 25 |
| TOTAL: 5 | 5138 | 3224 | 0 | 20 | 0 | 0 | 0 | 0 | 1894 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.test | 336 |
| rocksolid.shared.test | 216 |
| free.pt | 155 |
| fr.soc.politique | 89 |
| alt.buddha.short.fat.guy | 78 |
| de.soc.politik.misc | 72 |
| de.rec.fahrrad | 71 |
| linux.debian.changes | 65 |
| rec.arts.drwho | 63 |
| linux.debian.devel.release | 63 |
| ger.ct | 56 |
| alt.arts.poetry.comments | 55 |
| rec.arts.tv | 49 |
| fido7.su.pol | 45 |
| fr.bio.medecine | 45 |
| it.test | 44 |
| alt.russian.z1 | 42 |
| alt.computer.workshop | 37 |
| uk.current-events.terrorism | 36 |
| de.etc.fahrzeug.auto | 33 |
| TOTAL: 349 | 3224 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 968 |
| EMP (phn path) | 780 |
| Too many newsgroups | 97 |
| User-issued cancel | 13 |
| HTML Multipart | 11 |
| TOTAL: 5 | 1869 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| cmpublishers-out.news.weretis.net | 25 | |
| TOTAL: 1 | 25 | |
| TOTAL: 1 | 25 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CMU | 2784 | 538 | 1388 | 172 | 0 | 2 | 19% | 23:59:57 |
| 2 | news.snarked.org | 2543 | 1 | 2082 | 0 | 0 | 7 | 0% | 23:59:57 |
| 3 | weretis.net | 279 | 1 | 274 | 0 | 0 | 0 | 0% | 16:50:00 |
| 4 | news.samoylyk.net | 2078 | 1 | 1985 | 4 | 0 | 0 | 0% | 23:59:48 |
| 5 | aioe | 0 | 0 | 0 | 0 | 0 | 1942 | 0% | 24:00:00 |
| 6 | bwh | 1817 | 0 | 1650 | 0 | 0 | 0 | 0% | 23:58:47 |
| 7 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 2088 | 0% | 23:59:26 |
| 8 | TNet | 2596 | 0 | 2096 | 3 | 0 | 1 | 0% | 23:59:57 |
| TOTAL: 8 | 12097 | 541 | 9475 | 179 | 0 | 4040 | 4% | 184:47:52 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | CMU | 1.1 MB | 481.7 KB | 1.6 MB | 0.0 KB/s | 2.3 KB | 23:59:57 |
| 2 | news.samoylyk.net | 2.4 KB | 7.3 KB | 9.7 KB | 0.0 KB/s | 1.9 KB | 23:59:48 |
| 3 | news.snarked.org | 1.6 KB | 0.0 KB | 1.6 KB | 0.0 KB/s | 1.6 KB | 23:59:57 |
| 4 | weretis.net | 1.6 KB | 0.0 KB | 1.6 KB | 0.0 KB/s | 1.6 KB | 16:50:00 |
| 5 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 6 | bwh | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:47 |
| 7 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:26 |
| 8 | TNet | 0.0 KB | 4.1 KB | 4.1 KB | 0.0 KB/s | 1.4 KB | 23:59:57 |
| TOTAL: 8 | 1.1 MB | 493.0 KB | 1.6 MB | 0.0 KB/s | 2.3 KB | 184:47:52 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | cs6.cmpublishers.com | 213 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| TOTAL: 1 | 213 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.cmpublishers.com | 213 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| TOTAL: 1 | 213 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| cs6.cmpublishers.com | 1.288 | 0.933 | 0.000 | 00:00:10 |
| 47.250.137.24 | 0.011 | 0.000 | 0.000 | 00:00:00 |
| refreshing.monitoring.internet-measurement.com | 0.007 | 0.005 | 0.000 | 00:00:00 |
| 35.195.132.66.censys-scanner.com | 0.004 | 0.007 | 0.000 | 00:00:00 |
| 69.5.169.144 | 0.004 | 0.007 | 0.000 | 00:00:00 |
| 69.5.169.114 | 0.004 | 0.007 | 0.000 | 00:00:00 |
| zl-dfwc-us-gp1-wk109d.internet-census.org | 0.016 | 0.005 | 0.000 | 00:00:00 |
| 194.88.98.93 | 0.005 | 0.005 | 0.000 | 00:00:00 |
| zl-dfwc-us-gp1-wk109c.internet-census.org | 0.018 | 0.013 | 0.000 | 00:00:00 |
| zl-dfwc-us-gp1-wk109a.internet-census.org | 0.037 | 0.026 | 0.000 | 00:00:00 |
| zl-dfwc-us-gp1-wk109b.internet-census.org | 0.006 | 0.006 | 0.000 | 00:00:00 |
| azpdcg34zwcp.stretchoid.com | 0.012 | 0.009 | 0.000 | 00:00:00 |
| 31.14.254.34 | 0.006 | 0.006 | 0.000 | 00:00:00 |
| 5.226.140.43 | 0.009 | 0.003 | 0.000 | 00:00:00 |
| 69.5.169.4 | 0.004 | 0.007 | 0.000 | 00:00:00 |
| 31.14.254.38 | 0.011 | 0.000 | 0.000 | 00:00:00 |
| 69.5.169.106 | 0.010 | 0.000 | 0.000 | 00:00:00 |
| 5.187.35.142 | 0.007 | 0.003 | 0.000 | 00:00:00 |
| 193.32.209.235 | 0.007 | 0.004 | 0.000 | 00:00:00 |
| 193.176.29.14 | 0.006 | 0.006 | 0.000 | 00:00:00 |
| TOTAL: 20 | 1.472 | 1.052 | 0.000 | 00:00:12 |
NNRP no permission clients:
| System | Conn |
|---|---|
| zl-dfwc-us-gp1-wk109a.internet-census.org | 6 |
| zl-dfwc-us-gp1-wk109c.internet-census.org | 3 |
| zl-dfwc-us-gp1-wk109d.internet-census.org | 2 |
| azpdcg34zwcp.stretchoid.com | 2 |
| 47.250.137.24 | 1 |
| zl-dfwc-us-gp1-wk109b.internet-census.org | 1 |
| 5.187.35.142 | 1 |
| 31.14.254.34 | 1 |
| 194.88.98.93 | 1 |
| 69.5.169.144 | 1 |
| 31.14.254.38 | 1 |
| refreshing.monitoring.internet-measurement.com | 1 |
| 69.5.169.106 | 1 |
| 69.5.169.4 | 1 |
| 193.176.29.14 | 1 |
| 5.226.140.43 | 1 |
| 35.195.132.66.censys-scanner.com | 1 |
| 69.5.169.114 | 1 |
| 193.32.209.235 | 1 |
| TOTAL: 19 | 28 |