Daily Usenet report for news.cmpublishers.com

Apr 30 00:00:04 -- May 1 00:00:02

Log entries by program:

Program nameLines%LinesSize%Size
innd 8677 45.4%921.0 KB 39.3%
inn 7833 41.0%1.1 MB 47.2%
innfeed 1855 9.7%242.1 KB 10.3%
nnrpd 756 4.0%72.5 KB 3.1%
controlchan 3 0.0%0.4 KB 0.0%
nocem 1 0.0%0.1 KB 0.0%
TOTAL: 6 19125 100.0%2.3 MB100.0%

History cache:

ReasonCount%Count
Positive hits 25502 49.8%
Negative hits 17989 35.2%
Do not exist 7652 15.0%
Cache misses 26 0.1%
TOTAL: 4 51169 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.090 0.0%7780 0.004 0.012 0.025
article logging00:00:00.677 0.0%7806 0.036 0.087 0.462
article parse00:00:00.253 0.0%19343 0.008 0.013 0.026
article write00:00:45.402 0.1%1860 1.015 24.410 78.526
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.001 0.0%2 0.500 0.500 0.500
artlog/artwrite00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.127 0.0%50450 0.001 0.003 0.008
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:01:25.467 0.1%51949 0.007 1.645 3.172
history sync00:00:00.085 0.0%306 0.000 0.278 4.615
history write00:01:12.179 0.1%7776 0.067 9.282 27.702
idle23:54:53.507 99.6%57107 1127.724 1507.582 2728.324
nntp read00:00:00.659 0.0%56012 0.008 0.012 0.021
overview write00:01:18.897 0.1%1860 0.364 42.418 1663.757
perl filter00:00:22.187 0.0%7774 2.177 2.854 6.347
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.297 0.0%7490 0.008 0.040 0.086
TOTAL: 24:00:11.45623:59:59.828100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.010 0.0%1831 0.000 0.005 0.024
article prepare00:00:00.002 0.0%264 0.000 0.008 0.062
article read00:00:00.187 0.0%66 0.000 2.833 22.375
backlog stats00:00:00.087 0.0%24409 0.000 0.004 0.014
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.140 0.0%12566 0.000 0.011 0.030
data write00:00:00.181 0.0%10789 0.000 0.017 0.046
idle23:01:26.519100.0%24409 2309.098 3395.736 6569.697
status file00:00:00.672 0.0%370 0.839 1.816 4.143
TOTAL: 23:01:32.37223:01:27.798100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:09.596 75.9%428 20.000 22.421 29.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.113 0.9%4093 0.000 0.028 1.000
TOTAL: 00:00:12.65100:00:09.709 76.7%----

Control commands to INND:

CommandNumber
flush 6
flushlogs 2
go 2
logmode 2
lowmark 1
mode 688
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 711

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control@eternal-september.org001001
TOTAL001001

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1cmpublishers-out.news.weretis.net 4 11328 1587 6309 3432 14%44:30:10
2usenet.blueworldhosting.com 296 3317 108 2673 536 3%34:29:08
3news.samoylyk.net 1 7990 102 7374 514 1%30:47:33
4news.snarked.org 148 2457 4 2388 65 0%141:43:17
5nntp.club.cc.cmu.edu 577 10092 2 8665 1425 0%101:57:27
6cmpublishers-out.news.tnetconsulting.net 9 0 0 0 0 0%08:13:04
7localhost 25 0 0 0 0 0%00:00:01
TOTAL: 7 1060 35184 1803 27409 5972 5%361:40:40
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1cmpublishers-out.news.weretis.net3.9 MB2.2 KB9.3 MB13.1 MB 29%2.7 KB
2news.samoylyk.net425.3 KB2.2 KB2.0 MB2.5 MB 16%4.1 KB
3usenet.blueworldhosting.com376.9 KB10.5 KB3.4 MB3.8 MB 9%6.0 KB
4news.snarked.org34.9 KB0.0 KB712.0 KB746.9 KB 4%10.8 KB
5nntp.club.cc.cmu.edu5.7 KB5.7 KB3.7 MB3.7 MB 0%2.6 KB
6cmpublishers-out.news.tnetconsulting.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 74.7 MB20.6 KB19.0 MB23.8 MB 19%3.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 30 00:00:04 - 00:59:59 45 2.4% 0.01169.8 KB 3.4% 0.05
Apr 30 01:00:00 - 01:59:59 31 1.7% 0.0197.0 KB 1.9% 0.03
Apr 30 02:00:00 - 02:59:59 45 2.4% 0.01161.5 KB 3.2% 0.04
Apr 30 03:00:00 - 03:59:59 43 2.3% 0.01173.8 KB 3.5% 0.05
Apr 30 04:00:00 - 04:59:59 74 4.0% 0.02239.1 KB 4.8% 0.07
Apr 30 05:00:00 - 05:59:59 65 3.5% 0.02211.3 KB 4.2% 0.06
Apr 30 06:00:00 - 06:59:59 64 3.5% 0.02145.2 KB 2.9% 0.04
Apr 30 07:00:00 - 07:59:59 92 5.0% 0.03241.7 KB 4.9% 0.07
Apr 30 08:00:00 - 08:59:59 82 4.4% 0.02187.0 KB 3.8% 0.05
Apr 30 09:00:00 - 09:59:59 89 4.8% 0.02158.6 KB 3.2% 0.04
Apr 30 10:00:00 - 10:59:59 94 5.1% 0.03192.8 KB 3.9% 0.05
Apr 30 11:00:00 - 11:59:59 86 4.6% 0.02234.8 KB 4.7% 0.07
Apr 30 12:00:00 - 12:59:59 73 3.9% 0.02169.9 KB 3.4% 0.05
Apr 30 13:00:00 - 13:59:59 77 4.2% 0.02240.7 KB 4.8% 0.07
Apr 30 14:00:00 - 14:59:59 128 6.9% 0.04300.9 KB 6.0% 0.08
Apr 30 15:00:00 - 15:59:59 96 5.2% 0.03254.2 KB 5.1% 0.07
Apr 30 16:00:00 - 16:59:59 89 4.8% 0.02212.7 KB 4.3% 0.06
Apr 30 17:00:00 - 17:59:59 107 5.8% 0.03259.6 KB 5.2% 0.07
Apr 30 18:00:00 - 18:59:59 97 5.2% 0.03227.9 KB 4.6% 0.06
Apr 30 19:00:00 - 19:59:59 104 5.6% 0.03255.0 KB 5.1% 0.07
Apr 30 20:00:00 - 20:59:59 104 5.6% 0.03336.7 KB 6.8% 0.09
Apr 30 21:00:00 - 21:59:59 59 3.2% 0.02222.1 KB 4.5% 0.06
Apr 30 22:00:00 - 22:59:59 76 4.1% 0.02189.4 KB 3.8% 0.05
Apr 30 23:00:00 - 00:00:02 35 1.9% 0.0198.6 KB 2.0% 0.03
TOTAL: 23:59:58 1855 100.0% 0.024.9 MB 100.0% 0.06
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1cmpublishers-out.news.weretis.net 3540 2978 0 2 0 0 0 0 560
2nntp.club.cc.cmu.edu 1431 216 0 1 0 0 0 0 1214
3usenet.blueworldhosting.com 535 235 0 1 0 0 0 0 299
4news.samoylyk.net 408 217 0 2 0 0 0 0 189
5news.snarked.org 64 21 0 0 0 0 0 0 43
TOTAL: 5 5978 3667 0 6 0 0 0 0 2305

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.test 407
rocksolid.shared.test 215
free.pt 141
fr.soc.politique 118
de.etc.fahrzeug.auto 116
ger.ct 91
it.politica 67
fr.bio.medecine 65
uk.railway 62
rec.arts.drwho 62
alt.buddha.short.fat.guy 60
de.comp.os.unix.linux.misc 54
uk.current-events.terrorism 52
it.hobby.cucina 51
alt.arts.poetry.comments 51
pl.soc.prawo 49
linux.debian.bugs.rc 48
alt.computer.workshop 47
hispagatos.hacking.ransomware 46
linux.kernel.git 45
TOTAL: 323 3667

INND Perl filter [Top 20]:

ReasonCount
EMP (phn path) 1078
EMP (md5) 1017
Too many newsgroups 86
User-issued cancel 83
Too many newsgroups (meow) 8
HTML Multipart 3
HTML Image Tags 2
TOTAL: 7 2277

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
cmpublishers-out.news.weretis.net 24
news.samoylyk.net 2
TOTAL: 2 26
No colon-space in header
nntp.club.cc.cmu.edu 1
usenet.blueworldhosting.com 1
TOTAL: 2 2
TOTAL: 2 28

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1CMU 2512 59 1778 7 0 9 2%23:59:26
2news.ripco.com 0 0 0 0 0 1839 0%23:59:25
3bwh 1676 0 1509 0 0 0 0%23:59:20
4news.samoylyk.net 1773 0 1724 0 0 0 0%23:59:20
5news.snarked.org 2298 0 1851 0 0 0 0%23:59:21
6weretis.net 216 0 212 0 0 0 0%15:29:08
7TNet 2265 0 1846 0 0 0 0%23:59:20
8aioe 0 0 0 0 0 1720 0%23:59:58
TOTAL: 8 10740 59 8920 7 0 3568 0%183:25:18
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1CMU95.0 KB15.4 KB110.4 KB0.0 KB/s1.7 KB23:59:26
2news.ripco.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:25
3bwh0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:20
4news.samoylyk.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:20
5news.snarked.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:21
6weretis.net0.0 KB0.0 KB0.0 KB0.0 KB/s015:29:08
7TNet0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:20
8aioe0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
TOTAL: 895.0 KB15.4 KB110.4 KB0.0 KB/s1.7 KB183:25:18
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1cs6.cmpublishers.com 214 00.0 KB 0 0 000:00:11
TOTAL: 1 214 00.0 KB 0 0 000:00:12

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.cmpublishers.com 214 00.0 KB 0 0 000:00:11
TOTAL: 1 214 00.0 KB 0 0 000:00:11

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
cs6.cmpublishers.com 1.385 0.909 0.00000:00:11
53.116.19.34.bc.googleusercontent.com 0.111 0.053 0.00000:00:00
46.149.216.162.bc.googleusercontent.com 0.003 0.007 0.00000:00:00
219.172.132.66.censys-scanner.com 0.005 0.005 0.00000:00:00
azpdcspdf48m.stretchoid.com 0.004 0.019 0.00000:00:00
185.223.235.59 0.005 0.005 0.00000:00:00
81.19.216.90 0.004 0.007 0.00000:00:00
205.210.31.111 0.005 0.005 0.00000:00:00
185.223.235.56 0.005 0.005 0.00000:00:00
o011.scanner.modat.io 0.003 0.008 0.00000:00:00
185.223.235.13 0.000 0.011 0.00000:00:00
193.176.31.246 0.011 0.000 0.00000:00:00
TOTAL: 12 1.541 1.034 0.00000:00:12

NNRP no permission clients:

SystemConn
53.116.19.34.bc.googleusercontent.com 16
azpdcspdf48m.stretchoid.com 2
46.149.216.162.bc.googleusercontent.com 1
185.223.235.59 1
193.176.31.246 1
205.210.31.111 1
219.172.132.66.censys-scanner.com 1
81.19.216.90 1
185.223.235.56 1
o011.scanner.modat.io 1
185.223.235.13 1
TOTAL: 11 27