Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 7603 | 38.5% | 686.4 KB | 31.9% |
| innd | 6294 | 31.9% | 662.5 KB | 30.8% |
| inn | 4516 | 22.9% | 648.9 KB | 30.1% |
| innfeed | 1330 | 6.7% | 155.8 KB | 7.2% |
| controlchan | 3 | 0.0% | 0.1 KB | 0.0% |
| nocem | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 19748 | 100.0% | 2.1 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 13138 | 48.3% |
| Negative hits | 9700 | 35.7% |
| Do not exist | 4329 | 15.9% |
| Cache misses | 24 | 0.1% |
| TOTAL: 4 | 27191 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.052 | 0.0% | 4537 | 0.000 | 0.011 | 0.026 |
| article logging | 00:00:00.565 | 0.0% | 4559 | 0.035 | 0.124 | 0.771 |
| article parse | 00:00:00.144 | 0.0% | 10616 | 0.006 | 0.014 | 0.024 |
| article write | 00:00:44.251 | 0.1% | 1253 | 3.237 | 35.316 | 101.737 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.084 | 0.0% | 28518 | 0.001 | 0.003 | 0.006 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:01:00.174 | 0.1% | 28203 | 0.006 | 2.134 | 4.220 |
| history sync | 00:00:00.033 | 0.0% | 260 | 0.000 | 0.127 | 0.750 |
| history write | 00:00:52.754 | 0.1% | 4475 | 0.017 | 11.789 | 21.928 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 20:56:30.826 | 99.7% | 35721 | 1122.493 | 2110.546 | 7256.520 |
| nntp read | 00:00:00.401 | 0.0% | 31898 | 0.000 | 0.013 | 0.020 |
| overview write | 00:00:29.583 | 0.0% | 1253 | 1.408 | 23.610 | 332.700 |
| perl filter | 00:00:15.061 | 0.0% | 4474 | 2.231 | 3.366 | 10.034 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.112 | 0.0% | 5032 | 0.004 | 0.022 | 0.080 |
| TOTAL: 21:00:11.048 | 20:59:54.040 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.006 | 0.0% | 1158 | 0.000 | 0.005 | 0.018 |
| article prepare | 00:00:00.001 | 0.0% | 136 | 0.000 | 0.007 | 0.250 |
| article read | 00:00:00.134 | 0.0% | 34 | 0.000 | 3.941 | 56.000 |
| backlog stats | 00:00:00.158 | 0.0% | 15491 | 0.000 | 0.010 | 0.046 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.129 | 0.0% | 7667 | 0.000 | 0.017 | 0.038 |
| data write | 00:00:00.099 | 0.0% | 6517 | 0.000 | 0.015 | 0.028 |
| idle | 20:01:45.378 | 100.0% | 15491 | 2110.389 | 4654.663 | 21302.041 |
| status file | 00:00:00.988 | 0.0% | 337 | 0.786 | 2.932 | 58.714 |
| TOTAL: 20:02:04.976 | 20:01:46.893 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:07.874 | 2.2% | 370 | 20.000 | 21.281 | 26.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.207 | 0.1% | 5262 | 0.000 | 0.039 | 2.000 |
| TOTAL: 00:06:03.144 | 00:00:08.081 | 2.2% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 6 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 600 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 623 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | cmpublishers-out.news.weretis.net | 3 | 6357 | 1066 | 3590 | 1701 | 16% | 30:46:38 |
| 2 | news.samoylyk.net | 1 | 5015 | 78 | 4645 | 292 | 1% | 22:36:57 |
| 3 | usenet.blueworldhosting.com | 195 | 1725 | 63 | 1315 | 347 | 3% | 31:02:28 |
| 4 | news.snarked.org | 104 | 1210 | 9 | 1136 | 65 | 0% | 114:56:07 |
| 5 | nntp.club.cc.cmu.edu | 369 | 5321 | 7 | 4398 | 916 | 0% | 74:38:52 |
| 6 | localhost | 22 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 7 | cmpublishers-out.news.tnetconsulting.net | 34 | 0 | 0 | 0 | 0 | 0% | 32:22:19 |
| TOTAL: 7 | 728 | 19628 | 1223 | 15084 | 3321 | 6% | 306:23:21 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | cmpublishers-out.news.weretis.net | 2.4 MB | 38.6 KB | 4.6 MB | 7.1 MB | 34% | 2.6 KB |
| 2 | usenet.blueworldhosting.com | 226.3 KB | 10.1 KB | 2.1 MB | 2.3 MB | 9% | 5.8 KB |
| 3 | news.samoylyk.net | 223.3 KB | 54.8 KB | 1.1 MB | 1.4 MB | 15% | 3.9 KB |
| 4 | news.snarked.org | 38.6 KB | 80.2 KB | 479.8 KB | 598.6 KB | 6% | 8.1 KB |
| 5 | nntp.club.cc.cmu.edu | 11.0 KB | 6.1 KB | 1.7 MB | 1.7 MB | 0% | 1.9 KB |
| 6 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 7 | cmpublishers-out.news.tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 7 | 2.9 MB | 189.8 KB | 10.0 MB | 13.1 MB | 22% | 3.0 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 10 00:00:04 - 00:59:59 | 29 | 2.3% | 0.01 | 72.7 KB | 2.4% | 0.02 |
| Apr 10 01:00:00 - 01:59:59 | 43 | 3.5% | 0.01 | 143.2 KB | 4.6% | 0.04 |
| Apr 10 02:00:00 - 02:59:59 | 41 | 3.3% | 0.01 | 140.6 KB | 4.6% | 0.04 |
| Apr 10 03:00:00 - 03:59:59 | 36 | 2.9% | 0.01 | 131.8 KB | 4.3% | 0.04 |
| Apr 10 04:00:00 - 04:59:59 | 42 | 3.4% | 0.01 | 87.3 KB | 2.8% | 0.02 |
| Apr 10 05:00:00 - 05:59:59 | 59 | 4.7% | 0.02 | 143.5 KB | 4.6% | 0.04 |
| Apr 10 06:00:00 - 06:59:59 | 110 | 8.8% | 0.03 | 324.2 KB | 10.5% | 0.09 |
| Apr 10 07:00:00 - 07:59:59 | 87 | 7.0% | 0.02 | 193.7 KB | 6.3% | 0.05 |
| Apr 10 08:00:00 - 08:59:59 | 161 | 12.9% | 0.04 | 325.4 KB | 10.5% | 0.09 |
| Apr 10 09:00:00 - 09:59:59 | 128 | 10.3% | 0.04 | 286.3 KB | 9.3% | 0.08 |
| Apr 10 10:00:00 - 10:59:59 | 111 | 8.9% | 0.03 | 243.9 KB | 7.9% | 0.07 |
| Apr 10 11:00:00 - 11:59:59 | 102 | 8.2% | 0.03 | 242.4 KB | 7.8% | 0.07 |
| Apr 10 12:00:00 - 12:59:59 | 83 | 6.7% | 0.02 | 157.6 KB | 5.1% | 0.04 |
| Apr 10 13:00:00 - 13:59:59 | 118 | 9.5% | 0.03 | 300.7 KB | 9.7% | 0.08 |
| Apr 10 14:00:00 - 00:00:01 | 95 | 7.6% | 0.03 | 295.4 KB | 9.6% | 0.08 |
| TOTAL: 14:59:57 | 1245 | 100.0% | 0.02 | 3.0 MB | 100.0% | 0.06 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | cmpublishers-out.news.weretis.net | 1740 | 1550 | 0 | 27 | 0 | 0 | 0 | 0 | 163 |
| 2 | nntp.club.cc.cmu.edu | 921 | 81 | 0 | 4 | 0 | 0 | 0 | 0 | 836 |
| 3 | usenet.blueworldhosting.com | 338 | 109 | 0 | 4 | 0 | 0 | 0 | 0 | 225 |
| 4 | news.samoylyk.net | 206 | 154 | 0 | 21 | 0 | 0 | 0 | 0 | 31 |
| 5 | news.snarked.org | 66 | 23 | 0 | 7 | 0 | 0 | 0 | 0 | 36 |
| TOTAL: 5 | 3271 | 1917 | 0 | 63 | 0 | 0 | 0 | 0 | 1291 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.test | 212 |
| rocksolid.shared.test | 134 |
| free.pt | 128 |
| fr.soc.politique | 56 |
| de.etc.sprache.deutsch | 55 |
| uk.railway | 43 |
| de.soc.politik.misc | 38 |
| linux.debian.bugs.rc | 36 |
| de.etc.fahrzeug.auto | 35 |
| rec.arts.drwho | 33 |
| it.politica | 33 |
| it.hobby.cucina | 33 |
| nl.politiek | 31 |
| alt.russian.z1 | 31 |
| alt.arts.poetry.comments | 31 |
| ger.ct | 26 |
| fr.bio.medecine | 26 |
| de.alt.talk.unmut | 25 |
| fido7.ru.home | 25 |
| uk.current-events.terrorism | 24 |
| TOTAL: 220 | 1917 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 771 |
| EMP (phn path) | 429 |
| Too many newsgroups | 35 |
| Too many newsgroups (meow) | 17 |
| User-issued cancel | 17 |
| HTML Multipart | 2 |
| TOTAL: 6 | 1271 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| cmpublishers-out.news.weretis.net | 21 | |
| nntp.club.cc.cmu.edu | 1 | |
| TOTAL: 2 | 22 | |
| No colon-space in header | ||
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 2 | 23 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CMU | 1626 | 28 | 1192 | 6 | 0 | 0 | 1% | 15:05:49 |
| 2 | weretis.net | 126 | 0 | 125 | 0 | 0 | 0 | 0% | 09:17:25 |
| 3 | bwh | 1050 | 0 | 972 | 0 | 0 | 0 | 0% | 14:58:29 |
| 4 | TNet | 1342 | 0 | 1233 | 0 | 0 | 0 | 0% | 15:05:49 |
| 5 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 1233 | 0% | 21:25:06 |
| 6 | news.samoylyk.net | 1184 | 0 | 1176 | 0 | 0 | 0 | 0% | 15:06:10 |
| 7 | aioe | 0 | 0 | 0 | 0 | 0 | 1167 | 0% | 21:25:09 |
| 8 | news.snarked.org | 1466 | 0 | 1227 | 0 | 0 | 0 | 0% | 15:05:49 |
| TOTAL: 8 | 6794 | 28 | 5925 | 6 | 0 | 2400 | 0% | 127:29:46 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | CMU | 62.2 KB | 17.5 KB | 79.6 KB | 0.0 KB/s | 2.3 KB | 15:05:49 |
| 2 | weretis.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 09:17:25 |
| 3 | bwh | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 14:58:29 |
| 4 | TNet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 15:05:49 |
| 5 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 21:25:06 |
| 6 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 15:06:10 |
| 7 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 21:25:09 |
| 8 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 15:05:49 |
| TOTAL: 8 | 62.2 KB | 17.5 KB | 79.6 KB | 0.0 KB/s | 2.3 KB | 127:29:46 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | cs6.cmpublishers.com | 185 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| TOTAL: 1 | 185 | 0 | 0.0 KB | 0 | 0 | 0 | 00:06:03 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.cmpublishers.com | 185 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| TOTAL: 1 | 185 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| usenet.blueworldhosting.com | 4.777 | 3.288 | 0.000 | 00:02:22 |
| transit-2.club.cc.cmu.edu | 2.739 | 1.451 | 0.000 | 00:01:55 |
| transit-1.club.cc.cmu.edu | 2.668 | 1.563 | 0.000 | 00:01:28 |
| cs6.cmpublishers.com | 1.133 | 0.797 | 0.000 | 00:00:10 |
| 208.76.93.36 | 0.375 | 0.206 | 0.000 | 00:00:02 |
| vsrv1.qas.us.weretis.net | 0.187 | 0.091 | 0.000 | 00:00:01 |
| vsrv1.fsn.de.weretis.net | 0.177 | 0.103 | 0.000 | 00:00:00 |
| anna.probe.onyphe.net | 0.013 | 0.012 | 0.000 | 00:00:00 |
| server.samoylyk.net | 0.080 | 0.062 | 0.000 | 00:00:00 |
| tncsrv06.tnetconsulting.net | 0.052 | 0.024 | 0.000 | 00:00:00 |
| 138.172.132.66.censys-scanner.com | 0.012 | 0.023 | 0.000 | 00:00:00 |
| o008.scanner.modat.io | 0.000 | 0.011 | 0.000 | 00:00:00 |
| 205.210.31.132 | 0.007 | 0.003 | 0.000 | 00:00:00 |
| 152.32.197.166 | 0.016 | 0.016 | 0.000 | 00:00:00 |
| TOTAL: 14 | 12.236 | 7.650 | 0.000 | 00:06:03 |
NNRP no permission clients:
| System | Conn |
|---|---|
| usenet.blueworldhosting.com | 801 |
| transit-1.club.cc.cmu.edu | 404 |
| transit-2.club.cc.cmu.edu | 401 |
| 208.76.93.36 | 56 |
| vsrv1.qas.us.weretis.net | 27 |
| vsrv1.fsn.de.weretis.net | 27 |
| server.samoylyk.net | 14 |
| tncsrv06.tnetconsulting.net | 7 |
| 152.32.197.166 | 3 |
| 138.172.132.66.censys-scanner.com | 3 |
| anna.probe.onyphe.net | 2 |
| 205.210.31.132 | 1 |
| o008.scanner.modat.io | 1 |
| TOTAL: 13 | 1747 |