Daily Usenet report for news.cmpublishers.com

Mar 21 00:00:03 -- Mar 22 00:00:03

Log entries by program:

Program nameLines%LinesSize%Size
innd 7954 44.0%840.2 KB 37.4%
inn 7512 41.6%1.1 MB 48.1%
innfeed 1960 10.8%263.8 KB 11.7%
nnrpd 651 3.6%61.8 KB 2.8%
controlchan 1 0.0%0.1 KB 0.0%
nocem 1 0.0%0.1 KB 0.0%
TOTAL: 6 18079 100.0%2.2 MB100.0%

History cache:

ReasonCount%Count
Positive hits 25422 50.5%
Negative hits 17677 35.1%
Do not exist 7242 14.4%
Cache misses 37 0.1%
TOTAL: 4 50378 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.109 0.0%2 1.000 54.500 108.000
article cleanup00:00:00.094 0.0%7472 0.000 0.013 0.032
article logging00:00:00.936 0.0%7490 0.021 0.125 2.516
article parse00:00:00.206 0.0%16079 0.005 0.013 0.021
article write00:00:45.233 0.1%1935 0.525 23.376 117.058
artlog/artcncl00:00:00.000 0.0%2 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.128 0.0%49094 0.000 0.003 0.006
hisgrep/artcncl00:00:00.017 0.0%1 17.000 17.000 17.000
hishave/artcncl00:00:00.008 0.0%2 0.000 4.000 8.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:01:27.248 0.1%51757 0.007 1.686 4.202
history sync00:00:00.091 0.0%305 0.000 0.298 3.214
history write00:01:18.624 0.1%7424 0.079 10.591 41.172
hiswrite/artcncl00:00:00.001 0.0%1 1.000 1.000 1.000
idle23:55:37.168 99.7%54434 1149.856 1582.415 2892.247
nntp read00:00:00.624 0.0%53267 0.007 0.012 0.025
overview write00:00:28.855 0.0%1935 0.105 14.912 197.942
perl filter00:00:21.199 0.0%7424 2.276 2.855 8.350
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.281 0.0%7796 0.000 0.036 0.071
TOTAL: 24:00:10.99924:00:00.822100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.012 0.0%1879 0.000 0.006 0.017
article prepare00:00:00.001 0.0%308 0.000 0.003 0.023
article read00:00:00.248 0.0%77 0.000 3.221 6.091
backlog stats00:00:00.104 0.0%25017 0.000 0.004 0.019
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.142 0.0%12964 0.002 0.011 0.033
data write00:00:00.182 0.0%11125 0.005 0.016 0.027
idle23:02:25.054100.0%25017 2162.224 3315.548 5952.143
status file00:00:00.958 0.0%407 0.733 2.354 27.200
TOTAL: 23:02:31.04723:02:26.701100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:08.968 75.3%426 18.500 21.052 25.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.083 0.7%4050 0.000 0.020 0.421
TOTAL: 00:00:11.90200:00:09.051 76.0%----

Control commands to INND:

CommandNumber
flush 6
flushlogs 2
go 2
logmode 2
lowmark 1
mode 676
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 699

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1cmpublishers-out.news.weretis.net 3 12476 1759 7076 3641 14%49:02:39
2usenet.blueworldhosting.com 296 3380 114 2871 395 3%36:55:16
3news.samoylyk.net 1 6613 100 6012 501 1%26:05:05
4nntp.club.cc.cmu.edu 571 9689 17 8560 1112 0%105:09:26
5news.snarked.org 139 2389 4 2355 30 0%132:09:44
6cmpublishers-out.news.tnetconsulting.net 8 0 0 0 0 0%07:14:17
7localhost 25 0 0 0 0 0%00:00:00
TOTAL: 7 1043 34547 1994 26874 5679 5%356:36:27
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1cmpublishers-out.news.weretis.net4.6 MB35.0 KB9.2 MB13.8 MB 33%2.6 KB
2news.samoylyk.net512.3 KB18.8 KB1.6 MB2.1 MB 23%3.6 KB
3usenet.blueworldhosting.com348.0 KB28.7 KB1.6 MB2.0 MB 17%4.0 KB
4nntp.club.cc.cmu.edu39.2 KB5.6 KB2.1 MB2.2 MB 1%2.0 KB
5news.snarked.org38.4 KB8.4 KB169.2 KB216.0 KB 17%6.4 KB
6cmpublishers-out.news.tnetconsulting.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 75.5 MB96.5 KB14.7 MB20.3 MB 27%2.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 21 00:00:03 - 00:59:59 61 3.1% 0.02196.7 KB 3.5% 0.05
Mar 21 01:00:00 - 01:59:59 43 2.2% 0.01246.2 KB 4.4% 0.07
Mar 21 02:00:00 - 02:59:59 44 2.3% 0.01144.4 KB 2.6% 0.04
Mar 21 03:00:00 - 03:59:59 30 1.5% 0.0198.6 KB 1.8% 0.03
Mar 21 04:00:00 - 04:59:59 59 3.0% 0.02168.0 KB 3.0% 0.05
Mar 21 05:00:00 - 05:59:59 35 1.8% 0.01114.6 KB 2.1% 0.03
Mar 21 06:00:00 - 06:59:59 65 3.3% 0.02222.5 KB 4.0% 0.06
Mar 21 07:00:00 - 07:59:59 66 3.4% 0.02234.3 KB 4.2% 0.07
Mar 21 08:00:00 - 08:59:59 82 4.2% 0.02197.8 KB 3.6% 0.05
Mar 21 09:00:00 - 09:59:59 132 6.8% 0.04286.6 KB 5.2% 0.08
Mar 21 10:00:00 - 10:59:59 99 5.1% 0.03219.6 KB 3.9% 0.06
Mar 21 11:00:00 - 11:59:59 67 3.4% 0.02153.6 KB 2.8% 0.04
Mar 21 12:00:00 - 12:59:59 96 4.9% 0.03226.6 KB 4.1% 0.06
Mar 21 13:00:00 - 13:59:59 92 4.7% 0.03255.4 KB 4.6% 0.07
Mar 21 14:00:00 - 14:59:59 108 5.6% 0.03355.6 KB 6.4% 0.10
Mar 21 15:00:00 - 15:59:59 97 5.0% 0.03280.5 KB 5.0% 0.08
Mar 21 16:00:00 - 16:59:59 140 7.2% 0.04370.3 KB 6.7% 0.10
Mar 21 17:00:00 - 17:59:59 113 5.8% 0.03334.8 KB 6.0% 0.09
Mar 21 18:00:00 - 18:59:59 102 5.2% 0.03289.7 KB 5.2% 0.08
Mar 21 19:00:00 - 19:59:59 93 4.8% 0.03233.9 KB 4.2% 0.06
Mar 21 20:00:00 - 20:59:59 81 4.2% 0.02265.7 KB 4.8% 0.07
Mar 21 21:00:00 - 21:59:59 100 5.1% 0.03249.0 KB 4.5% 0.07
Mar 21 22:00:00 - 22:59:59 63 3.2% 0.02189.0 KB 3.4% 0.05
Mar 21 23:00:00 - 00:00:03 77 4.0% 0.02229.8 KB 4.1% 0.06
TOTAL: 24:00:00 1945 100.0% 0.025.4 MB 100.0% 0.06
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1cmpublishers-out.news.weretis.net 3587 3158 0 21 0 0 0 0 408
2nntp.club.cc.cmu.edu 1113 184 0 3 0 0 0 0 926
3news.samoylyk.net 440 282 0 15 0 0 0 0 143
4usenet.blueworldhosting.com 395 217 0 7 0 0 0 0 171
5news.snarked.org 30 15 0 2 0 0 0 0 13
TOTAL: 5 5565 3856 0 48 0 0 0 0 1661

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.test 321
rocksolid.shared.test 220
fr.soc.politique 141
free.pt 132
it.politica 120
ger.ct 108
de.etc.fahrzeug.auto 100
alt.checkmate 99
alt.arts.poetry.comments 94
rec.arts.tv 82
rec.arts.drwho 67
aus.cars 61
de.sci.mathematik 60
fido7.ru.fidonet.today 57
uk.current-events.terrorism 53
de.soc.politik.misc 51
uk.railway 51
fido7.crimea.talk 44
fr.sci.maths 43
fido7.ukrnews 42
TOTAL: 341 3856

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 790
EMP (phn path) 737
Too many newsgroups 83
User-issued cancel 28
Too many newsgroups (meow) 3
HTML Multipart 1
Binary: misplaced PAR2 1
TOTAL: 7 1643

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
nntp.club.cc.cmu.edu 1
TOTAL: 1 1
Including strange strings
cmpublishers-out.news.weretis.net 18
TOTAL: 1 18
TOTAL: 2 19

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1CMU 2459 56 1844 23 0 2 2%23:57:02
2news.snarked.org 2638 0 1938 0 0 0 0%23:57:02
3news.ripco.com 0 0 0 0 0 1935 0%23:54:57
4TNet 2332 0 1940 0 0 0 0%23:57:01
5aioe 0 0 0 0 0 1806 0%24:00:00
6bwh 1807 0 1602 0 0 0 0%23:54:56
7weretis.net 226 0 225 0 0 2 0%17:12:49
8news.samoylyk.net 1848 0 1809 1 0 0 0%23:57:01
TOTAL: 8 11310 56 9358 24 0 3745 0%184:50:48
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1CMU160.2 KB71.8 KB232.0 KB0.0 KB/s2.9 KB23:57:02
2news.snarked.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:02
3news.ripco.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:54:57
4TNet0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:01
5aioe0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
6bwh0.0 KB0.0 KB0.0 KB0.0 KB/s023:54:56
7weretis.net0.0 KB0.0 KB0.0 KB0.0 KB/s017:12:49
8news.samoylyk.net0.0 KB1.2 KB1.2 KB0.0 KB/s1.2 KB23:57:01
TOTAL: 8160.2 KB73.0 KB233.2 KB0.0 KB/s2.9 KB184:50:48
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1cs6.cmpublishers.com 213 00.0 KB 0 0 000:00:11
TOTAL: 1 213 00.0 KB 0 0 000:00:11

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.cmpublishers.com 213 00.0 KB 0 0 000:00:11
TOTAL: 1 213 00.0 KB 0 0 000:00:11

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
cs6.cmpublishers.com 1.272 0.987 0.00000:00:11
201.125.142.162.censys-scanner.com 0.007 0.004 0.00000:00:00
azpdcg0r4fmf.stretchoid.com 0.013 0.008 0.00000:00:00
TOTAL: 3 1.292 0.999 0.00000:00:11

NNRP no permission clients:

SystemConn
azpdcg0r4fmf.stretchoid.com 2
201.125.142.162.censys-scanner.com 1
TOTAL: 2 3