Daily Usenet report for news.cmpublishers.com

Mar 6 00:00:03 -- Mar 7 00:00:04

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00Mar 6 01:40:10 cs6 innd: SERVER descriptors 1023

Log entries by program:

Program nameLines%LinesSize%Size
inn 8371 41.5%1.2 MB 48.7%
innd 7657 38.0%824.0 KB 33.0%
nnrpd 2255 11.2%207.9 KB 8.3%
innfeed 1864 9.3%246.4 KB 9.9%
controlchan 2 0.0%0.1 KB 0.0%
nocem 2 0.0%0.1 KB 0.0%
TOTAL: 6 20151 100.0%2.4 MB100.0%

History cache:

ReasonCount%Count
Positive hits 26387 48.8%
Negative hits 19505 36.0%
Do not exist 8186 15.1%
Cache misses 41 0.1%
TOTAL: 4 54119 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.114 0.0%8446 0.003 0.013 0.023
article logging00:00:00.518 0.0%8483 0.042 0.061 0.145
article parse00:00:00.300 0.0%23410 0.006 0.013 0.021
article write00:00:46.451 0.1%2354 0.640 19.733 60.111
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.001 0.0%1 1.000 1.000 1.000
data move00:00:00.162 0.0%57790 0.001 0.003 0.009
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:01:44.704 0.1%56059 0.940 1.868 3.842
history sync00:00:00.047 0.0%290 0.000 0.162 0.933
history write00:01:24.289 0.1%8438 5.988 9.989 27.490
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle22:55:18.111 99.6%64224 909.284 1284.849 6280.792
nntp read00:00:00.687 0.0%62353 0.000 0.011 0.019
overview write00:00:16.964 0.0%2354 0.130 7.206 36.514
perl filter00:00:24.986 0.0%8437 2.239 2.961 6.295
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.338 0.0%9441 0.016 0.036 0.065
TOTAL: 23:00:10.39722:59:57.672100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.008 0.0%2434 0.000 0.003 0.016
article prepare00:00:00.001 0.0%944 0.000 0.001 0.007
article read00:00:00.035 0.0%236 0.000 0.148 2.000
backlog stats00:00:00.089 0.0%28390 0.000 0.003 0.010
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.163 0.0%15181 0.005 0.011 0.111
data write00:00:00.221 0.0%13008 0.000 0.017 0.031
idle22:01:59.329100.0%28390 1940.971 2793.918 12306.092
status file00:00:00.589 0.0%390 0.846 1.510 4.533
TOTAL: 22:02:19.99022:02:00.435100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:08.703 3.1%412 20.000 21.124 27.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.097 0.0%4316 0.000 0.022 1.000
TOTAL: 00:04:40.45000:00:08.800 3.1%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 1
logmode 2
lowmark 1
mode 670
name 1
pause 1
paused 1
reload 2
reserve 1
TOTAL: 11 687

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1cmpublishers-out.news.weretis.net 4 11725 1830 6741 3154 15%38:34:03
2usenet.blueworldhosting.com 296 3673 213 2722 738 5%28:17:30
3news.samoylyk.net 2 4971 79 4571 321 1%17:45:06
4nntp.club.cc.cmu.edu 539 10429 78 8797 1554 0%69:22:33
5news.snarked.org 110 2406 17 2358 31 0%88:02:34
6cmpublishers-out.news.tnetconsulting.net 21 0 0 0 0 0%20:13:39
7localhost 23 0 0 0 0 0%00:00:00
TOTAL: 7 995 33204 2217 25189 5798 6%262:15:25
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1cmpublishers-out.news.weretis.net4.8 MB0.0 KB9.4 MB14.1 MB 33%2.9 KB
2usenet.blueworldhosting.com1.0 MB0.0 KB5.6 MB6.6 MB 15%7.1 KB
3news.samoylyk.net494.3 KB0.0 KB1.8 MB2.2 MB 21%5.7 KB
4news.snarked.org312.1 KB34.6 KB277.0 KB623.7 KB 50%13.0 KB
5nntp.club.cc.cmu.edu182.7 KB22.8 KB3.5 MB3.7 MB 4%2.3 KB
6cmpublishers-out.news.tnetconsulting.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 76.7 MB57.4 KB20.5 MB27.3 MB 24%3.5 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 6 00:00:03 - 00:59:59 74 3.2% 0.02624.9 KB 0.0% 0.17
Mar 6 01:00:00 - 01:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Mar 6 02:00:00 - 02:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Mar 6 03:00:00 - 03:59:59 150 6.5% 0.04595.4 KB 12.6% 0.17
Mar 6 04:00:00 - 04:59:59 56 2.4% 0.02171.1 KB 3.6% 0.05
Mar 6 05:00:00 - 05:59:59 71 3.1% 0.02498.3 KB 10.5% 0.14
Mar 6 06:00:00 - 06:59:59 54 2.3% 0.01231.0 KB 4.9% 0.06
Mar 6 07:00:00 - 07:59:59 55 2.4% 0.02107.8 KB 2.3% 0.03
Mar 6 08:00:00 - 08:59:59 98 4.2% 0.03430.2 KB 9.1% 0.12
Mar 6 09:00:00 - 09:59:59 137 5.9% 0.04285.9 KB 6.0% 0.08
Mar 6 10:00:00 - 10:59:59 113 4.9% 0.03233.3 KB 4.9% 0.06
Mar 6 11:00:00 - 11:59:59 134 5.8% 0.04292.4 KB 6.2% 0.08
Mar 6 12:00:00 - 12:59:59 106 4.6% 0.03237.0 KB 5.0% 0.07
Mar 6 13:00:00 - 13:59:59 111 4.8% 0.03223.8 KB 4.7% 0.06
Mar 6 14:00:00 - 14:59:59 153 6.6% 0.04357.1 KB 7.6% 0.10
Mar 6 15:00:00 - 15:59:59 100 4.3% 0.03284.0 KB 6.0% 0.08
Mar 6 16:00:00 - 16:59:59 138 6.0% 0.04286.0 KB 6.0% 0.08
Mar 6 17:00:00 - 17:59:59 156 6.8% 0.04519.8 KB 11.0% 0.14
Mar 6 18:00:00 - 18:59:59 106 4.6% 0.03200.7 KB 4.2% 0.06
Mar 6 19:00:00 - 19:59:59 110 4.8% 0.03240.3 KB 5.1% 0.07
Mar 6 20:00:00 - 20:59:59 123 5.3% 0.03333.2 KB 7.0% 0.09
Mar 6 21:00:00 - 21:59:59 108 4.7% 0.03230.0 KB 4.9% 0.06
Mar 6 22:00:00 - 22:59:59 96 4.2% 0.03385.9 KB 8.2% 0.11
Mar 6 23:00:00 - 00:00:04 61 2.6% 0.02159.2 KB 3.4% 0.04
TOTAL: 24:00:01 2310 100.0% 0.034.6 MB 100.0% 0.05
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1cmpublishers-out.news.weretis.net 3353 2977 0 0 0 0 0 0 376
2nntp.club.cc.cmu.edu 1555 373 0 4 0 0 0 0 1178
3usenet.blueworldhosting.com 739 403 0 0 0 0 0 0 336
4news.samoylyk.net 388 257 0 0 0 0 0 0 131
5news.snarked.org 26 18 0 0 0 0 0 0 8
TOTAL: 5 6061 4028 0 4 0 0 0 0 2029

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.test 406
rocksolid.shared.test 216
free.pt 154
fr.soc.politique 109
uk.railway 107
fido7.ru.fidonet.today 106
ger.ct 90
alt.arts.poetry.comments 89
fido7.fidonet.online 84
linux.kernel.git 75
it.hobby.fai-da-te 73
fido7.ukrnews 68
alt.buddha.short.fat.guy 67
aus.cars 66
de.sci.mathematik 65
rec.arts.tv 64
de.soc.politik.misc 60
rec.arts.drwho 58
it.politica 55
it.test 53
TOTAL: 355 4028

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 1137
EMP (phn path) 783
Too many newsgroups 45
User-issued cancel 15
HTML Multipart 5
EMP (phn nph) 3
Too many newsgroups (meow) 3
MID-Bot 1
TOTAL: 8 1992

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
cmpublishers-out.news.weretis.net 36
usenet.blueworldhosting.com 1
TOTAL: 2 37
No colon-space in header
usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 2 38

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1CMU 3288 229 1995 4 0 49 6%22:32:02
2news.snarked.org 2855 3 2295 0 0 62 0%22:08:40
3TNet 2687 0 2302 1 0 49 0%22:31:24
4news.samoylyk.net 2239 0 2170 0 0 56 0%22:10:24
5news.ripco.com 0 0 0 0 0 2284 0%23:09:50
6aioe 0 0 0 0 0 2201 0%23:09:50
7weretis.net 377 0 372 0 0 42 0%17:43:51
8bwh 1917 0 1701 0 0 0 0%22:31:18
TOTAL: 8 13363 232 10835 5 0 4743 1%175:57:19
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.snarked.org506.8 KB0.0 KB506.8 KB0.0 KB/s168.9 KB22:08:40
2CMU463.5 KB8.1 KB471.6 KB0.0 KB/s2.0 KB22:32:02
3TNet0.0 KB1.2 KB1.2 KB0.0 KB/s1.2 KB22:31:24
4news.samoylyk.net0.0 KB0.0 KB0.0 KB0.0 KB/s022:10:24
5news.ripco.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:09:50
6aioe0.0 KB0.0 KB0.0 KB0.0 KB/s023:09:50
7weretis.net0.0 KB0.0 KB0.0 KB0.0 KB/s017:43:51
8bwh0.0 KB0.0 KB0.0 KB0.0 KB/s022:31:18
TOTAL: 8970.3 KB9.4 KB979.7 KB0.0 KB/s4.1 KB175:57:19
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1cs6.cmpublishers.com 206 00.0 KB 0 0 000:00:09
TOTAL: 1 206 00.0 KB 0 0 000:04:40

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.cmpublishers.com 206 00.0 KB 0 0 000:00:09
TOTAL: 1 206 00.0 KB 0 0 000:00:09

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
usenet.blueworldhosting.com 0.826 0.663 0.00000:01:39
34.68.34.88 0.035 0.029 0.00000:01:20
34.68.34.92 0.018 0.015 0.00000:00:42
transit-2.club.cc.cmu.edu 0.502 0.332 0.00000:00:23
cs6.cmpublishers.com 1.266 0.841 0.00000:00:09
transit-1.club.cc.cmu.edu 0.491 0.384 0.00000:00:08
92.34.68.34.bc.googleusercontent.com 0.019 0.013 0.00000:00:07
server.samoylyk.net 0.014 0.017 0.00000:00:04
vsrv1.fsn.de.weretis.net 0.029 0.024 0.00000:00:02
91.34.68.34.bc.googleusercontent.com 0.151 0.106 0.00000:00:00
208.76.93.36 0.113 0.074 0.00000:00:00
vsrv1.qas.us.weretis.net 0.036 0.018 0.00000:00:00
125.154.45.199.censys-scanner.com 0.019 0.013 0.00000:00:00
194.165.16.166 0.005 0.005 0.00000:00:00
motivating.monitoring.internet-measurement.com 0.008 0.003 0.00000:00:00
45.210.34.8.bc.googleusercontent.com 0.102 0.070 0.00000:00:00
205.210.31.174 0.004 0.007 0.00000:00:00
TOTAL: 17 3.638 2.614 0.00000:04:40

NNRP no permission clients:

SystemConn
usenet.blueworldhosting.com 147
transit-1.club.cc.cmu.edu 84
transit-2.club.cc.cmu.edu 80
91.34.68.34.bc.googleusercontent.com 25
208.76.93.36 18
45.210.34.8.bc.googleusercontent.com 17
34.68.34.88 6
vsrv1.qas.us.weretis.net 5
vsrv1.fsn.de.weretis.net 5
server.samoylyk.net 3
92.34.68.34.bc.googleusercontent.com 3
125.154.45.199.censys-scanner.com 3
34.68.34.92 3
205.210.31.174 1
motivating.monitoring.internet-measurement.com 1
194.165.16.166 1
TOTAL: 16 402