Unknown entries from news log file:
First 14 / 14 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 10260 | 50.1% | 1.4 MB | 57.7% |
| innd | 8115 | 39.6% | 817.3 KB | 32.4% |
| innfeed | 1529 | 7.5% | 189.0 KB | 7.5% |
| nnrpd | 561 | 2.7% | 62.5 KB | 2.5% |
| controlchan | 4 | 0.0% | 0.2 KB | 0.0% |
| nocem | 3 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 6 | 20472 | 100.0% | 2.5 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 23795 | 47.8% |
| Negative hits | 16727 | 33.6% |
| Do not exist | 6448 | 12.9% |
| Cache misses | 2845 | 5.7% |
| TOTAL: 4 | 49815 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.063 | 0.0% | 6655 | 0.003 | 0.009 | 0.018 |
| article logging | 00:00:00.656 | 0.0% | 6683 | 0.036 | 0.098 | 1.019 |
| article parse | 00:00:00.178 | 0.0% | 14703 | 0.002 | 0.012 | 0.019 |
| article write | 00:00:12.219 | 0.0% | 1299 | 0.852 | 9.406 | 43.115 |
| artlog/artwrite | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.093 | 0.0% | 38237 | 0.001 | 0.002 | 0.004 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:54.411 | 0.1% | 51522 | 0.003 | 1.056 | 2.131 |
| history sync | 00:00:00.046 | 0.0% | 189 | 0.000 | 0.243 | 2.067 |
| history write | 00:00:48.886 | 0.1% | 6654 | 0.075 | 7.347 | 13.961 |
| idle | 14:56:39.570 | 99.6% | 43733 | 840.631 | 1230.182 | 2802.148 |
| nntp read | 00:00:00.386 | 0.0% | 42911 | 0.006 | 0.009 | 0.012 |
| overview write | 00:01:06.067 | 0.1% | 1299 | 0.726 | 50.860 | 2300.808 |
| perl filter | 00:00:15.765 | 0.0% | 6654 | 2.104 | 2.369 | 3.291 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.295 | 0.0% | 5238 | 0.039 | 0.056 | 0.097 |
| TOTAL: 15:00:05.565 | 14:59:58.635 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.008 | 0.0% | 1301 | 0.000 | 0.006 | 0.033 |
| article prepare | 00:00:00.002 | 0.0% | 1180 | 0.000 | 0.002 | 0.004 |
| article read | 00:00:00.124 | 0.0% | 291 | 0.000 | 0.426 | 91.000 |
| backlog stats | 00:00:00.059 | 0.0% | 16706 | 0.001 | 0.004 | 0.014 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.096 | 0.0% | 8812 | 0.003 | 0.011 | 0.025 |
| data write | 00:00:00.110 | 0.0% | 7554 | 0.006 | 0.015 | 0.023 |
| idle | 15:00:51.127 | 100.0% | 16706 | 1697.051 | 3235.432 | 6498.103 |
| status file | 00:00:00.467 | 0.0% | 334 | 0.571 | 1.398 | 4.083 |
| TOTAL: 15:00:54.136 | 15:00:51.993 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:07.239 | 75.2% | 340 | 20.000 | 21.291 | 24.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.115 | 1.2% | 3241 | 0.000 | 0.035 | 1.000 |
| TOTAL: 00:00:09.624 | 00:00:07.354 | 76.4% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 6 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 473 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 12 | 499 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | cmpublishers-out.news.weretis.net | 12 | 15294 | 1490 | 8647 | 5157 | 9% | 32:51:04 |
| 2 | usenet.blueworldhosting.com | 262 | 5168 | 196 | 3986 | 986 | 3% | 22:00:08 |
| 3 | nntp.club.cc.cmu.edu | 420 | 9067 | 130 | 7500 | 1437 | 1% | 113:43:50 |
| 4 | news.samoylyk.net | 3 | 7926 | 87 | 7452 | 387 | 1% | 13:04:21 |
| 5 | news.snarked.org | 200 | 3541 | 1 | 3514 | 26 | 0% | 181:35:27 |
| 6 | localhost | 18 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 7 | cmpublishers-out.news.tnetconsulting.net | 32 | 0 | 0 | 0 | 0 | 0% | 31:13:35 |
| TOTAL: 7 | 947 | 40996 | 1904 | 31099 | 7993 | 4% | 394:28:25 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | cmpublishers-out.news.weretis.net | 4.4 MB | 156.7 KB | 10.5 MB | 15.0 MB | 29% | 2.3 KB |
| 2 | usenet.blueworldhosting.com | 717.9 KB | 0.0 KB | 4.0 MB | 4.7 MB | 14% | 4.1 KB |
| 3 | nntp.club.cc.cmu.edu | 329.9 KB | 57.5 KB | 4.2 MB | 4.5 MB | 7% | 3.0 KB |
| 4 | news.samoylyk.net | 317.9 KB | 1.2 KB | 1.2 MB | 1.5 MB | 20% | 3.3 KB |
| 5 | news.snarked.org | 3.0 KB | 0.0 KB | 36.0 KB | 39.0 KB | 7% | 1.4 KB |
| 6 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 7 | cmpublishers-out.news.tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 7 | 5.7 MB | 215.4 KB | 19.9 MB | 25.8 MB | 22% | 2.7 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 12 00:00:02 - 00:59:59 | 29 | 1.5% | 0.01 | 111.4 KB | 0.0% | 0.03 |
| Jan 12 01:00:00 - 01:59:59 | 16 | 0.8% | 0.00 | 196.1 KB | 0.0% | 0.05 |
| Jan 12 02:00:00 - 02:59:59 | 41 | 2.1% | 0.01 | 261.3 KB | 0.0% | 0.07 |
| Jan 12 03:00:00 - 03:59:59 | 39 | 2.0% | 0.01 | 135.2 KB | 0.0% | 0.04 |
| Jan 12 04:00:00 - 04:59:59 | 25 | 1.3% | 0.01 | 110.7 KB | 0.0% | 0.03 |
| Jan 12 05:00:00 - 05:59:59 | 30 | 1.5% | 0.01 | 116.2 KB | 0.0% | 0.03 |
| Jan 12 06:00:00 - 06:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jan 12 07:00:00 - 07:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jan 12 08:00:00 - 08:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jan 12 09:00:00 - 09:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jan 12 10:00:00 - 10:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jan 12 11:00:00 - 11:59:59 | 436 | 22.1% | 0.12 | 1.2 MB | 0.0% | 0.33 |
| Jan 12 12:00:00 - 12:59:59 | 148 | 7.5% | 0.04 | 374.0 KB | 0.0% | 0.10 |
| Jan 12 13:00:00 - 13:59:59 | 81 | 4.1% | 0.02 | 209.0 KB | 0.0% | 0.06 |
| Jan 12 14:00:00 - 14:59:59 | 101 | 5.1% | 0.03 | 326.4 KB | 0.0% | 0.09 |
| Jan 12 15:00:00 - 15:59:59 | 98 | 5.0% | 0.03 | 195.1 KB | 0.0% | 0.05 |
| Jan 12 16:00:00 - 16:59:59 | 106 | 5.4% | 0.03 | 281.3 KB | 0.0% | 0.08 |
| Jan 12 17:00:00 - 17:59:59 | 166 | 8.4% | 0.05 | 505.9 KB | 0.0% | 0.14 |
| Jan 12 18:00:00 - 18:59:59 | 204 | 10.3% | 0.06 | 570.0 KB | 0.0% | 0.16 |
| Jan 12 19:00:00 - 19:59:59 | 109 | 5.5% | 0.03 | 244.7 KB | 0.0% | 0.07 |
| Jan 12 20:00:00 - 20:59:59 | 99 | 5.0% | 0.03 | 278.7 KB | 0.0% | 0.08 |
| Jan 12 21:00:00 - 21:59:59 | 98 | 5.0% | 0.03 | 415.5 KB | 0.0% | 0.12 |
| Jan 12 22:00:00 - 22:59:59 | 83 | 4.2% | 0.02 | 321.1 KB | 0.0% | 0.09 |
| Jan 12 23:00:00 - 00:00:03 | 65 | 3.3% | 0.02 | 187.4 KB | 0.0% | 0.05 |
| TOTAL: 24:00:01 | 1974 | 100.0% | 0.02 | 0.0 KB | 100.0% | 0.00 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | cmpublishers-out.news.weretis.net | 5365 | 4672 | 0 | 36 | 0 | 0 | 0 | 0 | 657 |
| 2 | nntp.club.cc.cmu.edu | 1442 | 674 | 0 | 21 | 0 | 0 | 0 | 0 | 747 |
| 3 | usenet.blueworldhosting.com | 993 | 783 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
| 4 | news.samoylyk.net | 460 | 341 | 0 | 1 | 0 | 0 | 0 | 0 | 118 |
| 5 | news.snarked.org | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | "roc\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00ishers-out.news.weretis.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 6 | 8286 | 6495 | 0 | 58 | 0 | 0 | 0 | 0 | 1733 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| rocksolid.shared.test | 2594 |
| alt.test | 326 |
| fr.soc.politique | 179 |
| uk.railway | 149 |
| free.pt | 139 |
| ger.ct | 135 |
| pl.soc.prawo | 100 |
| it.hobby.fai-da-te | 93 |
| de.etc.sprache.deutsch | 78 |
| alt.computer.workshop | 71 |
| pl.misc.elektronika | 65 |
| it.test | 63 |
| linux.kernel.git | 63 |
| fido7.ukrnews | 61 |
| it.hobby.cucina | 60 |
| fido7.su.pol | 58 |
| rec.arts.drwho | 57 |
| de.comp.os.ms-windows.misc | 52 |
| de.etc.fahrzeug.auto | 49 |
| alt.anonymous.messages | 48 |
| TOTAL: 337 | 6495 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn path) | 988 |
| EMP (md5) | 564 |
| Too many newsgroups | 63 |
| EMP (phn nph) | 35 |
| User-issued cancel | 23 |
| HTML Multipart | 2 |
| Scoring filter (8) | 2 |
| Binary: misplaced PAR2 | 1 |
| Excessive Supersedes (2c7577a750e5d94d211d4718095e2baa599ab791) | 1 |
| TOTAL: 9 | 1679 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| cmpublishers-out.news.weretis.net | 43 | |
