Unknown entries from news log file:
First 9 / 9 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 10035 | 53.5% | 1.4 MB | 60.9% |
| innd | 6623 | 35.3% | 695.2 KB | 29.0% |
| innfeed | 1524 | 8.1% | 189.5 KB | 7.9% |
| nnrpd | 555 | 3.0% | 52.1 KB | 2.2% |
| controlchan | 3 | 0.0% | 0.2 KB | 0.0% |
| nocem | 3 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 6 | 18743 | 100.0% | 2.3 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 32237 | 52.0% |
| Negative hits | 18875 | 30.5% |
| Do not exist | 8641 | 14.0% |
| Cache misses | 2182 | 3.5% |
| TOTAL: 4 | 61935 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.111 | 0.0% | 8851 | 0.003 | 0.013 | 0.025 |
| article logging | 00:00:00.966 | 0.0% | 8942 | 0.051 | 0.108 | 0.955 |
| article parse | 00:00:00.224 | 0.0% | 21106 | 0.003 | 0.011 | 0.026 |
| article write | 00:00:34.775 | 0.1% | 2060 | 0.786 | 16.881 | 90.606 |
| data move | 00:00:00.126 | 0.0% | 45689 | 0.001 | 0.003 | 0.004 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:01:09.931 | 0.1% | 63525 | 0.003 | 1.101 | 1.717 |
| history sync | 00:00:00.196 | 0.0% | 204 | 0.000 | 0.961 | 12.267 |
| history write | 00:01:12.057 | 0.1% | 8837 | 0.065 | 8.154 | 11.580 |
| idle | 15:56:15.965 | 99.6% | 50972 | 498.008 | 1125.637 | 2722.278 |
| nntp read | 00:00:00.469 | 0.0% | 50291 | 0.006 | 0.009 | 0.012 |
| overview write | 00:00:19.712 | 0.0% | 2060 | 0.563 | 9.569 | 194.484 |
| perl filter | 00:00:22.139 | 0.0% | 8837 | 2.151 | 2.505 | 5.524 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.456 | 0.0% | 8295 | 0.027 | 0.055 | 0.081 |
| TOTAL: 16:00:07.605 | 15:59:57.127 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.018 | 0.0% | 2435 | 0.000 | 0.007 | 0.042 |
| article prepare | 00:00:00.000 | 0.0% | 72 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.003 | 0.0% | 18 | 0.000 | 0.167 | 0.500 |
| backlog stats | 00:00:00.056 | 0.0% | 23000 | 0.001 | 0.002 | 0.008 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.142 | 0.0% | 12464 | 0.000 | 0.011 | 0.023 |
| data write | 00:00:00.141 | 0.0% | 10574 | 0.008 | 0.013 | 0.019 |
| idle | 16:00:49.890 | 100.0% | 23000 | 731.965 | 2506.517 | 7614.110 |
| status file | 00:00:00.654 | 0.0% | 375 | 1.000 | 1.744 | 4.722 |
| TOTAL: 16:01:06.370 | 16:00:50.904 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:07.288 | 62.3% | 340 | 18.000 | 21.435 | 32.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.095 | 0.8% | 3240 | 0.000 | 0.029 | 0.263 |
| TOTAL: 00:00:11.705 | 00:00:07.383 | 63.1% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 6 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 473 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 496 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | cmpublishers-out.news.weretis.net | 5 | 17089 | 1839 | 10327 | 4923 | 10% | 30:19:43 |
| 2 | usenet.blueworldhosting.com | 246 | 4922 | 179 | 3754 | 989 | 3% | 17:59:40 |
| 3 | nntp.club.cc.cmu.edu | 424 | 9825 | 140 | 8461 | 1224 | 1% | 66:52:56 |
| 4 | news.samoylyk.net | 3 | 6786 | 29 | 6538 | 219 | 0% | 10:01:33 |
| 5 | news.snarked.org | 151 | 4524 | 2 | 4467 | 55 | 0% | 135:14:25 |
| 6 | localhost | 18 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 7 | cmpublishers-out.news.tnetconsulting.net | 23 | 0 | 0 | 0 | 0 | 0% | 22:12:36 |
| TOTAL: 7 | 870 | 43146 | 2189 | 33547 | 7410 | 5% | 282:40:53 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | cmpublishers-out.news.weretis.net | 4.4 MB | 720.7 KB | 12.1 MB | 17.1 MB | 25% | 2.6 KB |
| 2 | usenet.blueworldhosting.com | 588.6 KB | 59.2 KB | 3.4 MB | 4.1 MB | 14% | 3.6 KB |
| 3 | nntp.club.cc.cmu.edu | 301.0 KB | 141.4 KB | 6.3 MB | 6.8 MB | 4% | 5.1 KB |
| 4 | news.samoylyk.net | 92.6 KB | 0.0 KB | 1.0 MB | 1.1 MB | 7% | 4.7 KB |
| 5 | news.snarked.org | 43.1 KB | 6.2 KB | 82.9 KB | 132.2 KB | 32% | 2.3 KB |
| 6 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 7 | cmpublishers-out.news.tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 7 | 5.4 MB | 927.6 KB | 22.9 MB | 29.2 MB | 18% | 3.1 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 10 00:00:03 - 00:59:59 | 39 | 1.7% | 0.01 | 104.6 KB | 0.0% | 0.03 |
| Jan 10 01:00:00 - 01:59:59 | 38 | 1.7% | 0.01 | 109.4 KB | 0.0% | 0.03 |
| Jan 10 02:00:00 - 02:59:59 | 57 | 2.5% | 0.02 | 171.6 KB | 0.0% | 0.05 |
| Jan 10 03:00:00 - 03:59:59 | 16 | 0.7% | 0.00 | 77.9 KB | 0.0% | 0.02 |
| Jan 10 04:00:00 - 04:59:59 | 24 | 1.1% | 0.01 | 122.8 KB | 0.0% | 0.03 |
| Jan 10 05:00:00 - 05:59:59 | 9 | 0.4% | 0.00 | 24.8 KB | 0.0% | 0.01 |
| Jan 10 06:00:00 - 06:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jan 10 07:00:00 - 07:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jan 10 08:00:00 - 08:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jan 10 09:00:00 - 09:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jan 10 10:00:00 - 10:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jan 10 11:00:00 - 11:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jan 10 12:00:00 - 12:59:59 | 196 | 8.8% | 0.05 | 487.0 KB | 61.8% | 0.14 |
| Jan 10 13:00:00 - 13:59:59 | 653 | 29.2% | 0.18 | 1.4 MB | 186.3% | 0.41 |
| Jan 10 14:00:00 - 14:59:59 | 164 | 7.3% | 0.05 | 501.3 KB | 63.7% | 0.14 |
| Jan 10 15:00:00 - 15:59:59 | 170 | 7.6% | 0.05 | 398.9 KB | 50.6% | 0.11 |
| Jan 10 16:00:00 - 16:59:59 | 154 | 6.9% | 0.04 | 409.2 KB | 52.0% | 0.11 |
| Jan 10 17:00:00 - 17:59:59 | 118 | 5.3% | 0.03 | 252.9 KB | 32.1% | 0.07 |
| Jan 10 18:00:00 - 18:59:59 | 76 | 3.4% | 0.02 | 175.8 KB | 22.3% | 0.05 |
| Jan 10 19:00:00 - 19:59:59 | 92 | 4.1% | 0.03 | 201.4 KB | 25.6% | 0.06 |
| Jan 10 20:00:00 - 20:59:59 | 141 | 6.3% | 0.04 | 351.4 KB | 44.6% | 0.10 |
| Jan 10 21:00:00 - 21:59:59 | 124 | 5.5% | 0.03 | 277.6 KB | 35.2% | 0.08 |
| Jan 10 22:00:00 - 22:59:59 | 60 | 2.7% | 0.02 | 143.0 KB | 18.2% | 0.04 |
| Jan 10 23:00:00 - 00:00:03 | 106 | 4.7% | 0.03 | 366.8 KB | 46.6% | 0.10 |
| TOTAL: 24:00:00 | 2237 | 100.0% | 0.03 | 787.6 KB | 100.0% | 0.01 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | cmpublishers-out.news.weretis.net | 5121 | 4587 | 0 | 7 | 0 | 0 | 0 | 0 | 527 |
| 2 | nntp.club.cc.cmu.edu | 1259 | 659 | 0 | 11 | 0 | 0 | 0 | 0 | 589 |
| 3 | usenet.blueworldhosting.com | 990 | 852 | 0 | 3 | 0 | 0 | 0 | 0 | 135 |
| 4 | news.samoylyk.net | 371 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
| 5 | news.snarked.org | 57 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TOTAL: 5 | 7798 | 6421 | 0 | 23 | 0 | 0 | 0 | 0 | 1354 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| rocksolid.shared.test | 2582 |
| alt.test | 320 |
| free.pt | 191 |
| linux.debian.devel.release | 147 |
| de.etc.sprache.deutsch | 131 |
| fr.soc.politique | 125 |
| fido7.su.pol | 102 |
| ger.ct | 101 |
| uk.railway | 96 |
| alt.anonymous.messages | 91 |
| it.hobby.fai-da-te | 78 |
| alt.computer.workshop | 77 |
| alt.checkmate | 77 |
| it.test | 77 |
| pl.soc.prawo | 76 |
| de.soc.politik.misc | 58 |
| de.comp.os.ms-windows.misc | 44 |
| nl.politiek | 41 |
| rec.arts.tv | 41 |
| sfnet.keskustelu.varaventtiili | 40 |
| TOTAL: 327 | 6421 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn path) | 613 |
| EMP (md5) | 567 |
| Too many newsgroups | 39 |
| EMP (phn nph) | 29 |
| HTML Multipart | 9 |
| User-issued cancel | 7 |
| HTML Image Tags | 1 |
| TOTAL: 7 | 1265 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| cmpublishers-out.news.weretis.net | 83 | |
| nntp.club.cc.cmu.edu | 11 | |
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 3 | 95 | |
| TOTAL: 1 | 95 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CMU | 2836 | 17 | 1997 | 0 | 0 | 86 | 0% | 16:15:19 |
| 2 | news.samoylyk.net | 2057 | 0 | 2001 | 0 | 0 | 119 | 0% | 16:05:28 |
| 3 | bwh | 1328 | 0 | 1245 | 0 | 0 | 12 | 0% | 16:11:47 |
| 4 | aioe | 0 | 0 | 0 | 0 | 0 | 1952 | 0% | 16:24:29 |
| 5 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 2069 | 0% | 16:23:43 |
| 6 | weretis.net | 181 | 0 | 179 | 0 | 0 | 13 | 0% | 10:31:21 |
| 7 | TNet | 2281 | 0 | 2074 | 1 | 0 | 105 | 0% | 16:15:19 |
| 8 | news.snarked.org | 2488 | 0 | 2078 | 0 | 0 | 114 | 0% | 16:15:24 |
| TOTAL: 8 | 11171 | 17 | 9574 | 1 | 0 | 4470 | 0% | 124:22:50 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | CMU | 27.6 KB | 0.0 KB | 27.6 KB | 0.0 KB/s | 1.6 KB | 16:15:19 |
| 2 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 16:05:28 |
| 3 | bwh | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 16:11:47 |
| 4 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 16:24:29 |
| 5 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 16:23:43 |
| 6 | weretis.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 10:31:21 |
| 7 | TNet | 0.0 KB | 1.5 KB | 1.5 KB | 0.0 KB/s | 1.5 KB | 16:15:19 |
| 8 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 16:15:24 |
| TOTAL: 8 | 27.6 KB | 1.5 KB | 29.1 KB | 0.0 KB/s | 1.6 KB | 124:22:50 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | cs6.cmpublishers.com | 170 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| TOTAL: 1 | 170 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.cmpublishers.com | 170 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| TOTAL: 1 | 170 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| cs6.cmpublishers.com | 1.094 | 0.720 | 0.000 | 00:00:08 |
| daugherty.probe.onyphe.net | 0.004 | 0.008 | 0.000 | 00:00:00 |
| 141.98.11.158 | 0.010 | 0.000 | 0.000 | 00:00:00 |
| 86.54.31.40 | 0.014 | 0.010 | 0.000 | 00:00:00 |
| johns.probe.onyphe.net | 0.007 | 0.007 | 0.000 | 00:00:00 |
| beck.probe.onyphe.net | 0.005 | 0.005 | 0.000 | 00:00:00 |
| joao.probe.onyphe.net | 0.007 | 0.004 | 0.000 | 00:00:00 |
| scanner-07.ch1.censys-scanner.com | 0.004 | 0.007 | 0.000 | 00:00:00 |
| 88.214.25.125 | 0.005 | 0.005 | 0.000 | 00:00:00 |
| 198.235.24.120 | 0.005 | 0.005 | 0.000 | 00:00:00 |
| TOTAL: 10 | 1.155 | 0.771 | 0.000 | 00:00:11 |
NNRP no permission clients:
| System | Conn |
|---|---|
| 86.54.31.40 | 2 |
| 88.214.25.125 | 1 |
| beck.probe.onyphe.net | 1 |
| daugherty.probe.onyphe.net | 1 |
| 141.98.11.158 | 1 |
| 198.235.24.120 | 1 |
| johns.probe.onyphe.net | 1 |
| scanner-07.ch1.censys-scanner.com | 1 |
| joao.probe.onyphe.net | 1 |
| TOTAL: 9 | 10 |