Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 9522 | 45.1% | 1.4 MB | 52.0% |
| innd | 9026 | 42.7% | 968.2 KB | 36.4% |
| innfeed | 1842 | 8.7% | 240.5 KB | 9.0% |
| nnrpd | 717 | 3.4% | 67.3 KB | 2.5% |
| controlchan | 11 | 0.1% | 1.3 KB | 0.0% |
| pgpverify | 2 | 0.0% | 0.1 KB | 0.0% |
| nocem | 1 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 7 | 21121 | 100.0% | 2.6 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 32714 | 51.5% |
| Negative hits | 21772 | 34.3% |
| Do not exist | 8983 | 14.1% |
| Cache misses | 68 | 0.1% |
| TOTAL: 4 | 63537 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.232 | 0.0% | 1 | 232.000 | 232.000 | 232.000 |
| article cleanup | 00:00:00.104 | 0.0% | 9409 | 0.004 | 0.011 | 0.025 |
| article logging | 00:00:02.096 | 0.0% | 9495 | 0.044 | 0.221 | 4.375 |
| article parse | 00:00:00.244 | 0.0% | 23544 | 0.005 | 0.010 | 0.017 |
| article write | 00:00:54.480 | 0.1% | 2198 | 0.438 | 24.786 | 127.302 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| artlog/artwrite | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.181 | 0.0% | 63072 | 0.001 | 0.003 | 0.006 |
| hisgrep/artcncl | 00:00:00.076 | 0.0% | 1 | 76.000 | 76.000 | 76.000 |
| hishave/artcncl | 00:00:00.095 | 0.0% | 1 | 95.000 | 95.000 | 95.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:01:29.092 | 0.1% | 66662 | 0.006 | 1.336 | 3.591 |
| history sync | 00:00:00.047 | 0.0% | 307 | 0.000 | 0.153 | 1.667 |
| history write | 00:01:27.683 | 0.1% | 9359 | 0.064 | 9.369 | 30.469 |
| idle | 23:54:51.119 | 99.6% | 68817 | 854.570 | 1251.015 | 2335.591 |
| nntp read | 00:00:00.747 | 0.0% | 68033 | 0.007 | 0.011 | 0.017 |
| overview write | 00:00:45.915 | 0.1% | 2198 | 0.295 | 20.889 | 298.338 |
| perl filter | 00:00:28.539 | 0.0% | 9358 | 2.061 | 3.050 | 7.079 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.346 | 0.0% | 8869 | 0.011 | 0.039 | 0.076 |
| TOTAL: 24:00:12.818 | 24:00:00.996 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.012 | 0.0% | 2128 | 0.000 | 0.006 | 0.056 |
| article prepare | 00:00:00.000 | 0.0% | 556 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.038 | 0.0% | 138 | 0.000 | 0.275 | 16.000 |
| backlog stats | 00:00:00.129 | 0.0% | 36766 | 0.000 | 0.004 | 0.015 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.188 | 0.0% | 17682 | 0.004 | 0.011 | 0.038 |
| data write | 00:00:00.393 | 0.0% | 15614 | 0.000 | 0.025 | 0.164 |
| idle | 23:01:35.679 | 100.0% | 36766 | 1414.894 | 2254.683 | 5819.188 |
| status file | 00:00:00.727 | 0.0% | 350 | 0.867 | 2.077 | 8.857 |
| TOTAL: 23:01:40.855 | 23:01:37.166 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:09.002 | 70.0% | 426 | 20.000 | 21.131 | 26.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.139 | 1.1% | 4063 | 0.000 | 0.034 | 0.632 |
| TOTAL: 00:00:12.867 | 00:00:09.141 | 71.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 6 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 675 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 698 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| bofh-control@killfile.org | 0 | 0 | 1 | 0 | 0 | 1 |
| control@eternal-september.org | 0 | 0 | 1 | 0 | 0 | 1 |
| moderator@dana.de | 0 | 0 | 0 | 1 | 0 | 0 |
| us-control@lists.killfile.org | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 0 | 0 | 2 | 2 | 0 | 2 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | cmpublishers-out.news.weretis.net | 5 | 16435 | 1965 | 9581 | 4889 | 11% | 48:19:08 |
| 2 | news.samoylyk.net | 2 | 8963 | 144 | 8250 | 569 | 1% | 26:40:14 |
| 3 | usenet.blueworldhosting.com | 674 | 5604 | 89 | 4727 | 788 | 1% | 57:37:45 |
| 4 | nntp.club.cc.cmu.edu | 288 | 9135 | 25 | 8030 | 1080 | 0% | 23:44:12 |
| 5 | cmpublishers-out.news.tnetconsulting.net | 50 | 0 | 0 | 0 | 0 | 0% | 49:19:11 |
| 6 | news.snarked.org | 221 | 4647 | 0 | 4629 | 18 | 0% | 214:26:54 |
| 7 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
| TOTAL: 7 | 1265 | 44784 | 2223 | 35217 | 7344 | 4% | 420:07:25 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | cmpublishers-out.news.weretis.net | 5.8 MB | 144.1 KB | 12.8 MB | 18.7 MB | 30% | 2.8 KB |
| 2 | news.samoylyk.net | 648.5 KB | 16.4 KB | 1.7 MB | 2.3 MB | 27% | 3.3 KB |
| 3 | usenet.blueworldhosting.com | 270.5 KB | 93.5 KB | 1.9 MB | 2.3 MB | 11% | 2.7 KB |
| 4 | nntp.club.cc.cmu.edu | 159.0 KB | 43.1 KB | 5.7 MB | 5.9 MB | 2% | 5.4 KB |
| 5 | cmpublishers-out.news.tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 6 | news.snarked.org | 0.0 KB | 0.8 KB | 28.0 KB | 28.8 KB | 0% | 1.6 KB |
| 7 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 7 | 6.8 MB | 297.9 KB | 22.1 MB | 29.2 MB | 23% | 3.1 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 1 00:00:03 - 00:59:59 | 76 | 3.5% | 0.02 | 308.2 KB | 4.5% | 0.09 |
| Jan 1 01:00:00 - 01:59:59 | 40 | 1.8% | 0.01 | 107.2 KB | 1.6% | 0.03 |
| Jan 1 02:00:00 - 02:59:59 | 35 | 1.6% | 0.01 | 180.1 KB | 2.6% | 0.05 |
| Jan 1 03:00:00 - 03:59:59 | 34 | 1.6% | 0.01 | 84.3 KB | 1.2% | 0.02 |
| Jan 1 04:00:00 - 04:59:59 | 32 | 1.5% | 0.01 | 68.3 KB | 1.0% | 0.02 |
| Jan 1 05:00:00 - 05:59:59 | 51 | 2.3% | 0.01 | 177.9 KB | 2.6% | 0.05 |
| Jan 1 06:00:00 - 06:59:59 | 58 | 2.6% | 0.02 | 379.8 KB | 5.5% | 0.11 |
| Jan 1 07:00:00 - 07:59:59 | 50 | 2.3% | 0.01 | 218.0 KB | 3.2% | 0.06 |
| Jan 1 08:00:00 - 08:59:59 | 51 | 2.3% | 0.01 | 714.4 KB | 10.4% | 0.20 |
| Jan 1 09:00:00 - 09:59:59 | 105 | 4.8% | 0.03 | 216.5 KB | 3.2% | 0.06 |
| Jan 1 10:00:00 - 10:59:59 | 114 | 5.2% | 0.03 | 238.9 KB | 3.5% | 0.07 |
| Jan 1 11:00:00 - 11:59:59 | 109 | 5.0% | 0.03 | 246.3 KB | 3.6% | 0.07 |
| Jan 1 12:00:00 - 12:59:59 | 129 | 5.9% | 0.04 | 276.5 KB | 4.0% | 0.08 |
| Jan 1 13:00:00 - 13:59:59 | 159 | 7.3% | 0.04 | 327.3 KB | 4.8% | 0.09 |
| Jan 1 14:00:00 - 14:59:59 | 161 | 7.3% | 0.04 | 519.8 KB | 7.6% | 0.14 |
| Jan 1 15:00:00 - 15:59:59 | 108 | 4.9% | 0.03 | 232.4 KB | 3.4% | 0.06 |
| Jan 1 16:00:00 - 16:59:59 | 104 | 4.7% | 0.03 | 263.9 KB | 3.9% | 0.07 |
| Jan 1 17:00:00 - 17:59:59 | 113 | 5.2% | 0.03 | 407.1 KB | 5.9% | 0.11 |
| Jan 1 18:00:00 - 18:59:59 | 126 | 5.8% | 0.04 | 267.2 KB | 3.9% | 0.07 |
| Jan 1 19:00:00 - 19:59:59 | 136 | 6.2% | 0.04 | 338.2 KB | 4.9% | 0.09 |
| Jan 1 20:00:00 - 20:59:59 | 138 | 6.3% | 0.04 | 443.7 KB | 6.5% | 0.12 |
| Jan 1 21:00:00 - 21:59:59 | 105 | 4.8% | 0.03 | 272.7 KB | 4.0% | 0.08 |
| Jan 1 22:00:00 - 22:59:59 | 80 | 3.7% | 0.02 | 305.2 KB | 4.5% | 0.08 |
| Jan 1 23:00:00 - 00:00:03 | 77 | 3.5% | 0.02 | 260.1 KB | 3.8% | 0.07 |
| TOTAL: 24:00:00 | 2191 | 100.0% | 0.03 | 6.7 MB | 100.0% | 0.08 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | cmpublishers-out.news.weretis.net | 4932 | 4460 | 0 | 25 | 0 | 0 | 0 | 0 | 447 |
| 2 | nntp.club.cc.cmu.edu | 1081 | 354 | 0 | 15 | 0 | 0 | 0 | 0 | 712 |
| 3 | usenet.blueworldhosting.com | 789 | 698 | 0 | 1 | 0 | 0 | 0 | 0 | 90 |
| 4 | news.samoylyk.net | 510 | 408 | 0 | 9 | 0 | 0 | 0 | 0 | 93 |
| 5 | news.snarked.org | 18 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 5 | 7330 | 5936 | 0 | 51 | 0 | 0 | 0 | 0 | 1343 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| rocksolid.shared.test | 2592 |
| alt.test | 351 |
| alt.checkmate | 150 |
| free.pt | 112 |
| fr.soc.politique | 105 |
| uk.railway | 75 |
| linux.debian.devel.release | 72 |
| it.test | 68 |
| de.soc.politik.misc | 64 |
| it.hobby.fai-da-te | 56 |
| pl.pregierz | 52 |
| alt.slack | 46 |
| alt.computer.workshop | 45 |
| fido7.fidonet.online | 44 |
| it.politica | 42 |
| linux.kernel.netdev | 41 |
| alt.arts.poetry.comments | 40 |
| fr.sci.maths | 40 |
| de.etc.fahrzeug.auto | 37 |
| soc.culture.china | 34 |
| TOTAL: 440 | 5936 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 644 |
| EMP (phn path) | 431 |
| User-issued cancel | 88 |
| Too many newsgroups | 80 |
| HTML Multipart | 10 |
| Scoring filter (8) | 3 |
| TOTAL: 6 | 1256 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| cmpublishers-out.news.weretis.net | 85 | |
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 2 | 86 | |
| No colon-space in header | ||
| nntp.club.cc.cmu.edu | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 2 | 87 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CMU | 6215 | 138 | 2022 | 0 | 0 | 11 | 2% | 23:59:56 |
| 2 | news.samoylyk.net | 2056 | 2 | 2018 | 0 | 0 | 0 | 0% | 23:59:56 |
| 3 | TNet | 2664 | 1 | 2182 | 0 | 0 | 0 | 0% | 23:56:03 |
| 4 | aioe | 0 | 0 | 0 | 0 | 0 | 2100 | 0% | 23:59:59 |
| 5 | bwh | 1850 | 0 | 1643 | 0 | 0 | 0 | 0% | 23:59:20 |
| 6 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 2169 | 0% | 23:59:25 |
| 7 | weretis.net | 247 | 0 | 237 | 0 | 0 | 0 | 0% | 15:23:56 |
| 8 | news.snarked.org | 2776 | 0 | 2191 | 0 | 0 | 0 | 0% | 23:58:51 |
| TOTAL: 8 | 15808 | 141 | 10293 | 0 | 0 | 4280 | 0% | 183:17:26 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | CMU | 248.3 KB | 0.0 KB | 248.3 KB | 0.0 KB/s | 1.8 KB | 23:59:56 |
| 2 | news.samoylyk.net | 4.6 KB | 0.0 KB | 4.6 KB | 0.0 KB/s | 2.3 KB | 23:59:56 |
| 3 | TNet | 1.7 KB | 0.0 KB | 1.7 KB | 0.0 KB/s | 1.7 KB | 23:56:03 |
| 4 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
| 5 | bwh | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:20 |
| 6 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:25 |
| 7 | weretis.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 15:23:56 |
| 8 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:51 |
| TOTAL: 8 | 254.6 KB | 0.0 KB | 254.6 KB | 0.0 KB/s | 1.8 KB | 183:17:26 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | cs6.cmpublishers.com | 213 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| TOTAL: 1 | 213 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.cmpublishers.com | 213 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| TOTAL: 1 | 213 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| cs6.cmpublishers.com | 1.280 | 0.963 | 0.000 | 00:00:10 |
| 195.178.110.25 | 0.010 | 0.003 | 0.000 | 00:00:00 |
| 91.238.181.96 | 0.007 | 0.004 | 0.000 | 00:00:00 |
| 185.242.246.130 | 0.007 | 0.017 | 0.000 | 00:00:00 |
| 21.150.216.162.bc.googleusercontent.com | 0.007 | 0.007 | 0.000 | 00:00:00 |
| 185.169.4.104 | 0.011 | 0.000 | 0.000 | 00:00:00 |
| 199.45.155.100 | 0.012 | 0.020 | 0.000 | 00:00:00 |
| 205.210.31.156 | 0.011 | 0.000 | 0.000 | 00:00:00 |
| 167.94.146.48 | 0.017 | 0.014 | 0.000 | 00:00:00 |
| prod-beryllium-us-east-71.li.binaryedge.ninja | 0.006 | 0.006 | 0.000 | 00:00:00 |
| 66.132.153.127 | 0.005 | 0.005 | 0.000 | 00:00:00 |
| 205.210.31.59 | 0.004 | 0.007 | 0.000 | 00:00:00 |
| TOTAL: 12 | 1.377 | 1.046 | 0.000 | 00:00:12 |
NNRP no permission clients:
| System | Conn |
|---|---|
| 167.94.146.48 | 3 |
| 199.45.155.100 | 3 |
| 185.242.246.130 | 2 |
| 66.132.153.127 | 1 |
| 195.178.110.25 | 1 |
| prod-beryllium-us-east-71.li.binaryedge.ninja | 1 |
| 205.210.31.59 | 1 |
| 91.238.181.96 | 1 |
| 185.169.4.104 | 1 |
| 21.150.216.162.bc.googleusercontent.com | 1 |
| 205.210.31.156 | 1 |
| TOTAL: 11 | 16 |