Daily Usenet report for news.cmpublishers.com

Dec 30 00:00:02 -- Dec 31 00:00:03

Unknown entries from news log file:

First 3 / 3 lines (100.0%)

\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00ec 30 07:15:07 cs6 innd: nntp.club.cc.cmu.edu:73 NCmode "MODE STREAM" received
Dec 30 12:37:47 cs6 innfeed[3433]: news.snarked.org:0 connect: Network is unreachable
Dec 30 12:38:25 cs6 innd: tradspool: could not open /var/spool/news/articles/free/usenet/3648885: File exists

Log entries by program:

Program nameLines%LinesSize%Size
inn 9570 49.1%1.4 MB 56.3%
innd 7889 40.5%844.2 KB 34.2%
innfeed 1446 7.4%179.3 KB 7.3%
nnrpd 566 2.9%55.8 KB 2.3%
nocem 2 0.0%0.1 KB 0.0%
controlchan 1 0.0%0.0 KB 0.0%
TOTAL: 6 19474 100.0%2.4 MB100.0%

History cache:

ReasonCount%Count
Positive hits 29559 48.5%
Negative hits 21358 35.1%
Do not exist 9194 15.1%
Cache misses 814 1.3%
TOTAL: 4 60925 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.111 0.0%9339 0.000 0.012 0.026
article logging00:00:00.818 0.0%9387 0.030 0.087 0.551
article parse00:00:00.228 0.0%18139 0.005 0.013 0.025
article write00:00:50.822 0.1%2194 0.193 23.164 87.143
artlog/artwrite00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:00.128 0.0%43675 0.001 0.003 0.004
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:01:18.065 0.1%62203 0.005 1.255 2.271
history sync00:00:00.023 0.0%229 0.000 0.100 0.917
history write00:01:24.773 0.1%9337 0.074 9.079 14.360
idle17:53:21.716 99.4%47842 753.935 1346.133 2528.337
nntp read00:00:00.505 0.0%46999 0.007 0.011 0.017
overview write00:02:34.458 0.2%2193 0.105 70.432 2057.385
perl filter00:00:23.508 0.0%9338 1.885 2.517 5.537
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.644 0.0%8832 0.009 0.073 0.124
TOTAL: 18:00:07.15917:59:55.799100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.016 0.0%2268 0.000 0.007 0.034
article prepare00:00:00.002 0.0%524 0.000 0.004 0.083
article read00:00:00.045 0.0%124 0.000 0.363 4.750
backlog stats00:00:00.129 0.0%31422 0.002 0.004 0.016
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.184 0.0%16250 0.005 0.011 0.037
data write00:00:00.329 0.0%14352 0.008 0.023 0.093
idle18:00:26.812100.0%31422 623.881 2063.103 6271.883
status file00:00:00.370 0.0%297 0.667 1.246 2.500
TOTAL: 18:00:40.52918:00:27.887100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:07.316 76.8%346 19.500 21.145 26.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.129 1.4%3297 0.000 0.039 0.211
TOTAL: 00:00:09.52700:00:07.445 78.1%----

Control commands to INND:

CommandNumber
flush 6
flushlogs 2
go 2
logmode 2
lowmark 1
mode 532
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 555

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1cmpublishers-out.news.weretis.net 4 16939 1925 10286 4728 11%37:18:59
2usenet.blueworldhosting.com 564 4446 139 3514 793 3%36:39:58
3news.samoylyk.net 2 8874 98 8308 468 1%15:05:19
4nntp.club.cc.cmu.edu 230 7308 88 5901 1319 1%18:20:35
5news.snarked.org 194 4375 7 4332 36 0%190:13:23
6cmpublishers-out.news.tnetconsulting.net 23 0 0 0 0 0%27:31:21
7localhost 20 0 0 0 0 0%00:00:01
TOTAL: 7 1037 41942 2257 32341 7344 5%325:09:36
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1cmpublishers-out.news.weretis.net5.7 MB134.2 KB10.7 MB16.5 MB 34%2.5 KB
2usenet.blueworldhosting.com468.0 KB0.0 KB1.2 MB1.7 MB 26%1.9 KB
3news.samoylyk.net349.8 KB0.0 KB1.5 MB1.9 MB 18%3.4 KB
4nntp.club.cc.cmu.edu165.7 KB0.0 KB3.2 MB3.3 MB 4%2.4 KB
5news.snarked.org15.9 KB0.0 KB111.0 KB126.9 KB 12%3.0 KB
6cmpublishers-out.news.tnetconsulting.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 76.7 MB134.2 KB16.7 MB23.5 MB 28%2.5 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 30 00:00:02 - 00:59:59 66 2.9% 0.02405.0 KB 0.0% 0.11
Dec 30 01:00:00 - 01:59:59 82 3.7% 0.02661.5 KB 0.0% 0.18
Dec 30 02:00:00 - 02:59:59 45 2.0% 0.01197.3 KB 0.0% 0.05
Dec 30 03:00:00 - 03:59:59 29 1.3% 0.0190.7 KB 0.0% 0.03
Dec 30 04:00:00 - 04:59:59 29 1.3% 0.01129.3 KB 0.0% 0.04
Dec 30 05:00:00 - 05:59:59 45 2.0% 0.01340.1 KB 0.0% 0.09
Dec 30 06:00:00 - 06:59:59 77 3.4% 0.02149.4 KB 0.0% 0.04
Dec 30 07:00:00 - 07:59:59 14 0.6% 0.0025.8 KB 0.0% 0.01
Dec 30 08:00:00 - 08:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Dec 30 09:00:00 - 09:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Dec 30 10:00:00 - 10:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Dec 30 11:00:00 - 11:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Dec 30 12:00:00 - 12:59:59 642 28.7% 0.181.3 MB 0.0% 0.37
Dec 30 13:00:00 - 13:59:59 98 4.4% 0.03201.6 KB 0.0% 0.06
Dec 30 14:00:00 - 14:59:59 111 5.0% 0.03261.8 KB 0.0% 0.07
Dec 30 15:00:00 - 15:59:59 142 6.3% 0.04342.5 KB 0.0% 0.10
Dec 30 16:00:00 - 16:59:59 149 6.7% 0.04322.8 KB 0.0% 0.09
Dec 30 17:00:00 - 17:59:59 125 5.6% 0.03309.2 KB 0.0% 0.09
Dec 30 18:00:00 - 18:59:59 93 4.2% 0.03247.3 KB 0.0% 0.07
Dec 30 19:00:00 - 19:59:59 133 5.9% 0.04355.6 KB 0.0% 0.10
Dec 30 20:00:00 - 20:59:59 128 5.7% 0.04303.6 KB 0.0% 0.08
Dec 30 21:00:00 - 21:59:59 101 4.5% 0.03269.1 KB 0.0% 0.07
Dec 30 22:00:00 - 22:59:59 78 3.5% 0.02260.5 KB 0.0% 0.07
Dec 30 23:00:00 - 00:00:03 53 2.4% 0.01175.0 KB 0.0% 0.05
TOTAL: 24:00:01 2240 100.0% 0.030.0 KB 100.0% 0.00
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1cmpublishers-out.news.weretis.net 4659 4191 0 1 0 0 0 0 467
2nntp.club.cc.cmu.edu 1318 378 0 0 0 0 0 0 940
3usenet.blueworldhosting.com 794 670 0 0 0 0 0 0 124
4news.samoylyk.net 523 418 0 0 0 0 0 0 105
5news.snarked.org 36 31 0 0 0 0 0 0 5
TOTAL: 5 7330 5688 0 1 0 0 0 0 1641

Unwanted newsgroups [Top 20]:

NewsgroupCount
rocksolid.shared.test 2584
alt.test 314
free.pt 165
it.hobby.fai-da-te 127
ger.ct 122
fr.soc.politique 75
de.soc.politik.misc 74
uk.railway 72
de.etc.fahrzeug.auto 72
de.etc.sprache.deutsch 59
alt.checkmate 58
it.politica 53
de.alt.talk.unmut 48
fr.sci.philo 42
pl.misc.elektronika 42
linux.kernel.git 41
lada.talk 40
nl.politiek 40
it.test 40
alt.arts.poetry.comments 39
TOTAL: 336 5688

INND Perl filter [Top 20]:

ReasonCount
EMP (phn path) 747
EMP (md5) 721
Too many newsgroups 88
EMP (phn nph) 28
HTML Multipart 3
User-issued cancel 3
HTML Image Tags 2
Too many newsgroups (meow) 2
TOTAL: 8 1594

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
cmpublishers-out.news.weretis.net 46
usenet.blueworldhosting.com 2
news.samoylyk.net 2
TOTAL: 3 50
TOTAL: 1 50

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1CMU 5006 119 2025 0 0 57 2%18:31:42
2news.snarked.org 2714 4 2223 3 0 5 0%18:32:26
3news.samoylyk.net 2107 3 2070 1 0 0 0%18:33:28
4weretis.net 306 2 300 0 0 0 0%14:03:24
5TNet 2592 1 2225 2 0 0 0%18:32:13
6bwh 1722 0 1623 0 0 0 0%18:32:13
7aioe 0 0 0 0 0 2127 0%18:32:26
8news.ripco.com 0 0 0 0 0 2224 0%18:31:42
TOTAL: 8 14447 129 10466 6 0 4413 0%143:49:34
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.snarked.org562.8 KB168.6 KB731.3 KB0.0 KB/s104.5 KB18:32:26
2CMU253.4 KB0.0 KB253.4 KB0.0 KB/s2.1 KB18:31:42
3news.samoylyk.net5.3 KB1.4 KB6.8 KB0.0 KB/s1.7 KB18:33:28
4weretis.net3.8 KB0.0 KB3.8 KB0.0 KB/s1.9 KB14:03:24
5TNet1.2 KB3.0 KB4.2 KB0.0 KB/s1.4 KB18:32:13
6bwh0.0 KB0.0 KB0.0 KB0.0 KB/s018:32:13
7aioe0.0 KB0.0 KB0.0 KB0.0 KB/s018:32:26
8news.ripco.com0.0 KB0.0 KB0.0 KB0.0 KB/s018:31:42
TOTAL: 8826.6 KB173.0 KB999.6 KB0.0 KB/s7.4 KB143:49:34
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1cs6.cmpublishers.com 173 00.0 KB 0 0 000:00:08
TOTAL: 1 173 00.0 KB 0 0 000:00:09

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.cmpublishers.com 173 00.0 KB 0 0 000:00:08
TOTAL: 1 173 00.0 KB 0 0 000:00:08

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
cs6.cmpublishers.com 1.018 0.772 0.00000:00:08
azpdcglfr75w.stretchoid.com 0.013 0.012 0.00000:00:00
scanner-207.ch1.censys-scanner.com 0.011 0.000 0.00000:00:00
91.238.181.95 0.011 0.000 0.00000:00:00
167.94.138.189 0.010 0.000 0.00000:00:00
198.235.24.253 0.010 0.000 0.00000:00:00
198.235.24.164 0.005 0.005 0.00000:00:00
205.210.31.89 0.010 0.000 0.00000:00:00
195.178.110.25 0.007 0.004 0.00000:00:00
185.242.246.130 0.005 0.005 0.00000:00:00
TOTAL: 10 1.100 0.798 0.00000:00:09

NNRP no permission clients:

SystemConn
azpdcglfr75w.stretchoid.com 2
91.238.181.95 1
198.235.24.164 1
195.178.110.25 1
205.210.31.89 1
198.235.24.253 1
185.242.246.130 1
167.94.138.189 1
scanner-207.ch1.censys-scanner.com 1
TOTAL: 9 10