Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 11678 | 52.1% | 1.3 MB | 45.9% |
inn | 8036 | 35.8% | 1.2 MB | 42.3% |
innfeed | 2030 | 9.0% | 271.4 KB | 9.5% |
nnrpd | 687 | 3.1% | 65.5 KB | 2.3% |
controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
nocem | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 22433 | 100.0% | 2.8 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 25566 | 51.3% |
Negative hits | 16378 | 32.9% |
Do not exist | 7834 | 15.7% |
Cache misses | 13 | 0.0% |
TOTAL: 4 | 49791 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.124 | 0.0% | 8005 | 0.005 | 0.015 | 0.029 |
article logging | 00:00:00.790 | 0.0% | 8025 | 0.034 | 0.098 | 0.694 |
article parse | 00:00:00.263 | 0.0% | 21701 | 0.002 | 0.012 | 0.019 |
article write | 00:00:50.750 | 0.1% | 2216 | 0.488 | 22.902 | 82.000 |
artlog/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.127 | 0.0% | 56014 | 0.001 | 0.002 | 0.004 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:01:43.367 | 0.1% | 50934 | 0.010 | 2.029 | 5.227 |
history sync | 00:00:00.174 | 0.0% | 308 | 0.000 | 0.565 | 3.615 |
history write | 00:01:25.841 | 0.1% | 8005 | 0.275 | 10.723 | 37.061 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:54:57.759 | 99.6% | 64466 | 971.911 | 1335.553 | 2600.260 |
nntp read | 00:00:00.697 | 0.0% | 62689 | 0.005 | 0.011 | 0.020 |
overview write | 00:00:32.337 | 0.0% | 2216 | 0.548 | 14.593 | 125.923 |
perl filter | 00:00:26.651 | 0.0% | 8005 | 2.405 | 3.329 | 9.529 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.375 | 0.0% | 8893 | 0.012 | 0.042 | 0.090 |
TOTAL: 24:00:12.683 | 23:59:59.255 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.010 | 0.0% | 2191 | 0.000 | 0.005 | 0.023 |
article prepare | 00:00:00.000 | 0.0% | 536 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.299 | 0.0% | 134 | 0.000 | 2.231 | 39.286 |
backlog stats | 00:00:00.103 | 0.0% | 27881 | 0.000 | 0.004 | 0.036 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.178 | 0.0% | 15014 | 0.004 | 0.012 | 0.025 |
data write | 00:00:00.208 | 0.0% | 12958 | 0.008 | 0.016 | 0.027 |
idle | 23:02:16.614 | 100.0% | 27881 | 1716.958 | 2974.664 | 6228.943 |
status file | 00:00:00.713 | 0.0% | 387 | 0.789 | 1.842 | 6.000 |
TOTAL: 23:02:24.609 | 23:02:18.125 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:09.223 | 69.0% | 430 | 16.000 | 21.449 | 27.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.173 | 1.3% | 4094 | 0.000 | 0.042 | 1.000 |
TOTAL: 00:00:13.367 | 00:00:09.396 | 70.3% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 6 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 665 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 688 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | cmpublishers-out.news.weretis.net | 3 | 13355 | 2145 | 7090 | 4120 | 16% | 50:50:38 |
2 | usenet.blueworldhosting.com | 1215 | 3650 | 57 | 3162 | 431 | 1% | 50:00:53 |
3 | news.samoylyk.net | 2 | 5991 | 13 | 5899 | 79 | 0% | 18:13:22 |
4 | nntp.club.cc.cmu.edu | 585 | 9446 | 8 | 8193 | 1245 | 0% | 109:39:36 |
5 | news.snarked.org | 98 | 2196 | 5 | 2149 | 42 | 0% | 110:40:52 |
6 | cmpublishers-out.news.tnetconsulting.net | 7 | 0 | 0 | 0 | 0 | 0% | 06:11:19 |
7 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 7 | 1935 | 34638 | 2228 | 26493 | 5917 | 6% | 345:36:40 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | cmpublishers-out.news.weretis.net | 5.3 MB | 0.0 KB | 12.3 MB | 17.6 MB | 30% | 2.9 KB |
2 | usenet.blueworldhosting.com | 188.7 KB | 0.0 KB | 2.8 MB | 3.0 MB | 6% | 6.2 KB |
3 | news.samoylyk.net | 40.8 KB | 0.0 KB | 319.9 KB | 360.7 KB | 11% | 3.9 KB |
4 | nntp.club.cc.cmu.edu | 31.6 KB | 0.0 KB | 5.1 MB | 5.1 MB | 0% | 4.2 KB |
5 | news.snarked.org | 10.8 KB | 0.0 KB | 160.0 KB | 170.8 KB | 6% | 3.6 KB |
6 | cmpublishers-out.news.tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
7 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 7 | 5.5 MB | 0.0 KB | 20.7 MB | 26.2 MB | 21% | 3.3 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Sep 2 00:00:04 - 00:59:59 | 75 | 3.4% | 0.02 | 252.0 KB | 4.4% | 0.07 |
Sep 2 01:00:00 - 01:59:59 | 39 | 1.8% | 0.01 | 108.0 KB | 1.9% | 0.03 |
Sep 2 02:00:00 - 02:59:59 | 58 | 2.6% | 0.02 | 183.5 KB | 3.2% | 0.05 |
Sep 2 03:00:00 - 03:59:59 | 69 | 3.1% | 0.02 | 213.7 KB | 3.8% | 0.06 |
Sep 2 04:00:00 - 04:59:59 | 69 | 3.1% | 0.02 | 199.8 KB | 3.5% | 0.06 |
Sep 2 05:00:00 - 05:59:59 | 43 | 1.9% | 0.01 | 101.7 KB | 1.8% | 0.03 |
Sep 2 06:00:00 - 06:59:59 | 63 | 2.8% | 0.02 | 158.1 KB | 2.8% | 0.04 |
Sep 2 07:00:00 - 07:59:59 | 85 | 3.8% | 0.02 | 149.6 KB | 2.6% | 0.04 |
Sep 2 08:00:00 - 08:59:59 | 91 | 4.1% | 0.03 | 196.5 KB | 3.5% | 0.05 |
Sep 2 09:00:00 - 09:59:59 | 122 | 5.5% | 0.03 | 268.6 KB | 4.7% | 0.07 |
Sep 2 10:00:00 - 10:59:59 | 130 | 5.9% | 0.04 | 253.7 KB | 4.5% | 0.07 |
Sep 2 11:00:00 - 11:59:59 | 103 | 4.7% | 0.03 | 204.0 KB | 3.6% | 0.06 |
Sep 2 12:00:00 - 12:59:59 | 112 | 5.1% | 0.03 | 213.8 KB | 3.8% | 0.06 |
Sep 2 13:00:00 - 13:59:59 | 101 | 4.6% | 0.03 | 234.7 KB | 4.1% | 0.07 |
Sep 2 14:00:00 - 14:59:59 | 118 | 5.3% | 0.03 | 347.4 KB | 6.1% | 0.10 |
Sep 2 15:00:00 - 15:59:59 | 121 | 5.5% | 0.03 | 301.0 KB | 5.3% | 0.08 |
Sep 2 16:00:00 - 16:59:59 | 144 | 6.5% | 0.04 | 325.3 KB | 5.7% | 0.09 |
Sep 2 17:00:00 - 17:59:59 | 127 | 5.7% | 0.04 | 269.6 KB | 4.7% | 0.07 |
Sep 2 18:00:00 - 18:59:59 | 112 | 5.1% | 0.03 | 291.7 KB | 5.1% | 0.08 |
Sep 2 19:00:00 - 19:59:59 | 97 | 4.4% | 0.03 | 324.7 KB | 5.7% | 0.09 |
Sep 2 20:00:00 - 20:59:59 | 88 | 4.0% | 0.02 | 274.4 KB | 4.8% | 0.08 |
Sep 2 21:00:00 - 21:59:59 | 120 | 5.4% | 0.03 | 485.9 KB | 8.5% | 0.13 |
Sep 2 22:00:00 - 22:59:59 | 80 | 3.6% | 0.02 | 200.2 KB | 3.5% | 0.06 |
Sep 2 23:00:00 - 00:00:03 | 45 | 2.0% | 0.01 | 125.8 KB | 2.2% | 0.03 |
TOTAL: 23:59:59 | 2212 | 100.0% | 0.03 | 5.6 MB | 100.0% | 0.07 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | cmpublishers-out.news.weretis.net | 3959 | 3463 | 0 | 0 | 0 | 0 | 0 | 0 | 496 |
2 | nntp.club.cc.cmu.edu | 1244 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 1030 |
3 | usenet.blueworldhosting.com | 431 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 303 |
4 | news.samoylyk.net | 147 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
5 | news.snarked.org | 43 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
TOTAL: 5 | 5824 | 3942 | 0 | 0 | 0 | 0 | 0 | 0 | 1882 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.test | 308 |
free.pt | 213 |
alt.buddha.short.fat.guy | 132 |
ger.ct | 126 |
fr.soc.politique | 110 |
it.hobby.fai-da-te | 106 |
de.alt.talk.unmut | 97 |
de.soc.politik.misc | 95 |
comp.theory | 91 |
alt.anonymous.messages | 78 |
alt.computer.workshop | 76 |
it.test | 66 |
fr.sci.maths | 62 |
rec.arts.tv | 59 |
linux.kernel.git | 54 |
alt.slack | 49 |
uk.railway | 46 |
nl.politiek | 45 |
it.sport.calcio.milan | 41 |
sfnet.keskustelu.varaventtiili | 39 |
TOTAL: 357 | 3942 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 788 |
EMP (phn path) | 724 |
Too many newsgroups | 151 |
User-issued cancel | 111 |
EMP (phn nph) | 47 |
Too many newsgroups (meow) | 12 |
HTML Multipart | 10 |
Scoring filter (10) | 7 |
Scoring filter (13) | 4 |
Scoring filter (8) | 4 |
Scoring filter (15) | 2 |
Scoring filter (9) | 1 |
Scoring filter (11) | 1 |
TOTAL: 13 | 1862 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Bad Message-ID's offered | ||
usenet.blueworldhosting.com | 1 | |
nntp.club.cc.cmu.edu | 1 | |
TOTAL: 2 | 2 | |
Including strange strings | ||
cmpublishers-out.news.weretis.net | 20 | |
TOTAL: 1 | 20 | |
TOTAL: 2 | 22 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | CMU | 2928 | 77 | 2110 | 12 | 0 | 4 | 2% | 23:59:54 |
2 | news.samoylyk.net | 2487 | 23 | 2085 | 22 | 0 | 14 | 0% | 23:59:55 |
3 | news.snarked.org | 2760 | 1 | 2206 | 0 | 0 | 0 | 0% | 23:59:55 |
4 | news.freedyn.de | 0 | 0 | 0 | 0 | 0 | 2207 | 0% | 23:59:24 |
5 | aioe | 0 | 0 | 0 | 0 | 0 | 2018 | 0% | 23:59:59 |
6 | weretis.net | 134 | 0 | 131 | 0 | 0 | 0 | 0% | 12:19:34 |
7 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 2205 | 0% | 23:59:25 |
8 | TNet | 2496 | 0 | 2206 | 0 | 0 | 0 | 0% | 23:55:45 |
9 | bwh | 2119 | 0 | 1975 | 0 | 0 | 0 | 0% | 23:59:55 |
TOTAL: 9 | 12924 | 101 | 10713 | 34 | 0 | 6448 | 0% | 204:13:46 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | CMU | 213.1 KB | 27.3 KB | 240.4 KB | 0.0 KB/s | 2.7 KB | 23:59:54 |
2 | news.snarked.org | 185.2 KB | 0.0 KB | 185.2 KB | 0.0 KB/s | 185.2 KB | 23:59:55 |
3 | news.samoylyk.net | 64.2 KB | 57.9 KB | 122.1 KB | 0.0 KB/s | 2.7 KB | 23:59:55 |
4 | news.freedyn.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:24 |
5 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
6 | weretis.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 12:19:34 |
7 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:25 |
8 | TNet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:45 |
9 | bwh | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
TOTAL: 9 | 462.5 KB | 85.2 KB | 547.6 KB | 0.0 KB/s | 4.1 KB | 204:13:46 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | cs6.cmpublishers.com | 215 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
TOTAL: 1 | 215 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.cmpublishers.com | 215 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
TOTAL: 1 | 215 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
cs6.cmpublishers.com | 1.336 | 1.034 | 0.000 | 00:00:12 |
c1.scanner.modat.io | 0.009 | 0.004 | 0.000 | 00:00:00 |
146.190.101.157 | 0.004 | 0.011 | 0.000 | 00:00:00 |
azpdcs3ybkw7.stretchoid.com | 0.015 | 0.007 | 0.000 | 00:00:00 |
88.214.25.123 | 0.004 | 0.007 | 0.000 | 00:00:00 |
147.185.132.118 | 0.005 | 0.005 | 0.000 | 00:00:00 |
205.210.31.35 | 0.007 | 0.004 | 0.000 | 00:00:00 |
167.94.138.188 | 0.007 | 0.004 | 0.000 | 00:00:00 |
147.185.132.88 | 0.005 | 0.005 | 0.000 | 00:00:00 |
TOTAL: 9 | 1.392 | 1.081 | 0.000 | 00:00:13 |
NNRP no permission clients:
System | Conn |
---|---|
azpdcs3ybkw7.stretchoid.com | 2 |
205.210.31.35 | 1 |
167.94.138.188 | 1 |
146.190.101.157 | 1 |
c1.scanner.modat.io | 1 |
88.214.25.123 | 1 |
147.185.132.88 | 1 |
147.185.132.118 | 1 |
TOTAL: 8 | 9 |