Daily Usenet report for news.cmpublishers.com

Jun 25 00:00:05 -- Jun 26 00:00:03

Unknown entries from news log file:

First 50 / 180 lines (27.8%)

Jun 25 20:00:04 cs6 pgpverify[21702]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:00:09 cs6 pgpverify[21715]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:01:10 cs6 pgpverify[21920]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:01:14 cs6 pgpverify[21929]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:02:15 cs6 pgpverify[23191]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:02:16 cs6 pgpverify[23203]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:03:17 cs6 pgpverify[23392]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:03:18 cs6 pgpverify[23399]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:04:19 cs6 pgpverify[23459]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:04:20 cs6 pgpverify[23466]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:05:21 cs6 pgpverify[23658]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:05:22 cs6 pgpverify[23672]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:06:23 cs6 pgpverify[23825]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:06:24 cs6 pgpverify[23832]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:07:25 cs6 pgpverify[24057]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:07:26 cs6 pgpverify[24064]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:08:27 cs6 pgpverify[24116]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:08:29 cs6 pgpverify[24123]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:09:29 cs6 pgpverify[24369]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:09:32 cs6 pgpverify[24376]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:10:32 cs6 pgpverify[24433]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:10:34 cs6 pgpverify[24440]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:11:35 cs6 pgpverify[24716]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:11:36 cs6 pgpverify[24762]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:12:36 cs6 pgpverify[24880]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:12:38 cs6 pgpverify[24887]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:13:38 cs6 pgpverify[25075]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:13:40 cs6 pgpverify[25086]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:14:40 cs6 pgpverify[25145]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:14:42 cs6 pgpverify[25153]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:15:43 cs6 pgpverify[25353]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:15:44 cs6 pgpverify[25360]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:16:44 cs6 pgpverify[25530]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:16:46 cs6 pgpverify[25539]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:17:47 cs6 pgpverify[25767]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:17:48 cs6 pgpverify[25775]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:18:49 cs6 pgpverify[25822]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:18:51 cs6 pgpverify[25841]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:19:51 cs6 pgpverify[26033]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:19:53 cs6 pgpverify[26040]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:20:54 cs6 pgpverify[26105]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:20:55 cs6 pgpverify[26255]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:21:56 cs6 pgpverify[26438]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:21:58 cs6 pgpverify[26449]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:22:58 cs6 pgpverify[26677]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:23:00 cs6 pgpverify[26684]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:24:01 cs6 pgpverify[26738]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:24:03 cs6 pgpverify[26745]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:25:03 cs6 pgpverify[26936]: pgpverify: /usr/bin/gpg1: no such file
Jun 25 20:25:06 cs6 pgpverify[26943]: pgpverify: /usr/bin/gpg1: no such file

Log entries by program:

Program nameLines%LinesSize%Size
innd 10917 46.8%1.2 MB 41.4%
inn 8646 37.0%1.2 MB 43.9%
innfeed 2750 11.8%324.3 KB 11.3%
nnrpd 671 2.9%64.0 KB 2.2%
controlchan 180 0.8%13.5 KB 0.5%
pgpverify 180 0.8%18.9 KB 0.7%
nocem 1 0.0%0.1 KB 0.0%
TOTAL: 7 23345 100.0%2.8 MB100.0%

History cache:

ReasonCount%Count
Positive hits 26392 51.8%
Negative hits 16122 31.6%
Do not exist 8359 16.4%
Cache misses 72 0.1%
TOTAL: 4 50945 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.092 0.0%8625 0.000 0.011 0.018
article logging00:00:00.898 0.0%8640 0.028 0.104 1.650
article parse00:00:00.269 0.0%23280 0.006 0.012 0.020
article write00:00:44.311 0.1%2067 0.598 21.437 138.074
artlog/artwrite00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.133 0.0%53891 0.001 0.002 0.004
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:01:34.895 0.1%52554 0.003 1.806 4.189
history sync00:00:00.182 0.0%303 0.000 0.601 9.692
history write00:01:14.232 0.1%8621 0.075 8.611 24.467
idle23:54:50.550 99.6%62239 844.580 1383.225 3077.577
nntp read00:00:00.678 0.0%60673 0.007 0.011 0.022
overview write00:01:07.845 0.1%2067 0.208 32.823 777.569
perl filter00:00:27.141 0.0%8623 1.448 3.148 13.711
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.398 0.0%8509 0.011 0.047 0.115
TOTAL: 24:00:12.95024:00:01.624100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.013 0.0%2018 0.000 0.006 0.021
article prepare00:00:00.000 0.0%728 0.000 0.000 0.000
article read00:00:00.061 0.0%175 0.000 0.349 5.571
backlog stats00:00:00.143 0.0%28581 0.000 0.005 0.018
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.197 0.0%14373 0.003 0.014 0.026
data write00:00:00.254 0.0%13093 0.005 0.019 0.071
idle23:01:49.338100.0%28581 1346.201 2900.855 5218.751
status file00:00:02.988 0.0%1165 1.026 2.565 6.133
TOTAL: 23:01:57.93623:01:52.994100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:09.158 67.2%426 20.000 21.498 26.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.183 1.3%4054 0.000 0.045 0.737
TOTAL: 00:00:13.63500:00:09.341 68.5%----

Control commands to INND:

CommandNumber
flush 6
flushlogs 2
go 2
logmode 2
lowmark 1
mode 673
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 696

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org00018000
TOTAL00018000

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1cmpublishers-out.news.weretis.net 2 14185 1940 7876 4369 13%49:20:25
2usenet.blueworldhosting.com 713 4247 68 3144 1035 1%35:24:12
3nntp.club.cc.cmu.edu 588 9375 53 8157 1165 0%117:19:49
4news.samoylyk.net 2 5809 11 5707 91 0%19:50:02
5news.snarked.org 113 2187 4 2161 22 0%110:48:09
6localhost 25 0 0 0 0 0%00:00:01
7cmpublishers-out.news.tnetconsulting.net 48 0 0 0 0 0%47:17:02
TOTAL: 7 1491 35803 2076 27045 6682 5%379:59:40
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1cmpublishers-out.news.weretis.net5.4 MB3.8 KB11.9 MB17.3 MB 31%2.8 KB
2usenet.blueworldhosting.com287.6 KB0.0 KB4.3 MB4.6 MB 6%4.2 KB
3nntp.club.cc.cmu.edu118.3 KB0.0 KB4.9 MB5.0 MB 2%4.2 KB
4news.samoylyk.net35.6 KB2.0 KB1.0 MB1.1 MB 3%10.6 KB
5news.snarked.org12.0 KB0.0 KB369.8 KB381.8 KB 3%14.7 KB
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7cmpublishers-out.news.tnetconsulting.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 75.8 MB5.9 KB22.5 MB28.3 MB 20%3.3 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 25 00:00:05 - 00:59:59 49 2.4% 0.01162.3 KB 2.7% 0.05
Jun 25 01:00:00 - 01:59:59 33 1.6% 0.0188.6 KB 1.5% 0.02
Jun 25 02:00:00 - 02:59:59 41 2.0% 0.01151.5 KB 2.5% 0.04
Jun 25 03:00:00 - 03:59:59 43 2.1% 0.01119.2 KB 2.0% 0.03
Jun 25 04:00:00 - 04:59:59 43 2.1% 0.01218.9 KB 3.6% 0.06
Jun 25 05:00:00 - 05:59:59 77 3.7% 0.02177.7 KB 2.9% 0.05
Jun 25 06:00:00 - 06:59:59 61 2.9% 0.02154.4 KB 2.5% 0.04
Jun 25 07:00:00 - 07:59:59 79 3.8% 0.02140.8 KB 2.3% 0.04
Jun 25 08:00:00 - 08:59:59 75 3.6% 0.02163.3 KB 2.7% 0.05
Jun 25 09:00:00 - 09:59:59 96 4.6% 0.03229.6 KB 3.8% 0.06
Jun 25 10:00:00 - 10:59:59 69 3.3% 0.02194.6 KB 3.2% 0.05
Jun 25 11:00:00 - 11:59:59 109 5.3% 0.03226.9 KB 3.7% 0.06
Jun 25 12:00:00 - 12:59:59 69 3.3% 0.02146.0 KB 2.4% 0.04
Jun 25 13:00:00 - 13:59:59 104 5.0% 0.03236.6 KB 3.9% 0.07
Jun 25 14:00:00 - 14:59:59 101 4.9% 0.03206.3 KB 3.4% 0.06
Jun 25 15:00:00 - 15:59:59 104 5.0% 0.03322.6 KB 5.3% 0.09
Jun 25 16:00:00 - 16:59:59 91 4.4% 0.03241.6 KB 4.0% 0.07
Jun 25 17:00:00 - 17:59:59 118 5.7% 0.03426.1 KB 7.0% 0.12
Jun 25 18:00:00 - 18:59:59 101 4.9% 0.03295.5 KB 4.8% 0.08
Jun 25 19:00:00 - 19:59:59 93 4.5% 0.03250.9 KB 4.1% 0.07
Jun 25 20:00:00 - 20:59:59 210 10.1% 0.06837.0 KB 13.7% 0.23
Jun 25 21:00:00 - 21:59:59 169 8.2% 0.05516.7 KB 8.5% 0.14
Jun 25 22:00:00 - 22:59:59 71 3.4% 0.02380.1 KB 6.2% 0.11
Jun 25 23:00:00 - 00:00:03 63 3.0% 0.02208.1 KB 3.4% 0.06
TOTAL: 23:59:58 2069 100.0% 0.026.0 MB 100.0% 0.07
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1cmpublishers-out.news.weretis.net 4304 3382 0 1 0 0 0 0 921
2nntp.club.cc.cmu.edu 1165 261 0 0 0 0 0 0 904
3usenet.blueworldhosting.com 1036 242 0 0 0 0 0 0 794
4news.samoylyk.net 52 40 0 1 0 0 0 0 11
5news.snarked.org 20 13 0 0 0 0 0 0 7
TOTAL: 5 6577 3938 0 2 0 0 0 0 2637

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.test 306
free.pt 156
alt.computer.workshop 138
fr.soc.politique 128
alt.prophecies.nostradamus 96
de.talk.tagesgeschehen 88
fido7.ru.military 79
alt.arts.poetry.comments 78
nl.politiek 70
aus.cars 70
linux.kernel.git 67
it.hobby.fai-da-te 64
alt.anonymous.messages 64
ger.ct 62
it.test 59
pl.pregierz 58
it.sport.calcio.milan 54
de.alt.comm.android 54
alt.russian.z1 52
de.etc.sprache.deutsch 51
TOTAL: 339 3938

INND Perl filter [Top 20]:

ReasonCount
EMP (phn path) 1329
EMP (md5) 511
User-issued cancel 482
Too many newsgroups 208
EMP (phn nph) 51
Too many newsgroups (meow) 16
Scoring filter (8) 9
Scoring filter (10) 5
Scoring filter (9) 3
HTML Multipart 2
Scoring filter (13) 1
Scoring filter (15) 1
Scoring filter (14) 1
Scoring filter (12) 1
TOTAL: 14 2620

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
cmpublishers-out.news.weretis.net 14
usenet.blueworldhosting.com 1
TOTAL: 2 15
TOTAL: 1 15

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.snarked.org 2787 36 2006 24 0 3 1%23:58:29
2news.samoylyk.net 2791 27 1935 81 0 0 0%23:59:13
3CMU 2505 17 1992 1 0 3 0%23:59:27
4news.freedyn.de 0 0 0 0 0 2064 0%23:57:56
5weretis.net 142 0 140 0 0 0 0%12:56:41
6TNet 2353 0 2065 0 0 0 0%23:59:25
7news.ripco.com 0 0 0 0 0 2055 0%23:57:56
8bwh 1983 0 1873 0 0 0 0%23:58:52
9aioe 0 0 0 0 0 1846 0%23:59:58
TOTAL: 9 12561 80 10011 106 0 5971 0%204:47:57
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.snarked.org116.3 KB298.8 KB415.1 KB0.0 KB/s6.9 KB23:58:29
2news.samoylyk.net57.0 KB229.1 KB286.1 KB0.0 KB/s2.6 KB23:59:13
3CMU35.4 KB2.6 KB38.0 KB0.0 KB/s2.1 KB23:59:27
4news.freedyn.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:56
5weretis.net0.0 KB0.0 KB0.0 KB0.0 KB/s012:56:41
6TNet0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:25
7news.ripco.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:56
8bwh0.0 KB0.0 KB0.0 KB0.0 KB/s023:58:52
9aioe0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
TOTAL: 9208.6 KB530.5 KB739.1 KB0.0 KB/s4.0 KB204:47:57
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1cs6.cmpublishers.com 213 00.0 KB 0 0 000:00:11
TOTAL: 1 213 00.0 KB 0 0 000:00:13

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.cmpublishers.com 213 00.0 KB 0 0 000:00:11
TOTAL: 1 213 00.0 KB 0 0 000:00:11

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
cs6.cmpublishers.com 1.293 0.942 0.00000:00:11
206.168.34.192 0.005 0.005 0.00000:00:01
91.238.181.91 0.013 0.004 0.00000:00:00
gracious.monitoring.internet-measurement.com 0.008 0.004 0.00000:00:00
185.165.191.26 0.018 0.004 0.00000:00:00
azpdssje5f81.stretchoid.com 0.005 0.005 0.00000:00:00
azpdsgrin767.stretchoid.com 0.005 0.005 0.00000:00:00
TOTAL: 7 1.347 0.969 0.00000:00:13

NNRP no permission clients:

SystemConn
185.165.191.26 2
206.168.34.192 1
91.238.181.91 1
gracious.monitoring.internet-measurement.com 1
azpdsgrin767.stretchoid.com 1
azpdssje5f81.stretchoid.com 1
TOTAL: 6 7