Daily Usenet report for news.cmpublishers.com

Jun 19 00:00:05 -- Jun 20 00:00:03

Unknown entries from news log file:

First 50 / 180 lines (27.8%)

Jun 19 20:00:05 cs6 pgpverify[31859]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:00:09 cs6 pgpverify[31877]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:01:11 cs6 pgpverify[32077]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:01:15 cs6 pgpverify[32085]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:02:15 cs6 pgpverify[722]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:02:17 cs6 pgpverify[729]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:03:18 cs6 pgpverify[1034]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:03:19 cs6 pgpverify[1052]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:04:20 cs6 pgpverify[1132]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:04:21 cs6 pgpverify[1144]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:05:22 cs6 pgpverify[1344]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:05:23 cs6 pgpverify[1355]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:06:24 cs6 pgpverify[1409]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:06:25 cs6 pgpverify[1416]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:07:26 cs6 pgpverify[1607]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:07:28 cs6 pgpverify[1624]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:08:28 cs6 pgpverify[1817]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:08:30 cs6 pgpverify[1828]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:09:31 cs6 pgpverify[2142]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:09:32 cs6 pgpverify[2149]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:10:33 cs6 pgpverify[2210]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:10:34 cs6 pgpverify[2221]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:11:35 cs6 pgpverify[2411]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:11:36 cs6 pgpverify[2418]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:12:37 cs6 pgpverify[2476]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:12:38 cs6 pgpverify[2483]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:13:39 cs6 pgpverify[2799]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:13:40 cs6 pgpverify[2807]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:14:41 cs6 pgpverify[2867]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:14:42 cs6 pgpverify[2874]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:15:43 cs6 pgpverify[3081]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:15:45 cs6 pgpverify[3088]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:16:45 cs6 pgpverify[3139]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:16:47 cs6 pgpverify[3152]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:17:47 cs6 pgpverify[3373]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:17:49 cs6 pgpverify[3380]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:18:49 cs6 pgpverify[3582]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:18:51 cs6 pgpverify[3597]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:19:52 cs6 pgpverify[3807]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:19:53 cs6 pgpverify[3814]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:20:54 cs6 pgpverify[3877]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:20:55 cs6 pgpverify[3884]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:21:56 cs6 pgpverify[4083]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:21:58 cs6 pgpverify[4090]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:22:58 cs6 pgpverify[4234]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:23:00 cs6 pgpverify[4242]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:24:00 cs6 pgpverify[4492]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:24:02 cs6 pgpverify[4499]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:25:03 cs6 pgpverify[4552]: pgpverify: /usr/bin/gpg1: no such file
Jun 19 20:25:06 cs6 pgpverify[4562]: pgpverify: /usr/bin/gpg1: no such file

Log entries by program:

Program nameLines%LinesSize%Size
innd 9761 47.2%1.0 MB 41.1%
inn 7821 37.8%1.1 MB 45.1%
innfeed 2024 9.8%257.0 KB 9.9%
nnrpd 705 3.4%66.5 KB 2.6%
controlchan 181 0.9%13.5 KB 0.5%
pgpverify 180 0.9%20.0 KB 0.8%
nocem 1 0.0%0.1 KB 0.0%
TOTAL: 7 20673 100.0%2.5 MB100.0%

History cache:

ReasonCount%Count
Positive hits 25507 49.0%
Negative hits 18834 36.2%
Do not exist 7700 14.8%
Cache misses 35 0.1%
TOTAL: 4 52076 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.106 0.0%7748 0.005 0.014 0.032
article logging00:00:00.801 0.0%7764 0.037 0.103 1.053
article parse00:00:00.245 0.0%21542 0.007 0.011 0.018
article write00:00:45.089 0.1%2058 0.244 21.909 101.636
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:00.178 0.0%52508 0.000 0.003 0.040
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:01:34.025 0.1%52409 0.003 1.794 3.476
history sync00:00:00.134 0.0%305 0.000 0.439 3.643
history write00:01:09.241 0.1%7748 0.092 8.937 24.403
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:55:20.176 99.7%60982 942.510 1412.223 2928.093
nntp read00:00:00.675 0.0%59879 0.008 0.011 0.031
overview write00:00:41.579 0.0%2058 0.291 20.204 323.727
perl filter00:00:25.604 0.0%7747 2.084 3.305 10.136
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.450 0.0%8472 0.015 0.053 0.112
TOTAL: 24:00:09.32323:59:58.303100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.011 0.0%1995 0.000 0.006 0.023
article prepare00:00:00.002 0.0%316 0.000 0.006 0.028
article read00:00:00.147 0.0%77 0.000 1.909 22.200
backlog stats00:00:00.101 0.0%22742 0.002 0.004 0.013
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.144 0.0%11566 0.000 0.012 0.029
data write00:00:00.182 0.0%9666 0.002 0.019 0.043
idle23:02:06.664100.0%22742 1650.288 3646.410 6337.467
status file00:00:00.780 0.0%372 0.733 2.097 12.188
TOTAL: 23:02:11.71623:02:08.031100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:09.194 6.5%428 16.500 21.481 28.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.152 0.1%4079 0.000 0.037 0.579
TOTAL: 00:02:21.75000:00:09.346 6.6%----

Control commands to INND:

CommandNumber
flush 6
flushlogs 2
go 2
logmode 2
lowmark 1
mode 674
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 697

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org00018000
TOTAL00018000

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1cmpublishers-out.news.weretis.net 2 13336 1868 7557 3911 14%51:00:13
2news.samoylyk.net 1 6854 187 6275 392 2%25:40:32
3nntp.club.cc.cmu.edu 584 8601 91 7693 817 1%106:17:20
4usenet.blueworldhosting.com 706 3712 91 2892 729 2%52:45:40
5news.snarked.org 129 1999 5 1984 10 0%129:00:03
6cmpublishers-out.news.tnetconsulting.net 21 0 0 0 0 0%20:13:03
7localhost 25 0 0 0 0 0%00:00:01
TOTAL: 7 1468 34502 2242 26401 5859 6%384:56:52
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1cmpublishers-out.news.weretis.net5.3 MB0.0 KB12.1 MB17.3 MB 30%3.1 KB
2news.samoylyk.net974.6 KB0.0 KB2.4 MB3.3 MB 28%5.9 KB
3usenet.blueworldhosting.com329.8 KB0.0 KB2.9 MB3.2 MB 10%4.0 KB
4nntp.club.cc.cmu.edu163.5 KB0.0 KB3.4 MB3.6 MB 4%4.0 KB
5news.snarked.org12.5 KB19.8 KB56.1 KB88.4 KB 14%5.9 KB
6cmpublishers-out.news.tnetconsulting.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 76.7 MB19.8 KB20.7 MB27.5 MB 24%3.5 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 19 00:00:05 - 00:59:59 29 1.4% 0.0184.1 KB 1.3% 0.02
Jun 19 01:00:00 - 01:59:59 76 3.7% 0.02282.2 KB 4.5% 0.08
Jun 19 02:00:00 - 02:59:59 40 1.9% 0.01184.9 KB 3.0% 0.05
Jun 19 03:00:00 - 03:59:59 29 1.4% 0.01142.7 KB 2.3% 0.04
Jun 19 04:00:00 - 04:59:59 63 3.0% 0.02159.6 KB 2.5% 0.04
Jun 19 05:00:00 - 05:59:59 44 2.1% 0.0198.6 KB 1.6% 0.03
Jun 19 06:00:00 - 06:59:59 76 3.7% 0.02160.7 KB 2.6% 0.04
Jun 19 07:00:00 - 07:59:59 64 3.1% 0.02132.7 KB 2.1% 0.04
Jun 19 08:00:00 - 08:59:59 71 3.4% 0.02177.0 KB 2.8% 0.05
Jun 19 09:00:00 - 09:59:59 75 3.6% 0.02155.9 KB 2.5% 0.04
Jun 19 10:00:00 - 10:59:59 104 5.0% 0.03235.3 KB 3.8% 0.07
Jun 19 11:00:00 - 11:59:59 98 4.7% 0.03315.8 KB 5.0% 0.09
Jun 19 12:00:00 - 12:59:59 81 3.9% 0.02202.5 KB 3.2% 0.06
Jun 19 13:00:00 - 13:59:59 117 5.6% 0.03264.2 KB 4.2% 0.07
Jun 19 14:00:00 - 14:59:59 94 4.5% 0.03352.5 KB 5.6% 0.10
Jun 19 15:00:00 - 15:59:59 86 4.1% 0.02457.3 KB 7.3% 0.13
Jun 19 16:00:00 - 16:59:59 109 5.3% 0.03281.2 KB 4.5% 0.08
Jun 19 17:00:00 - 17:59:59 115 5.5% 0.03239.7 KB 3.8% 0.07
Jun 19 18:00:00 - 18:59:59 86 4.1% 0.02201.4 KB 3.2% 0.06
Jun 19 19:00:00 - 19:59:59 92 4.4% 0.03296.3 KB 4.7% 0.08
Jun 19 20:00:00 - 20:59:59 199 9.6% 0.06683.7 KB 10.9% 0.19
Jun 19 21:00:00 - 21:59:59 172 8.3% 0.05633.7 KB 10.1% 0.18
Jun 19 22:00:00 - 22:59:59 66 3.2% 0.02237.0 KB 3.8% 0.07
Jun 19 23:00:00 - 00:00:03 88 4.2% 0.02288.5 KB 4.6% 0.08
TOTAL: 23:59:58 2074 100.0% 0.026.1 MB 100.0% 0.07
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1cmpublishers-out.news.weretis.net 3812 3261 0 0 0 0 0 0 551
2nntp.club.cc.cmu.edu 817 359 0 0 0 0 0 0 458
3usenet.blueworldhosting.com 728 268 0 0 0 0 0 0 460
4news.samoylyk.net 378 259 0 0 0 0 0 0 119
5news.snarked.org 12 9 0 1 0 0 0 0 2
TOTAL: 5 5747 4156 0 1 0 0 0 0 1590

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.test 301
alt.computer.workshop 191
fr.soc.politique 151
free.pt 129
it.hobby.fai-da-te 107
de.etc.sprache.deutsch 99
fido7.fidonet.online 88
it.politica 80
de.soc.politik.misc 79
ger.ct 69
fido7.ru.military 68
de.talk.tagesgeschehen 68
de.sci.electronics 64
alt.anonymous.messages 61
pl.soc.prawo 60
linux.debian.devel.release 60
lada.talk 58
de.alt.fan.pluesch 57
it.sport.calcio.inter-fc 57
alt.checkmate 54
TOTAL: 355 4156

INND Perl filter [Top 20]:

ReasonCount
EMP (phn path) 995
EMP (md5) 259
Too many newsgroups 172
EMP (phn nph) 86
Too many newsgroups (meow) 14
User-issued cancel 14
HTML Multipart 10
Scoring filter (8) 7
Scoring filter (10) 6
Scoring filter (9) 4
Scoring filter (11) 2
Scoring filter (13) 2
HTML Image Tags 1
Angle-bracket bot 1
TOTAL: 14 1573

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
cmpublishers-out.news.weretis.net 16
TOTAL: 1 16
No colon-space in header
usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 2 17

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1CMU 2470 62 1914 2 0 3 2%23:59:55
2news.snarked.org 2762 13 2047 9 0 3 0%23:59:55
3weretis.net 288 0 286 0 0 0 0%18:20:10
4aioe 0 0 0 0 0 1800 0%23:59:58
5TNet 448 0 410 0 0 1658 0%23:59:55
6news.freedyn.de 0 0 0 0 0 2069 0%23:59:24
7news.ripco.com 0 0 0 0 0 2065 0%23:59:25
8bwh 1904 0 1808 0 0 0 0%23:59:55
9news.samoylyk.net 1971 0 1942 0 0 0 0%23:59:55
TOTAL: 9 9843 75 8407 11 0 7598 0%210:18:32
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1CMU189.4 KB4.7 KB194.1 KB0.0 KB/s3.0 KB23:59:55
2news.snarked.org29.0 KB34.8 KB63.8 KB0.0 KB/s2.9 KB23:59:55
3weretis.net0.0 KB0.0 KB0.0 KB0.0 KB/s018:20:10
4aioe0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
5TNet0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:55
6news.freedyn.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:24
7news.ripco.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:25
8bwh0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:55
9news.samoylyk.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:55
TOTAL: 9218.4 KB39.5 KB257.9 KB0.0 KB/s3.0 KB210:18:32
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1cs6.cmpublishers.com 214 00.0 KB 0 0 000:00:11
TOTAL: 1 214 00.0 KB 0 0 000:02:21

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.cmpublishers.com 214 00.0 KB 0 0 000:00:11
TOTAL: 1 214 00.0 KB 0 0 000:00:11

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
206.168.34.126 0.059 0.050 0.00000:02:09
cs6.cmpublishers.com 1.351 0.955 0.00000:00:11
sophisticated.monitoring.internet-measurement.com 0.006 0.006 0.00000:00:00
167.94.138.52 0.007 0.004 0.00000:00:00
azpdegq4e165.stretchoid.com 0.004 0.007 0.00000:00:00
TOTAL: 5 1.427 1.022 0.00000:02:21

NNRP no permission clients:

SystemConn
206.168.34.126 10
azpdegq4e165.stretchoid.com 1
sophisticated.monitoring.internet-measurement.com 1
167.94.138.52 1
TOTAL: 4 13