Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 8720 | 42.2% | 993.3 KB | 38.4% |
inn | 8051 | 39.0% | 1.2 MB | 47.3% |
innfeed | 3181 | 15.4% | 302.4 KB | 11.7% |
nnrpd | 691 | 3.3% | 68.1 KB | 2.6% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
nocem | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 20645 | 100.0% | 2.5 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 17605 | 43.4% |
Negative hits | 14971 | 36.9% |
Do not exist | 7923 | 19.6% |
Cache misses | 21 | 0.1% |
TOTAL: 4 | 40520 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.098 | 0.0% | 8023 | 0.004 | 0.012 | 0.030 |
article logging | 00:00:00.756 | 0.0% | 8047 | 0.051 | 0.094 | 1.407 |
article parse | 00:00:00.230 | 0.0% | 20101 | 0.005 | 0.011 | 0.019 |
article write | 00:00:39.559 | 0.0% | 2157 | 0.333 | 18.340 | 96.538 |
artlog/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
artlog/artwrite | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.134 | 0.0% | 42550 | 0.000 | 0.003 | 0.006 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:01:33.729 | 0.1% | 40994 | 0.011 | 2.286 | 4.588 |
history sync | 00:00:00.028 | 0.0% | 308 | 0.000 | 0.091 | 1.000 |
history write | 00:01:17.131 | 0.1% | 8024 | 0.060 | 9.613 | 22.441 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:55:42.466 | 99.7% | 49918 | 1075.719 | 1725.679 | 4008.676 |
nntp read | 00:00:00.578 | 0.0% | 47902 | 0.005 | 0.012 | 0.024 |
overview write | 00:00:25.564 | 0.0% | 2157 | 0.188 | 11.852 | 612.385 |
perl filter | 00:00:25.162 | 0.0% | 8023 | 2.573 | 3.136 | 8.106 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.315 | 0.0% | 8712 | 0.003 | 0.036 | 0.095 |
TOTAL: 24:00:14.344 | 24:00:05.750 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.009 | 0.0% | 2094 | 0.000 | 0.004 | 0.022 |
article prepare | 00:00:00.001 | 0.0% | 1116 | 0.000 | 0.001 | 0.008 |
article read | 00:00:00.055 | 0.0% | 278 | 0.000 | 0.198 | 12.000 |
backlog stats | 00:00:00.092 | 0.0% | 20340 | 0.000 | 0.005 | 0.017 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.098 | 0.0% | 9181 | 0.000 | 0.011 | 0.019 |
data write | 00:00:00.127 | 0.0% | 8198 | 0.004 | 0.015 | 0.037 |
idle | 23:01:24.445 | 100.0% | 20340 | 2399.280 | 4074.948 | 7258.456 |
status file | 00:00:01.826 | 0.0% | 1618 | 0.936 | 1.129 | 1.940 |
TOTAL: 23:01:31.308 | 23:01:26.653 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:09.169 | 86.6% | 428 | 19.500 | 21.423 | 31.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.103 | 1.0% | 4076 | 0.000 | 0.025 | 0.526 |
TOTAL: 00:00:10.589 | 00:00:09.272 | 87.6% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 6 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 698 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 721 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | cmpublishers-out.news.weretis.net | 4 | 13826 | 2001 | 7495 | 4330 | 14% | 47:09:23 |
2 | usenet.blueworldhosting.com | 703 | 3489 | 84 | 2866 | 539 | 2% | 56:42:59 |
3 | nntp.club.cc.cmu.edu | 585 | 8384 | 38 | 7373 | 973 | 0% | 164:31:41 |
4 | cmpublishers-out.news.tnetconsulting.net | 15 | 0 | 0 | 0 | 0 | 0% | 14:12:53 |
5 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:02 |
TOTAL: 5 | 1332 | 25699 | 2123 | 17734 | 5842 | 8% | 282:36:58 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | cmpublishers-out.news.weretis.net | 5.0 MB | 0.0 KB | 11.9 MB | 16.9 MB | 29% | 2.7 KB |
2 | usenet.blueworldhosting.com | 268.2 KB | 0.0 KB | 2.6 MB | 2.8 MB | 9% | 4.7 KB |
3 | nntp.club.cc.cmu.edu | 117.6 KB | 0.0 KB | 4.3 MB | 4.5 MB | 2% | 4.5 KB |
4 | cmpublishers-out.news.tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 5 | 5.4 MB | 0.0 KB | 18.8 MB | 24.2 MB | 22% | 3.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jun 2 00:00:04 - 00:59:59 | 13 | 0.6% | 0.00 | 30.5 KB | 0.5% | 0.01 |
Jun 2 01:00:00 - 01:59:59 | 42 | 1.9% | 0.01 | 125.4 KB | 2.2% | 0.03 |
Jun 2 02:00:00 - 02:59:59 | 33 | 1.5% | 0.01 | 370.2 KB | 6.6% | 0.10 |
Jun 2 03:00:00 - 03:59:59 | 35 | 1.6% | 0.01 | 98.8 KB | 1.8% | 0.03 |
Jun 2 04:00:00 - 04:59:59 | 42 | 1.9% | 0.01 | 91.2 KB | 1.6% | 0.03 |
Jun 2 05:00:00 - 05:59:59 | 45 | 2.1% | 0.01 | 96.9 KB | 1.7% | 0.03 |
Jun 2 06:00:00 - 06:59:59 | 51 | 2.4% | 0.01 | 115.7 KB | 2.1% | 0.03 |
Jun 2 07:00:00 - 07:59:59 | 89 | 4.1% | 0.02 | 193.5 KB | 3.5% | 0.05 |
Jun 2 08:00:00 - 08:59:59 | 98 | 4.5% | 0.03 | 236.4 KB | 4.2% | 0.07 |
Jun 2 09:00:00 - 09:59:59 | 144 | 6.7% | 0.04 | 307.2 KB | 5.5% | 0.09 |
Jun 2 10:00:00 - 10:59:59 | 127 | 5.9% | 0.04 | 268.2 KB | 4.8% | 0.07 |
Jun 2 11:00:00 - 11:59:59 | 118 | 5.5% | 0.03 | 247.5 KB | 4.4% | 0.07 |
Jun 2 12:00:00 - 12:59:59 | 77 | 3.6% | 0.02 | 225.7 KB | 4.0% | 0.06 |
Jun 2 13:00:00 - 13:59:59 | 135 | 6.2% | 0.04 | 325.1 KB | 5.8% | 0.09 |
Jun 2 14:00:00 - 14:59:59 | 206 | 9.5% | 0.06 | 517.1 KB | 9.3% | 0.14 |
Jun 2 15:00:00 - 15:59:59 | 130 | 6.0% | 0.04 | 409.1 KB | 7.3% | 0.11 |
Jun 2 16:00:00 - 16:59:59 | 129 | 6.0% | 0.04 | 266.4 KB | 4.8% | 0.07 |
Jun 2 17:00:00 - 17:59:59 | 177 | 8.2% | 0.05 | 475.0 KB | 8.5% | 0.13 |
Jun 2 18:00:00 - 18:59:59 | 111 | 5.1% | 0.03 | 251.2 KB | 4.5% | 0.07 |
Jun 2 19:00:00 - 19:59:59 | 89 | 4.1% | 0.02 | 216.7 KB | 3.9% | 0.06 |
Jun 2 20:00:00 - 20:59:59 | 94 | 4.4% | 0.03 | 253.5 KB | 4.5% | 0.07 |
Jun 2 21:00:00 - 21:59:59 | 49 | 2.3% | 0.01 | 120.8 KB | 2.2% | 0.03 |
Jun 2 22:00:00 - 22:59:59 | 55 | 2.5% | 0.02 | 147.0 KB | 2.6% | 0.04 |
Jun 2 23:00:00 - 23:59:59 | 70 | 3.2% | 0.02 | 191.7 KB | 3.4% | 0.05 |
Jun 3 00:00:00 - 00:00:03 | 1 | 0.0% | 0.33 | 7.4 KB | 0.1% | 2.46 |
TOTAL: 23:59:59 | 2160 | 100.0% | 0.03 | 5.5 MB | 100.0% | 0.06 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | cmpublishers-out.news.weretis.net | 4378 | 3709 | 0 | 0 | 0 | 0 | 0 | 0 | 669 |
2 | nntp.club.cc.cmu.edu | 974 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | 511 |
3 | usenet.blueworldhosting.com | 539 | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 230 |
TOTAL: 3 | 5891 | 4481 | 0 | 0 | 0 | 0 | 0 | 0 | 1410 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.test | 306 |
free.pt | 199 |
fr.soc.politique | 183 |
alt.computer.workshop | 164 |
de.talk.tagesgeschehen | 133 |
alt.arts.poetry.comments | 107 |
aus.cars | 103 |
alt.checkmate | 91 |
pl.pregierz | 88 |
de.etc.sprache.deutsch | 80 |
uk.railway | 79 |
it.test | 74 |
pl.soc.prawo | 70 |
rec.arts.drwho | 69 |
linux.kernel.git | 64 |
it.politica | 61 |
alt.anonymous.messages | 60 |
de.soc.politik.misc | 58 |
pl.soc.polityka | 58 |
ger.ct | 57 |
TOTAL: 370 | 4481 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (phn path) | 1063 |
Too many newsgroups | 172 |
EMP (md5) | 90 |
Too many newsgroups (meow) | 18 |
User-issued cancel | 16 |
Scoring filter (8) | 8 |
Scoring filter (10) | 7 |
EMP (phn nph) | 5 |
HTML Multipart | 2 |
Scoring filter (9) | 1 |
Angle-bracket bot | 1 |
Scoring filter (11) | 1 |
Scoring filter (13) | 1 |
TOTAL: 13 | 1385 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
cmpublishers-out.news.weretis.net | 24 | |
TOTAL: 1 | 24 | |
No colon-space in header | ||
usenet.blueworldhosting.com | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 25 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | CMU | 2274 | 258 | 1838 | 19 | 0 | 1 | 11% | 23:48:23 |
2 | TNet | 2426 | 2 | 2151 | 0 | 0 | 0 | 0% | 23:56:41 |
3 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 2149 | 0% | 23:49:42 |
4 | aioe | 0 | 0 | 0 | 0 | 0 | 1949 | 0% | 23:54:27 |
5 | bwh | 2059 | 0 | 1896 | 0 | 0 | 0 | 0% | 23:54:52 |
6 | weretis.net | 118 | 0 | 113 | 0 | 0 | 0 | 0% | 11:00:54 |
7 | news.freedyn.de | 0 | 0 | 0 | 0 | 0 | 2154 | 0% | 23:49:42 |
8 | news.samoylyk.net | 0 | 0 | 0 | 0 | 0 | 2154 | 0% | 23:54:24 |
9 | news.snarked.org | 0 | 0 | 0 | 0 | 0 | 2160 | 0% | 23:50:45 |
TOTAL: 9 | 6877 | 260 | 5998 | 19 | 0 | 10567 | 3% | 201:59:50 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | CMU | 550.8 KB | 37.7 KB | 588.5 KB | 0.0 KB/s | 2.1 KB | 23:48:23 |
2 | TNet | 3.0 KB | 0.0 KB | 3.0 KB | 0.0 KB/s | 1.5 KB | 23:56:41 |
3 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:49:42 |
4 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:27 |
5 | bwh | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:52 |
6 | weretis.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 11:00:54 |
7 | news.freedyn.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:49:42 |
8 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:24 |
9 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:45 |
TOTAL: 9 | 553.8 KB | 37.7 KB | 591.5 KB | 0.0 KB/s | 2.1 KB | 201:59:50 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | cs6.cmpublishers.com | 214 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
TOTAL: 1 | 214 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.cmpublishers.com | 214 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
TOTAL: 1 | 214 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
cs6.cmpublishers.com | 1.309 | 0.998 | 0.000 | 00:00:10 |
194.165.16.163 | 0.006 | 0.006 | 0.000 | 00:00:00 |
azpdegx2wmoy.stretchoid.com | 0.004 | 0.007 | 0.000 | 00:00:00 |
162.142.125.45 | 0.026 | 0.016 | 0.000 | 00:00:00 |
203.55.131.5 | 0.015 | 0.019 | 0.000 | 00:00:00 |
167.94.138.199 | 0.007 | 0.004 | 0.000 | 00:00:00 |
TOTAL: 6 | 1.367 | 1.050 | 0.000 | 00:00:10 |
NNRP no permission clients:
System | Conn |
---|---|
162.142.125.45 | 4 |
203.55.131.5 | 3 |
194.165.16.163 | 1 |
azpdegx2wmoy.stretchoid.com | 1 |
167.94.138.199 | 1 |
TOTAL: 5 | 10 |