Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 7767 | 43.5% | 853.5 KB | 37.0% |
inn | 7305 | 40.9% | 1.1 MB | 48.8% |
innfeed | 2045 | 11.4% | 258.2 KB | 11.2% |
nnrpd | 747 | 4.2% | 68.8 KB | 3.0% |
controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
nocem | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 17867 | 100.0% | 2.3 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 24775 | 50.5% |
Negative hits | 16905 | 34.5% |
Do not exist | 7188 | 14.7% |
Cache misses | 186 | 0.4% |
TOTAL: 4 | 49054 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.090 | 0.0% | 7279 | 0.000 | 0.012 | 0.030 |
article logging | 00:00:00.976 | 0.0% | 7301 | 0.032 | 0.134 | 1.563 |
article parse | 00:00:00.279 | 0.0% | 19652 | 0.000 | 0.014 | 0.022 |
article write | 00:00:53.966 | 0.1% | 2172 | 0.610 | 24.846 | 89.302 |
artlog/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
artlog/artwrite | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.163 | 0.0% | 50983 | 0.001 | 0.003 | 0.007 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:01:32.189 | 0.1% | 49703 | 0.007 | 1.855 | 4.388 |
history sync | 00:00:00.194 | 0.0% | 306 | 0.000 | 0.634 | 9.000 |
history write | 00:01:23.087 | 0.1% | 7279 | 0.060 | 11.415 | 28.874 |
idle | 23:53:39.412 | 99.5% | 57698 | 1047.755 | 1490.856 | 2786.970 |
nntp read | 00:00:00.686 | 0.0% | 56736 | 0.006 | 0.012 | 0.024 |
overview write | 00:02:02.955 | 0.1% | 2172 | 1.644 | 56.609 | 1550.143 |
perl filter | 00:00:26.307 | 0.0% | 7279 | 2.713 | 3.614 | 11.104 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.352 | 0.0% | 8804 | 0.007 | 0.040 | 0.080 |
TOTAL: 24:00:12.016 | 24:00:00.656 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.012 | 0.0% | 3027 | 0.000 | 0.004 | 0.022 |
article prepare | 00:00:00.000 | 0.0% | 180 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.080 | 0.0% | 44 | 0.000 | 1.818 | 14.200 |
backlog stats | 00:00:00.238 | 0.0% | 26229 | 0.000 | 0.009 | 0.028 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.191 | 0.0% | 13900 | 0.004 | 0.014 | 0.052 |
data write | 00:00:00.198 | 0.0% | 11888 | 0.005 | 0.017 | 0.072 |
idle | 23:00:31.254 | 100.0% | 26229 | 1756.389 | 3158.003 | 5961.363 |
status file | 00:00:00.693 | 0.0% | 385 | 0.769 | 1.800 | 9.462 |
TOTAL: 23:00:37.408 | 23:00:32.666 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:09.475 | 58.3% | 426 | 18.500 | 22.242 | 34.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.228 | 1.4% | 4069 | 0.000 | 0.056 | 1.684 |
TOTAL: 00:00:16.259 | 00:00:09.703 | 59.7% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 6 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 673 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 696 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | cmpublishers-out.news.weretis.net | 4 | 12216 | 1985 | 6485 | 3746 | 16% | 46:55:23 |
2 | news.samoylyk.net | 1 | 5784 | 54 | 5527 | 203 | 0% | 22:35:58 |
3 | usenet.blueworldhosting.com | 484 | 3824 | 48 | 3310 | 466 | 1% | 41:39:03 |
4 | nntp.club.cc.cmu.edu | 598 | 8105 | 48 | 7430 | 627 | 0% | 88:35:14 |
5 | news.snarked.org | 92 | 2239 | 4 | 2219 | 16 | 0% | 102:29:42 |
6 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
7 | cmpublishers-out.news.tnetconsulting.net | 6 | 0 | 0 | 0 | 0 | 0% | 08:12:35 |
TOTAL: 7 | 1210 | 32168 | 2139 | 24971 | 5058 | 6% | 310:27:55 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | cmpublishers-out.news.weretis.net | 5.1 MB | 0.0 KB | 10.9 MB | 16.0 MB | 32% | 2.9 KB |
2 | news.samoylyk.net | 433.5 KB | 0.0 KB | 1.2 MB | 1.7 MB | 25% | 6.6 KB |
3 | usenet.blueworldhosting.com | 164.6 KB | 0.0 KB | 1.8 MB | 2.0 MB | 8% | 3.9 KB |
4 | nntp.club.cc.cmu.edu | 77.0 KB | 0.0 KB | 3.8 MB | 3.9 MB | 1% | 5.9 KB |
5 | news.snarked.org | 27.2 KB | 0.0 KB | 107.8 KB | 135.0 KB | 20% | 6.8 KB |
6 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
7 | cmpublishers-out.news.tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 7 | 5.8 MB | 0.0 KB | 17.8 MB | 23.7 MB | 24% | 3.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 2 00:00:03 - 00:59:59 | 64 | 2.9% | 0.02 | 247.1 KB | 4.1% | 0.07 |
May 2 01:00:00 - 01:59:59 | 49 | 2.3% | 0.01 | 127.9 KB | 2.1% | 0.04 |
May 2 02:00:00 - 02:59:59 | 40 | 1.8% | 0.01 | 118.6 KB | 2.0% | 0.03 |
May 2 03:00:00 - 03:59:59 | 46 | 2.1% | 0.01 | 150.0 KB | 2.5% | 0.04 |
May 2 04:00:00 - 04:59:59 | 46 | 2.1% | 0.01 | 124.7 KB | 2.1% | 0.03 |
May 2 05:00:00 - 05:59:59 | 63 | 2.9% | 0.02 | 188.9 KB | 3.2% | 0.05 |
May 2 06:00:00 - 06:59:59 | 101 | 4.6% | 0.03 | 268.3 KB | 4.5% | 0.07 |
May 2 07:00:00 - 07:59:59 | 113 | 5.2% | 0.03 | 228.1 KB | 3.8% | 0.06 |
May 2 08:00:00 - 08:59:59 | 120 | 5.5% | 0.03 | 287.0 KB | 4.8% | 0.08 |
May 2 09:00:00 - 09:59:59 | 101 | 4.6% | 0.03 | 201.4 KB | 3.4% | 0.06 |
May 2 10:00:00 - 10:59:59 | 101 | 4.6% | 0.03 | 215.9 KB | 3.6% | 0.06 |
May 2 11:00:00 - 11:59:59 | 102 | 4.7% | 0.03 | 233.0 KB | 3.9% | 0.06 |
May 2 12:00:00 - 12:59:59 | 99 | 4.6% | 0.03 | 214.4 KB | 3.6% | 0.06 |
May 2 13:00:00 - 13:59:59 | 143 | 6.6% | 0.04 | 397.3 KB | 6.6% | 0.11 |
May 2 14:00:00 - 14:59:59 | 133 | 6.1% | 0.04 | 452.9 KB | 7.6% | 0.13 |
May 2 15:00:00 - 15:59:59 | 104 | 4.8% | 0.03 | 296.4 KB | 5.0% | 0.08 |
May 2 16:00:00 - 16:59:59 | 106 | 4.9% | 0.03 | 281.4 KB | 4.7% | 0.08 |
May 2 17:00:00 - 17:59:59 | 99 | 4.6% | 0.03 | 226.8 KB | 3.8% | 0.06 |
May 2 18:00:00 - 18:59:59 | 91 | 4.2% | 0.03 | 231.8 KB | 3.9% | 0.06 |
May 2 19:00:00 - 19:59:59 | 120 | 5.5% | 0.03 | 268.2 KB | 4.5% | 0.07 |
May 2 20:00:00 - 20:59:59 | 80 | 3.7% | 0.02 | 240.0 KB | 4.0% | 0.07 |
May 2 21:00:00 - 21:59:59 | 103 | 4.7% | 0.03 | 570.2 KB | 9.5% | 0.16 |
May 2 22:00:00 - 22:59:59 | 89 | 4.1% | 0.02 | 245.4 KB | 4.1% | 0.07 |
May 2 23:00:00 - 00:00:06 | 62 | 2.9% | 0.02 | 168.8 KB | 2.8% | 0.05 |
TOTAL: 24:00:03 | 2175 | 100.0% | 0.03 | 5.8 MB | 100.0% | 0.07 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | cmpublishers-out.news.weretis.net | 3809 | 3373 | 0 | 0 | 0 | 0 | 0 | 0 | 436 |
2 | nntp.club.cc.cmu.edu | 626 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 249 |
3 | usenet.blueworldhosting.com | 466 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 327 |
4 | news.samoylyk.net | 213 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
5 | news.snarked.org | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TOTAL: 5 | 5130 | 4055 | 0 | 0 | 0 | 0 | 0 | 0 | 1075 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.test | 304 |
free.pt | 211 |
fr.soc.politique | 173 |
alt.checkmate | 164 |
alt.computer.workshop | 155 |
alt.arts.poetry.comments | 125 |
de.etc.sprache.deutsch | 121 |
de.talk.tagesgeschehen | 76 |
nl.politiek | 67 |
de.comm.software.mozilla.browser | 65 |
it.politica | 64 |
de.soc.politik.misc | 64 |
it.hobby.fai-da-te | 63 |
alt.buddha.short.fat.guy | 61 |
ger.ct | 53 |
de.comp.os.unix.linux.misc | 52 |
de.comp.os.ms-windows.misc | 50 |
rec.arts.tv | 47 |
fr.sci.zetetique | 47 |
alt.comp.os.windows-11 | 47 |
TOTAL: 336 | 4055 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (phn path) | 591 |
Too many newsgroups | 319 |
EMP (md5) | 65 |
Too many newsgroups (meow) | 32 |
User-issued cancel | 17 |
Scoring filter (10) | 8 |
Scoring filter (9) | 8 |
Scoring filter (8) | 6 |
HTML Multipart | 3 |
Scoring filter (13) | 2 |
HTML Image Tags | 1 |
Scoring filter (11) | 1 |
TOTAL: 12 | 1053 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
cmpublishers-out.news.weretis.net | 22 | |
TOTAL: 1 | 22 | |
TOTAL: 1 | 22 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | CMU | 2449 | 21 | 2100 | 1 | 0 | 3 | 0% | 23:59:57 |
2 | news.snarked.org | 2985 | 9 | 2159 | 3 | 0 | 0 | 0% | 23:59:55 |
3 | news.samoylyk.net | 2229 | 2 | 2098 | 9 | 0 | 0 | 0% | 23:59:57 |
4 | TNet | 2497 | 1 | 2168 | 0 | 0 | 0 | 0% | 23:59:57 |
5 | news.ripco.com | 0 | 0 | 0 | 0 | 0 | 2165 | 0% | 23:59:26 |
6 | weretis.net | 153 | 0 | 151 | 0 | 0 | 0 | 0% | 13:02:15 |
7 | bwh | 2129 | 0 | 2031 | 0 | 0 | 910 | 0% | 23:59:57 |
8 | news.freedyn.de | 0 | 0 | 0 | 0 | 0 | 2170 | 0% | 23:59:26 |
9 | aioe | 0 | 0 | 0 | 0 | 0 | 1934 | 0% | 23:59:59 |
TOTAL: 9 | 12442 | 33 | 10707 | 13 | 0 | 7182 | 0% | 205:00:49 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.snarked.org | 254.6 KB | 5.7 KB | 260.3 KB | 0.0 KB/s | 21.7 KB | 23:59:55 |
2 | CMU | 69.4 KB | 2.0 KB | 71.4 KB | 0.0 KB/s | 3.2 KB | 23:59:57 |
3 | news.samoylyk.net | 4.8 KB | 28.5 KB | 33.3 KB | 0.0 KB/s | 3.0 KB | 23:59:57 |
4 | TNet | 1.4 KB | 0.0 KB | 1.4 KB | 0.0 KB/s | 1.4 KB | 23:59:57 |
5 | news.ripco.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:26 |
6 | weretis.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 13:02:15 |
7 | bwh | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
8 | news.freedyn.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:26 |
9 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
TOTAL: 9 | 330.1 KB | 36.2 KB | 366.4 KB | 0.0 KB/s | 8.0 KB | 205:00:49 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | cs6.cmpublishers.com | 213 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
TOTAL: 1 | 213 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.cmpublishers.com | 213 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
TOTAL: 1 | 213 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
cs6.cmpublishers.com | 1.540 | 0.734 | 0.000 | 00:00:13 |
91.238.181.93 | 0.010 | 0.000 | 0.000 | 00:00:01 |
dorsey.probe.onyphe.net | 0.008 | 0.003 | 0.000 | 00:00:00 |
47.253.107.230 | 0.011 | 0.000 | 0.000 | 00:00:00 |
194.164.107.5 | 0.019 | 0.013 | 0.000 | 00:00:00 |
jacob.probe.onyphe.net | 0.011 | 0.000 | 0.000 | 00:00:00 |
128.203.202.236 | 0.003 | 0.007 | 0.000 | 00:00:00 |
64.52.111.248 | 0.029 | 0.033 | 0.000 | 00:00:00 |
64.52.111.253 | 0.004 | 0.009 | 0.000 | 00:00:00 |
167.94.146.56 | 0.022 | 0.009 | 0.000 | 00:00:00 |
162.142.125.219 | 0.018 | 0.012 | 0.000 | 00:00:00 |
205.210.31.48 | 0.007 | 0.004 | 0.000 | 00:00:00 |
TOTAL: 12 | 1.682 | 0.824 | 0.000 | 00:00:16 |
NNRP no permission clients:
System | Conn |
---|---|
64.52.111.248 | 6 |
162.142.125.219 | 3 |
194.164.107.5 | 3 |
167.94.146.56 | 3 |
dorsey.probe.onyphe.net | 1 |
jacob.probe.onyphe.net | 1 |
91.238.181.93 | 1 |
47.253.107.230 | 1 |
64.52.111.253 | 1 |
128.203.202.236 | 1 |
205.210.31.48 | 1 |
TOTAL: 11 | 22 |