| Peer | Rank | Hosts | Link | Location | ||
| 00 | cmpublishers.com | 920 | Actual | US - Newark, New York | ||
| 01 | snarked.org | 244 | Actual | Site | US - Los Angeles, California | |
| 02 | visyn.net | 549 | Average | 3 Hosts | Site | DE - Nürnberg |
| 03 | ripco.com | 276 | Actual | US - Chicago, Illinois | ||
| 04 | weretis.net | 722 | Average | 6 Hosts | Site | DE - Karlsruhe |
| 05 | aioe.org | 68 | Actual | Site | NL - Amsterdam | |
| 06 | CMU Computer Club | 1029 | Average | 2 Hosts | Stats | US - Pittsburgh, Pennsylvania |
| 07 | lightlink.com | 733 | Average | 2 Hosts | Stats | US - Ithaca, New York |
| 08 | hal-mli.net | 475 | Average | 4 Hosts | Site | US - Houston, Texes |
Our Link
| Visitor Recon | |
| IP Address | 38.107.179.237 |
| Country | US |